Piute County fish stocking
Utah DWR stocking records for Piute County, 2025 and 2026. 17 records and 103,357 fish so far in 2026. 11 waters in the county appear in the DWR report since 2002.
Stocking data fetched Nov. 10, 2026.
Piute County stocking, 2025 and 2026
| Oct. 26, 2026 | Otter Creek Reservoir | Cutbow | 3,960 | 8.5 in. |
| Oct. 13, 2026 | Otter Creek Reservoir | Cutbow | 24,570 | 7.3 in. |
| Sept. 14, 2026 | Manning Meadow Reservoir | Cutthroat trout | 15,003 | 2.2 in. |
| July 28, 2026 | Lower Box Creek Reservoir | Tiger trout | 750 | 3.0 in. |
| June 25, 2026 | East Fork Sevier River | Rainbow trout | 702 | 9.7 in. |
| May 24, 2026 | Piute Reservoir | White bass | 139 | 8.1 in. |
| May 17, 2026 | Piute Reservoir | White bass | 188 | 9.8 in. |
| May 4, 2026 | Otter Creek | Brown trout | 5,015 | 3.3 in. |
| April 16, 2026 | East Fork Sevier River | Rainbow trout | 728 | 9.8 in. |
| April 16, 2026 | East Fork Sevier River | Brown trout | 14,567 | 2.8 in. |
| April 14, 2026 | Otter Creek Reservoir | Rainbow trout | 7,350 | 7.1 in. |
| April 13, 2026 | Otter Creek Reservoir | Rainbow trout | 9,800 | 7.1 in. |
| April 13, 2026 | Otter Creek Reservoir | Rainbow trout | 8,400 | 7.1 in. |
| April 9, 2026 | Upper Box Creek Reservoir | Rainbow trout | 312 | 10.1 in. |
| April 9, 2026 | Lower Box Creek Reservoir | Rainbow trout | 1,008 | 10.1 in. |
| March 9, 2026 | East Fork Sevier River | Rainbow trout | 624 | 9.8 in. |
| Feb. 24, 2026 | Otter Creek Reservoir | Rainbow trout | 10,241 | 4.9 in. |
| Dec. 8, 2025 | Otter Creek Reservoir | Cutbow | 7,760 | 4.8 in. |
| Dec. 8, 2025 | Otter Creek Reservoir | Cutbow | 7,760 | 4.8 in. |
| Dec. 8, 2025 | Otter Creek Reservoir | Cutbow | 7,760 | 4.8 in. |
| Dec. 8, 2025 | Otter Creek Reservoir | Cutbow | 8,237 | 4.8 in. |
| Nov. 4, 2025 | Otter Creek Reservoir | Rainbow trout | 15,500 | 7.7 in. |
| Nov. 4, 2025 | Otter Creek Reservoir | Rainbow trout | 34,000 | 7.7 in. |
| Nov. 4, 2025 | Otter Creek Reservoir | Rainbow trout | 480 | 11.3 in. |
| Nov. 3, 2025 | Otter Creek Reservoir | Rainbow trout | 17,000 | 7.7 in. |
| Nov. 3, 2025 | Otter Creek Reservoir | Rainbow trout | 17,000 | 7.7 in. |
| Oct. 30, 2025 | Otter Creek Reservoir | Rainbow trout | 28,770 | 8.2 in. |
| Sept. 29, 2025 | Otter Creek Reservoir | Rainbow trout | 5,235 | 7.1 in. |
| Sept. 23, 2025 | Otter Creek Reservoir | Rainbow trout | 13,230 | 7.3 in. |
| Sept. 23, 2025 | Otter Creek Reservoir | Rainbow trout | 10,553 | 7.3 in. |
| Sept. 23, 2025 | Otter Creek Reservoir | Rainbow trout | 27,090 | 7.3 in. |
| Sept. 23, 2025 | Otter Creek Reservoir | Rainbow trout | 29,768 | 7.3 in. |
| Sept. 22, 2025 | Otter Creek Reservoir | Rainbow trout | 4,537 | 7.1 in. |
| Sept. 17, 2025 | Piute Reservoir | Channel catfish | 27,500 | 2.5 in. |
| Sept. 17, 2025 | Manning Meadow Reservoir | Cutthroat trout | 15,000 | 2.1 in. |
| Sept. 10, 2025 | Otter Creek Reservoir | Rainbow trout | 4,900 | 7.1 in. |
| Sept. 10, 2025 | Otter Creek Reservoir | Rainbow trout | 4,537 | 7.1 in. |
| Sept. 10, 2025 | Otter Creek Reservoir | Rainbow trout | 4,900 | 7.1 in. |
| Sept. 10, 2025 | Otter Creek Reservoir | Rainbow trout | 4,900 | 7.1 in. |
| Sept. 10, 2025 | Otter Creek Reservoir | Rainbow trout | 4,900 | 7.1 in. |
| Sept. 10, 2025 | Otter Creek Reservoir | Rainbow trout | 4,988 | 7.2 in. |
| Sept. 9, 2025 | East Fork Sevier River | Cutthroat trout | 4,990 | 2.0 in. |
| Sept. 4, 2025 | East Fork Sevier River | Cutthroat trout | 6,003 | 1.9 in. |
| Sept. 4, 2025 | Otter Creek Reservoir | Rainbow trout | 2,328 | 7.2 in. |
| Sept. 4, 2025 | Otter Creek Reservoir | Rainbow trout | 2,328 | 7.2 in. |
| Sept. 4, 2025 | Otter Creek Reservoir | Rainbow trout | 4,323 | 7.2 in. |
| Sept. 4, 2025 | Otter Creek Reservoir | Rainbow trout | 2,328 | 7.2 in. |
| Sept. 4, 2025 | Otter Creek Reservoir | Rainbow trout | 2,328 | 7.2 in. |
| Sept. 3, 2025 | Otter Creek Reservoir | Rainbow trout | 2,328 | 7.2 in. |
| Sept. 3, 2025 | Otter Creek Reservoir | Rainbow trout | 2,328 | 7.2 in. |
| Sept. 3, 2025 | Otter Creek Reservoir | Rainbow trout | 2,328 | 7.2 in. |
| Sept. 3, 2025 | Otter Creek Reservoir | Rainbow trout | 2,328 | 7.2 in. |
| Sept. 3, 2025 | Otter Creek Reservoir | Rainbow trout | 2,328 | 7.2 in. |
| July 30, 2025 | Otter Creek Reservoir | Wiper | 19,470 | 2.6 in. |
| July 8, 2025 | East Fork Sevier River | Rainbow trout | 1,007 | 9.7 in. |
| June 23, 2025 | Upper Box Creek Reservoir | Tiger trout | 1,266 | 3.7 in. |
| June 11, 2025 | Otter Creek Reservoir | Tiger trout | 16,526 | 3.3 in. |
| May 15, 2025 | East Fork Sevier River | Rainbow trout | 508 | 10.2 in. |
| May 15, 2025 | Upper Box Creek Reservoir | Rainbow trout | 2,542 | 10.2 in. |
| May 11, 2025 | Piute Reservoir | Chub | 32 | 7.8 in. |
| May 11, 2025 | Piute Reservoir | Trout (mixed) | 35 | 10.0 in. |
| April 24, 2025 | Lower Box Creek Reservoir | Rainbow trout | 1,002 | 11.8 in. |
| April 22, 2025 | East Fork Sevier River | Brown trout | 14,640 | 2.8 in. |
| April 9, 2025 | Otter Creek Reservoir | Brown trout | 20,100 | 2.6 in. |
| April 9, 2025 | Otter Creek | Brown trout | 5,100 | 2.6 in. |
| March 25, 2025 | Otter Creek Reservoir | Rainbow trout | 20,475 | 2.8 in. |
| March 25, 2025 | Otter Creek Reservoir | Rainbow trout | 20,475 | 2.8 in. |
| March 19, 2025 | East Fork Sevier River | Rainbow trout | 495 | 11.1 in. |
| March 19, 2025 | Otter Creek Reservoir | Rainbow trout | 374 | 14.2 in. |
| March 10, 2025 | Otter Creek Reservoir | Rainbow trout | 11,873 | 2.0 in. |
| Jan. 15, 2025 | Piute Reservoir | Rainbow trout | 508 | 15.8 in. |
Source: Utah DWR fish stocking report. Stocking data fetched Nov. 10, 2026; newest record dated Nov. 19, 2026. DWR posts stockings after they happen and does not publish schedules.
Every stocked water in Piute County
| Water | Last stocked | Records | Years stocked | DWR name |
|---|---|---|---|---|
| Otter Creek Reservoir | Oct. 26, 2026 | 825 | 25 | OTTER CR RES |
| Manning Meadow Reservoir | Sept. 14, 2026 | 26 | 24 | MANNING MEADOW RES |
| Lower Box Creek Reservoir | July 28, 2026 | 59 | 25 | BOX CR RES, LOWER |
| East Fork Sevier River | June 25, 2026 | 115 | 25 | SEVIER R, E FK |
| Piute Reservoir | May 24, 2026 | 394 | 25 | PIUTE RES |
| Otter Creek | May 4, 2026 | 28 | 25 | OTTER CR |
| Upper Box Creek Reservoir | April 9, 2026 | 72 | 25 | BOX CR RES, UPPER |
| Manning Creek | Oct. 4, 2023 | 1 | 1 | MANNING CR |
| Pine Cr-Bullion | Oct. 4, 2016 | 7 | 7 | PINE CR-BULLION |
| Sevier River | Aug. 6, 2013 | 18 | 9 | SEVIER R |
| Ten Mile Creek | July 1, 2002 | 1 | 1 | TEN MILE CR |
Questions
When was Piute County last stocked?
The newest DWR stocking record in Piute County is dated Oct. 26, 2026.
Which waters in Piute County are stocked?
11 waters in Piute County appear in the DWR stocking report since 2002. The table on this page lists each one with its most recent stocking date.