East Fork Sevier River (Piute County) fishing
East Fork Sevier River was last stocked on June 25, 2026 with 702 rainbow trout (9.7 in. average), according to the Utah DWR fish stocking report. It is a river or stream in Piute County, Utah. From 2021 to 2026, DWR stocked 136,456 fish here, the 3rd most of 8 stocked waters in Piute County.
East Fork Sevier River stocking report, last 12 months
| June 25, 2026 | Rainbow trout | 702 | 9.7 in. |
| April 16, 2026 | Rainbow trout | 728 | 9.8 in. |
| April 16, 2026 | Brown trout | 14,567 | 2.8 in. |
| March 9, 2026 | Rainbow trout | 624 | 9.8 in. |
Source: Utah DWR fish stocking report. Stocking data fetched Sept. 25, 2026; newest record dated Sept. 23, 2026. DWR posts stockings after they happen and does not publish schedules.
When is East Fork Sevier River stocked?
Based on DWR stocking records, 2021 to 2025. Stocked in 5 of those 5 years.
2025 stocking: 6 records, first on March 19, last on Sept. 9.
DWR does not publish stocking schedules. Patterns are based on past stocking records and are not a promise of future stocking. Weather, water conditions and hatchery supply change plans. How we read patterns.
East Fork Sevier River stocking profile
- First record in the DWR report: May 14, 2002. Since then DWR has logged 115 stockings here in 25 different years, 600,746 fish in all.
- Species stocked 2021 to 2026, by share of fish: brown trout 66% (90,281 fish), cutthroat trout 25% (34,480 fish) and rainbow trout 9% (11,695 fish).
- Busiest months in the record: June (20% of records) and September (19% of records).
- Stocked fish averaged 3.4 in. from 2021 to 2026 (per-record averages ranged from 1.6 to 11.5 in.).
- Fish stocked 2021 to 2026: 136,456, the 3rd most of 8 stocked waters in Piute County and 45th of 1,068 statewide.
- Nearest other water with a page: East Fork Sevier River (Kingston Canyon), 3.5 mi away.
- Other water with this name: East Fork Sevier River in Garfield County, 13.7 mi away. DWR lists them as separate waters (DWR water ids VIAA510-02 and VIAA510-05).
- Other water with this name: East Fork Sevier River (Black Canyon) in Garfield County, 13.5 mi away.
- Other water with this name: East Fork Sevier River (Kingston Canyon) in Piute County, 3.5 mi away.
- Other water with this name: East Fork Sevier River (Upper) in Kane County, 49.4 mi away.
Computed from Utah DWR stocking records (fish counts and average lengths as DWR reports them). Past stocking is history, not a schedule.
East Fork Sevier River stocking history by year
| Year | Records | Fish | Avg. length | Species |
|---|---|---|---|---|
| 2026 | 4 | 16,621 | 3.6 in. | Rainbow trout, Brown trout |
| 2025 | 6 | 27,643 | 3.0 in. | Cutthroat trout, Rainbow trout, Brown trout |
| 2024 | 5 | 20,547 | 3.6 in. | Cutthroat trout, Rainbow trout, Brown trout |
| 2023 | 6 | 24,379 | 3.4 in. | Cutthroat trout, Brown trout, Rainbow trout |
| 2022 | 5 | 21,718 | 3.8 in. | Cutthroat trout, Rainbow trout, Brown trout |
| 2021 | 6 | 25,548 | 3.0 in. | Cutthroat trout, Rainbow trout, Brown trout |
| 2020 | 5 | 27,314 | 3.3 in. | Cutthroat trout, Rainbow trout, Brown trout |
| 2019 | 3 | 26,960 | 3.3 in. | Cutthroat trout, Brown trout, Rainbow trout |
| 2018 | 6 | 30,829 | 3.3 in. | Cutthroat trout, Rainbow trout, Tiger trout, Brown trout |
| 2017 | 4 | 22,486 | 3.6 in. | Cutthroat trout, Rainbow trout, Brown trout |
| 2016 | 4 | 41,985 | 3.3 in. | Cutthroat trout, Rainbow trout, Brown trout |
| 2015 | 7 | 34,569 | 4.1 in. | Cutthroat trout, Brown trout, Rainbow trout |
| 2014 | 6 | 24,293 | 4.3 in. | Cutthroat trout, Rainbow trout, Brown trout |
| 2013 | 9 | 36,959 | 4.3 in. | Brown trout, Cutthroat trout, Rainbow trout |
| 2012 | 5 | 24,689 | 3.6 in. | Cutthroat trout, Rainbow trout, Brown trout |
| 2011 | 4 | 21,739 | 4.3 in. | Cutthroat trout, Rainbow trout, Brown trout |
| 2010 | 5 | 23,710 | 3.9 in. | Cutthroat trout, Rainbow trout, Brown trout |
| 2009 | 5 | 26,035 | 4.4 in. | Brown trout, Cutthroat trout, Rainbow trout |
| 2008 | 4 | 16,050 | 4.6 in. | Cutthroat trout, Rainbow trout, Brown trout |
| 2007 | 6 | 21,430 | 5.0 in. | Rainbow trout, Cutthroat trout, Brown trout |
| 2006 | 1 | 8,052 | 5.2 in. | Brown trout |
| 2005 | 3 | 20,473 | 4.4 in. | Cutthroat trout, Brown trout |
| 2004 | 2 | 17,847 | 4.3 in. | Cutthroat trout, Brown trout |
| 2003 | 3 | 23,870 | 2.9 in. | Cutthroat trout, Brown trout |
| 2002 | 1 | 15,000 | 3.3 in. | Brown trout |
All stocking records 2021 to Sept. 24, 2025 (28)
| Sept. 9, 2025 | Cutthroat trout | 4,990 | 2.0 in. |
| Sept. 4, 2025 | Cutthroat trout | 6,003 | 1.9 in. |
| July 8, 2025 | Rainbow trout | 1,007 | 9.7 in. |
| May 15, 2025 | Rainbow trout | 508 | 10.2 in. |
| April 22, 2025 | Brown trout | 14,640 | 2.8 in. |
| March 19, 2025 | Rainbow trout | 495 | 11.1 in. |
| Sept. 18, 2024 | Cutthroat trout | 4,030 | 1.6 in. |
| July 18, 2024 | Rainbow trout | 506 | 10.2 in. |
| May 8, 2024 | Rainbow trout | 763 | 11.5 in. |
| May 1, 2024 | Brown trout | 14,525 | 3.2 in. |
| March 26, 2024 | Rainbow trout | 723 | 11.3 in. |
| Sept. 14, 2023 | Cutthroat trout | 5,076 | 2.0 in. |
| Aug. 29, 2023 | Brown trout | 1,846 | 3.4 in. |
| July 11, 2023 | Rainbow trout | 782 | 10.6 in. |
| May 1, 2023 | Rainbow trout | 575 | 10.6 in. |
| May 1, 2023 | Brown trout | 15,450 | 3.0 in. |
| March 22, 2023 | Rainbow trout | 650 | 10.2 in. |
| Sept. 13, 2022 | Cutthroat trout | 5,130 | 2.2 in. |
| July 6, 2022 | Rainbow trout | 880 | 10.5 in. |
| May 10, 2022 | Brown trout | 14,510 | 3.5 in. |
| May 10, 2022 | Rainbow trout | 598 | 10.4 in. |
| March 23, 2022 | Rainbow trout | 600 | 9.9 in. |
| Oct. 13, 2021 | Cutthroat trout | 3,311 | 2.8 in. |
| Sept. 2, 2021 | Cutthroat trout | 5,940 | 2.1 in. |
| July 19, 2021 | Rainbow trout | 264 | 9.9 in. |
| May 25, 2021 | Rainbow trout | 665 | 10.8 in. |
| April 12, 2021 | Brown trout | 14,743 | 2.7 in. |
| March 25, 2021 | Rainbow trout | 625 | 9.8 in. |
Fishing rules
Sections: (a) Feeder canal from the diversion near Antimony down the channel to Otter Creek Reservoir; (b) BLM boundary (about four miles south of Antimony) upstream to the Deer Creek confluence.
- (a) Feeder canal: closed Jan. 1 until 6 a.m. on the second Saturday of July.
- (b) BLM boundary to Deer Creek: artificial flies and lures only.
Rules summarized in our own words from the 2026 Utah Fishing Guidebook. DWR can change rules mid-year: check the current guidebook and its updates at wildlife.utah.gov/guidebooks before fishing. See statewide limits.
Email me when East Fork Sevier River is stocked
Email me when East Fork Sevier River shows up in the DWR stocking report. Alerts start once we switch on email; your choices are saved now.
"Was stocked" alerts come from new rows in the DWR stocking report. "Often stocked around now" heads-ups come from past stocking records only. DWR does not publish stocking schedules, so a heads-up is never a promise. We store your email only for these alerts; ask us to delete it at [email protected]. Privacy.
East Fork Sevier River questions
When is East Fork Sevier River stocked?
DWR does not publish stocking schedules. Past records show East Fork Sevier River was stocked in late March (4 of the last 5 years), early May (3 of the last 5 years), mid July (3 of the last 5 years), late August to early September (3 of the last 5 years) and mid September (3 of the last 5 years). The most recent stocking in the DWR report is dated June 25, 2026.
What fish are in East Fork Sevier River?
Since 2021 DWR has stocked rainbow trout, brown trout and cutthroat trout.
Are there special fishing rules at East Fork Sevier River?
Yes. The 2026 Utah Fishing Guidebook lists rules for this water, summarized on this page. Check the guidebook and DWR updates before fishing.
Stocking: Utah DWR fish stocking report, fetched Sept. 25, 2026. Location: Utah DWR, USGS NHD. Rules: 2026 Utah Fishing Guidebook. Page built Sept. 24, 2026. Found an error? [email protected]. Verify rules with DWR before fishing.