Tooele County fish stocking
Utah DWR stocking records for Tooele County, 2025 and 2026. 37 records and 49,232 fish so far in 2026. 10 waters in the county appear in the DWR report since 2002.
Stocking data fetched Nov. 10, 2026.
Tooele County stocking, 2025 and 2026
| Oct. 15, 2026 | Vernon Reservoir | Rainbow trout | 1,260 | 11.7 in. |
| Oct. 15, 2026 | Settlement Canyon Reservoir | Rainbow trout | 1,260 | 11.2 in. |
| Oct. 15, 2026 | Grantsville Reservoir | Rainbow trout | 1,197 | 11.2 in. |
| Oct. 7, 2026 | Grantsville Reservoir | Rainbow trout | 2,720 | 11.6 in. |
| Oct. 7, 2026 | Grantsville Reservoir | Rainbow trout | 1,360 | 11.6 in. |
| Oct. 2, 2026 | Settlement Canyon Reservoir | Rainbow trout | 3,000 | 9.7 in. |
| Oct. 1, 2026 | Grantsville Reservoir | Rainbow trout | 3,000 | 9.7 in. |
| Sept. 15, 2026 | Ophir Creek | Cutthroat trout | 1,013 | 2.5 in. |
| Aug. 17, 2026 | Settlement Canyon Reservoir | Rainbow trout | 1,008 | 10.6 in. |
| June 29, 2026 | Deseret Reservoir (Rainbow Reservoir) | Rainbow trout | 806 | 10.7 in. |
| June 23, 2026 | Settlement Canyon Reservoir | Rainbow trout | 585 | 12.4 in. |
| June 23, 2026 | Grantsville Reservoir | Rainbow trout | 819 | 12.4 in. |
| June 17, 2026 | Deseret Reservoir (Rainbow Reservoir) | Rainbow trout | 700 | 11.5 in. |
| June 10, 2026 | Vernon Reservoir | Rainbow trout | 994 | 9.8 in. |
| June 10, 2026 | Settlement Canyon Reservoir | Rainbow trout | 994 | 9.8 in. |
| June 8, 2026 | Vernon Reservoir | Rainbow trout | 999 | 9.8 in. |
| June 8, 2026 | Settlement Canyon Reservoir | Rainbow trout | 1,002 | 9.8 in. |
| June 8, 2026 | Grantsville Reservoir | Rainbow trout | 2,380 | 12.1 in. |
| May 26, 2026 | Grantsville Reservoir | Rainbow trout | 1,959 | 11.9 in. |
| May 18, 2026 | Grantsville Reservoir | Rainbow trout | 2,304 | 12.0 in. |
| May 14, 2026 | Deseret Reservoir (Rainbow Reservoir) | Rainbow trout | 702 | 10.3 in. |
| May 13, 2026 | Vernon Reservoir | Rainbow trout | 2,006 | 11.4 in. |
| May 11, 2026 | Grantsville Reservoir | Rainbow trout | 2,240 | 12.1 in. |
| May 6, 2026 | Settlement Canyon Reservoir | Rainbow trout | 621 | 11.2 in. |
| May 6, 2026 | Grantsville Reservoir | Rainbow trout | 872 | 12.7 in. |
| May 6, 2026 | Grantsville Reservoir | Rainbow trout | 114 | 14.6 in. |
| May 6, 2026 | Grantsville Reservoir | Rainbow trout | 690 | 12.7 in. |
| May 5, 2026 | Grantsville Reservoir | Rainbow trout | 948 | 14.6 in. |
| April 28, 2026 | Deseret Reservoir (Rainbow Reservoir) | Rainbow trout | 800 | 10.1 in. |
| April 14, 2026 | Grantsville Reservoir | Rainbow trout | 2,007 | 11.2 in. |
| April 8, 2026 | Settlement Canyon Reservoir | Rainbow trout | 2,880 | 8.9 in. |
| March 16, 2026 | Vernon Reservoir | Rainbow trout | 494 | 10.3 in. |
| March 16, 2026 | Vernon Reservoir | Rainbow trout | 494 | 10.3 in. |
| March 16, 2026 | Settlement Canyon Reservoir | Rainbow trout | 1,000 | 10.3 in. |
| March 16, 2026 | Settlement Canyon Reservoir | Rainbow trout | 1,000 | 10.3 in. |
| March 16, 2026 | Grantsville Reservoir | Rainbow trout | 1,502 | 10.6 in. |
| March 16, 2026 | Grantsville Reservoir | Rainbow trout | 1,502 | 10.6 in. |
| Nov. 13, 2025 | Vernon Reservoir | Rainbow trout | 1,000 | 11.3 in. |
| Nov. 13, 2025 | Vernon Reservoir | Tiger trout | 2,000 | 6.2 in. |
| Nov. 13, 2025 | Vernon Reservoir | Rainbow trout | 1,000 | 11.3 in. |
| Nov. 6, 2025 | Deseret Reservoir (Rainbow Reservoir) | Cutthroat trout | 3,024 | 3.5 in. |
| Oct. 28, 2025 | Grantsville Reservoir | Rainbow trout | 2,405 | 10.9 in. |
| Oct. 20, 2025 | Grantsville Reservoir | Rainbow trout | 2,432 | 12.5 in. |
| Oct. 15, 2025 | Settlement Canyon Reservoir | Tiger trout | 3,060 | 5.5 in. |
| Oct. 15, 2025 | Settlement Canyon Reservoir | Tiger trout | 3,060 | 5.5 in. |
| Oct. 7, 2025 | Settlement Canyon Reservoir | Rainbow trout | 1,256 | 9.8 in. |
| Oct. 7, 2025 | Settlement Canyon Reservoir | Rainbow trout | 1,256 | 9.8 in. |
| Oct. 7, 2025 | Settlement Canyon Reservoir | Rainbow trout | 1,256 | 9.8 in. |
| Oct. 7, 2025 | Settlement Canyon Reservoir | Rainbow trout | 1,256 | 9.8 in. |
| Sept. 30, 2025 | South Willow Lake | Cutthroat trout | 2,001 | 2.8 in. |
| Sept. 30, 2025 | South Willow Creek | Cutthroat trout | 4,034 | 3.2 in. |
| Sept. 30, 2025 | Ophir Creek | Cutthroat trout | 1,009 | 3.4 in. |
| Sept. 24, 2025 | Grantsville Reservoir | Rainbow trout | 1,400 | 10.5 in. |
| Sept. 22, 2025 | Grantsville Reservoir | Rainbow trout | 800 | 10.5 in. |
| Sept. 22, 2025 | Grantsville Reservoir | Rainbow trout | 800 | 13.6 in. |
| Sept. 22, 2025 | Grantsville Reservoir | Rainbow trout | 400 | 13.6 in. |
| Sept. 18, 2025 | Stansbury Lake | Channel catfish | 600 | 13.6 in. |
| Sept. 17, 2025 | Grantsville Reservoir | Rainbow trout | 800 | 13.6 in. |
| Sept. 17, 2025 | Grantsville Reservoir | Rainbow trout | 800 | 13.6 in. |
| Sept. 8, 2025 | Settlement Canyon Reservoir | Rainbow trout | 1,377 | 11.1 in. |
| Sept. 8, 2025 | Settlement Canyon Reservoir | Rainbow trout | 1,377 | 11.1 in. |
| Sept. 5, 2025 | Stansbury Lake | Channel catfish | 550 | 13.6 in. |
| July 15, 2025 | Settlement Canyon Reservoir | Rainbow trout | 750 | 12.8 in. |
| July 15, 2025 | Settlement Canyon Reservoir | Rainbow trout | 750 | 12.8 in. |
| July 14, 2025 | Grantsville Reservoir | Rainbow trout | 912 | 12.8 in. |
| July 14, 2025 | Grantsville Reservoir | Rainbow trout | 912 | 12.8 in. |
| July 10, 2025 | Grantsville Reservoir | Rainbow trout | 960 | 12.8 in. |
| July 10, 2025 | Grantsville Reservoir | Rainbow trout | 960 | 12.8 in. |
| July 10, 2025 | Grantsville Reservoir | Rainbow trout | 960 | 12.8 in. |
| July 8, 2025 | Settlement Canyon Reservoir | Wiper | 810 | 9.3 in. |
| June 30, 2025 | Deseret Reservoir (Rainbow Reservoir) | Rainbow trout | 800 | 10.3 in. |
| June 19, 2025 | Deseret Reservoir (Rainbow Reservoir) | Rainbow trout | 702 | 10.0 in. |
| June 6, 2025 | Grantsville Reservoir | Brown trout | 2,890 | 3.1 in. |
| June 5, 2025 | Stansbury Lake | Channel catfish | 945 | 8.2 in. |
| June 2, 2025 | Vernon Reservoir | Rainbow trout | 810 | 9.5 in. |
| June 2, 2025 | Settlement Canyon Reservoir | Rainbow trout | 1,512 | 9.5 in. |
| June 2, 2025 | Settlement Canyon Reservoir | Rainbow trout | 0 | 9.5 in. |
| May 20, 2025 | Deseret Reservoir (Rainbow Reservoir) | Rainbow trout | 701 | 9.8 in. |
| May 19, 2025 | Settlement Canyon Reservoir | Rainbow trout | 988 | 9.7 in. |
| May 19, 2025 | Settlement Canyon Reservoir | Rainbow trout | 988 | 9.7 in. |
| May 15, 2025 | Grantsville Reservoir | Rainbow trout | 1,160 | 11.7 in. |
| May 15, 2025 | Grantsville Reservoir | Rainbow trout | 1,160 | 11.7 in. |
| May 13, 2025 | Deseret Reservoir (Rainbow Reservoir) | Rainbow trout | 802 | 9.7 in. |
| April 22, 2025 | Settlement Canyon Reservoir | Rainbow trout | 838 | 13.4 in. |
| April 21, 2025 | Grantsville Reservoir | Rainbow trout | 1,350 | 11.9 in. |
| April 21, 2025 | Grantsville Reservoir | Rainbow trout | 1,350 | 11.9 in. |
| April 14, 2025 | Settlement Canyon Reservoir | Rainbow trout | 2,015 | 9.3 in. |
| April 10, 2025 | Vernon Reservoir | Rainbow trout | 1,008 | 9.2 in. |
| April 10, 2025 | Vernon Reservoir | Rainbow trout | 1,008 | 9.2 in. |
| March 31, 2025 | Settlement Canyon Reservoir | Rainbow trout | 1,330 | 11.0 in. |
| March 31, 2025 | Settlement Canyon Reservoir | Rainbow trout | 1,330 | 5.2 in. |
| March 31, 2025 | Settlement Canyon Reservoir | Rainbow trout | 1,330 | 5.2 in. |
| March 18, 2025 | Vernon Reservoir | Rainbow trout | 1,105 | 11.2 in. |
| March 18, 2025 | Vernon Reservoir | Rainbow trout | 1,105 | 11.2 in. |
| March 12, 2025 | Settlement Canyon Reservoir | Rainbow trout | 455 | 10.1 in. |
| March 12, 2025 | Grantsville Reservoir | Rainbow trout | 455 | 10.1 in. |
| March 4, 2025 | Grantsville Reservoir | Rainbow trout | 1,200 | 5.6 in. |
| March 4, 2025 | Grantsville Reservoir | Rainbow trout | 1,200 | 5.6 in. |
| March 3, 2025 | Grantsville Reservoir | Rainbow trout | 1,200 | 5.6 in. |
| March 3, 2025 | Grantsville Reservoir | Rainbow trout | 1,200 | 5.6 in. |
Source: Utah DWR fish stocking report. Stocking data fetched Nov. 10, 2026; newest record dated Nov. 19, 2026. DWR posts stockings after they happen and does not publish schedules.
Every stocked water in Tooele County
| Water | Last stocked | Records | Years stocked | DWR name |
|---|---|---|---|---|
| Grantsville Reservoir | Oct. 15, 2026 | 351 | 25 | GRANTSVILLE RES |
| Settlement Canyon Reservoir | Oct. 15, 2026 | 339 | 25 | SETTLEMENT CYN RES |
| Vernon Reservoir | Oct. 15, 2026 | 153 | 25 | VERNON CR RES |
| Ophir Creek | Sept. 15, 2026 | 3 | 3 | OPHIR CR |
| Deseret Reservoir (Rainbow Reservoir) | June 29, 2026 | 137 | 25 | RAINBOW RES |
| South Willow Creek | Sept. 30, 2025 | 11 | 5 | SOUTH WILLOW CR |
| South Willow Lake | Sept. 30, 2025 | 1 | 1 | SOUTH WILLOW L |
| Stansbury Lake | Sept. 18, 2025 | 3 | 1 | STANSBURY LAKE |
| Blue Lake | Oct. 26, 2011 | 1 | 1 | BLUE L |
| Atherly Reservoir | Sept. 8, 2010 | 1 | 1 | ATHERLY RES |
Questions
When was Tooele County last stocked?
The newest DWR stocking record in Tooele County is dated Oct. 15, 2026.
Which waters in Tooele County are stocked?
10 waters in Tooele County appear in the DWR stocking report since 2002. The table on this page lists each one with its most recent stocking date.