Grantsville Reservoir fishing
Grantsville Reservoir was last stocked on Oct. 15, 2026 with 1,197 rainbow trout (11.2 in. average), according to the Utah DWR fish stocking report. It is a reservoir in Tooele County, Utah. From 2021 to 2026, DWR stocked 174,472 fish here, the most of 8 stocked waters in Tooele County.
Recent stockings at Grantsville Reservoir
- Oct. 15, 20261,197 rainbow trout, 11.2 in. average
- Oct. 7, 20264,080 rainbow trout, 11.6 in. average
- Oct. 1, 20263,000 rainbow trout, 9.7 in. average
- June 23, 2026819 rainbow trout, 12.4 in. average
- June 8, 20262,380 rainbow trout, 12.1 in. average
- May 26, 20261,959 rainbow trout, 11.9 in. average
Newest first, from the Utah DWR stocking report. Full stocking history.
Grantsville Reservoir facts
- Last stocked
- Oct. 15, 2026 (26 days ago): 1,197 rainbow trout
- Stockings in 2026
- 16 (25,614 fish): 25,614 rainbow trout
- County
- Tooele County
- Size
- 80 acres, maximum depth 50 feet.
- Stocked since 2021
- rainbow trout and brown trout
- Likely catch (DWR)
- brown trout and rainbow trout
- Average size stocked
- 10.5 in. (2021 to 2026)
- County rank
- Most fish of 8 stocked waters in Tooele County since 2021
- Name in DWR report
- GRANTSVILLE RES
- Nearest water
- Settlement Canyon Reservoir, 11.4 mi
- Rules
- Water-specific rules in the 2026 guidebook
Grantsville Reservoir stocking report, last 12 months
| Oct. 15, 2026 | Rainbow trout | 1,197 | 11.2 in. |
| Oct. 7, 2026 | Rainbow trout | 2,720 | 11.6 in. |
| Oct. 7, 2026 | Rainbow trout | 1,360 | 11.6 in. |
| Oct. 1, 2026 | Rainbow trout | 3,000 | 9.7 in. |
| June 23, 2026 | Rainbow trout | 819 | 12.4 in. |
| June 8, 2026 | Rainbow trout | 2,380 | 12.1 in. |
| May 26, 2026 | Rainbow trout | 1,959 | 11.9 in. |
| May 18, 2026 | Rainbow trout | 2,304 | 12.0 in. |
| May 11, 2026 | Rainbow trout | 2,240 | 12.1 in. |
| May 6, 2026 | Rainbow trout | 872 | 12.7 in. |
| May 6, 2026 | Rainbow trout | 114 | 14.6 in. |
| May 6, 2026 | Rainbow trout | 690 | 12.7 in. |
| May 5, 2026 | Rainbow trout | 948 | 14.6 in. |
| April 14, 2026 | Rainbow trout | 2,007 | 11.2 in. |
| March 16, 2026 | Rainbow trout | 1,502 | 10.6 in. |
| March 16, 2026 | Rainbow trout | 1,502 | 10.6 in. |
Source: Utah DWR fish stocking report. Stocking data fetched Nov. 10, 2026; newest record dated Nov. 19, 2026. DWR posts stockings after they happen and does not publish schedules.
Grantsville Reservoir stocking profile
- First record in the DWR report: April 9, 2002. Since then DWR has logged 351 stockings here in 25 different years, 494,497 fish in all.
- Species stocked 2021 to 2026, by share of fish: rainbow trout 98% (171,582 fish) and brown trout 2% (2,890 fish).
- Busiest months in the record: June (21% of records) and May (21% of records).
- Stocked fish averaged 10.5 in. from 2021 to 2026 (per-record averages ranged from 3.1 to 15.8 in.). The yearly average was 10.8 in. in 2021 and 10.0 in. in 2025.
- Fish stocked 2021 to 2026: 174,472, the most of 8 stocked waters in Tooele County and 32nd of 1,076 statewide.
- Nearest other water with a page: Settlement Canyon Reservoir, 11.4 mi away.
Computed from Utah DWR stocking records (fish counts and average lengths as DWR reports them). Past stocking is history, not a schedule.
When is Grantsville Reservoir stocked?
Based on DWR stocking records, 2021 to 2025. Stocked in 5 of those 5 years.
2025 stocking: 23 records, first on March 3, last on Oct. 28.
DWR does not publish stocking schedules. This is past stocking, not a promise. How we read patterns.
Grantsville Reservoir stocking history by year
| Year | Records | Fish | Avg. length | Species |
|---|---|---|---|---|
| 2026 | 16 | 25,614 | 11.6 in. | Rainbow trout |
| 2025 | 23 | 27,706 | 10.0 in. | Rainbow trout, Brown trout |
| 2024 | 18 | 22,142 | 11.1 in. | Rainbow trout |
| 2023 | 19 | 38,051 | 9.4 in. | Rainbow trout |
| 2022 | 21 | 32,659 | 10.9 in. | Rainbow trout |
| 2021 | 21 | 28,300 | 10.8 in. | Rainbow trout |
| 2020 | 16 | 39,129 | 7.7 in. | Rainbow trout |
| 2019 | 8 | 15,290 | 10.4 in. | Rainbow trout |
| 2018 | 17 | 16,763 | 10.2 in. | Rainbow trout, Brown trout |
| 2017 | 13 | 14,305 | 9.2 in. | Brown trout, Rainbow trout |
| 2016 | 17 | 18,999 | 9.2 in. | Rainbow trout |
| 2015 | 11 | 14,946 | 8.4 in. | Rainbow trout |
| 2014 | 12 | 14,528 | 8.9 in. | Rainbow trout |
| 2013 | 12 | 17,803 | 9.4 in. | Rainbow trout |
| 2012 | 14 | 15,279 | 9.6 in. | Rainbow trout |
| 2011 | 7 | 14,521 | 10.9 in. | Rainbow trout |
| 2010 | 14 | 16,504 | 10.1 in. | Rainbow trout |
| 2009 | 9 | 18,555 | 8.3 in. | Rainbow trout |
| 2008 | 10 | 14,661 | 9.4 in. | Rainbow trout |
| 2007 | 15 | 15,376 | 10.7 in. | Rainbow trout |
| 2006 | 13 | 14,009 | 10.4 in. | Rainbow trout |
| 2005 | 14 | 16,345 | 10.7 in. | Rainbow trout |
| 2004 | 10 | 14,014 | 10.0 in. | Rainbow trout |
| 2003 | 10 | 13,994 | 10.1 in. | Rainbow trout |
| 2002 | 11 | 15,004 | 10.2 in. | Rainbow trout |
All stocking records 2021 to Nov. 10, 2025 (102)
| Oct. 28, 2025 | Rainbow trout | 2,405 | 10.9 in. |
| Oct. 20, 2025 | Rainbow trout | 2,432 | 12.5 in. |
| Sept. 24, 2025 | Rainbow trout | 1,400 | 10.5 in. |
| Sept. 22, 2025 | Rainbow trout | 800 | 10.5 in. |
| Sept. 22, 2025 | Rainbow trout | 800 | 13.6 in. |
| Sept. 22, 2025 | Rainbow trout | 400 | 13.6 in. |
| Sept. 17, 2025 | Rainbow trout | 800 | 13.6 in. |
| Sept. 17, 2025 | Rainbow trout | 800 | 13.6 in. |
| July 14, 2025 | Rainbow trout | 912 | 12.8 in. |
| July 14, 2025 | Rainbow trout | 912 | 12.8 in. |
| July 10, 2025 | Rainbow trout | 960 | 12.8 in. |
| July 10, 2025 | Rainbow trout | 960 | 12.8 in. |
| July 10, 2025 | Rainbow trout | 960 | 12.8 in. |
| June 6, 2025 | Brown trout | 2,890 | 3.1 in. |
| May 15, 2025 | Rainbow trout | 1,160 | 11.7 in. |
| May 15, 2025 | Rainbow trout | 1,160 | 11.7 in. |
| April 21, 2025 | Rainbow trout | 1,350 | 11.9 in. |
| April 21, 2025 | Rainbow trout | 1,350 | 11.9 in. |
| March 12, 2025 | Rainbow trout | 455 | 10.1 in. |
| March 4, 2025 | Rainbow trout | 1,200 | 5.6 in. |
| March 4, 2025 | Rainbow trout | 1,200 | 5.6 in. |
| March 3, 2025 | Rainbow trout | 1,200 | 5.6 in. |
| March 3, 2025 | Rainbow trout | 1,200 | 5.6 in. |
| Nov. 6, 2024 | Rainbow trout | 1,200 | 11.9 in. |
| Nov. 6, 2024 | Rainbow trout | 1,200 | 11.9 in. |
| Sept. 12, 2024 | Rainbow trout | 1,038 | 12.6 in. |
| Sept. 12, 2024 | Rainbow trout | 1,038 | 12.6 in. |
| Sept. 12, 2024 | Rainbow trout | 1,038 | 12.6 in. |
| Sept. 11, 2024 | Rainbow trout | 1,600 | 10.8 in. |
| July 1, 2024 | Rainbow trout | 1,250 | 11.4 in. |
| July 1, 2024 | Rainbow trout | 1,250 | 11.4 in. |
| June 10, 2024 | Rainbow trout | 1,260 | 11.2 in. |
| June 10, 2024 | Rainbow trout | 1,260 | 11.2 in. |
| May 15, 2024 | Rainbow trout | 1,254 | 11.0 in. |
| May 15, 2024 | Rainbow trout | 1,254 | 11.0 in. |
| April 25, 2024 | Rainbow trout | 1,248 | 10.1 in. |
| April 24, 2024 | Rainbow trout | 1,248 | 10.1 in. |
| April 11, 2024 | Rainbow trout | 1,254 | 10.4 in. |
| April 11, 2024 | Rainbow trout | 1,254 | 10.4 in. |
| March 20, 2024 | Rainbow trout | 1,248 | 10.1 in. |
| March 20, 2024 | Rainbow trout | 1,248 | 10.1 in. |
| Nov. 28, 2023 | Rainbow trout | 3,408 | 11.0 in. |
| Nov. 2, 2023 | Rainbow trout | 2,877 | 5.1 in. |
| Nov. 2, 2023 | Rainbow trout | 2,580 | 3.7 in. |
| Oct. 3, 2023 | Rainbow trout | 1,666 | 10.8 in. |
| Oct. 3, 2023 | Rainbow trout | 1,666 | 10.8 in. |
| Oct. 3, 2023 | Rainbow trout | 1,666 | 10.8 in. |
| July 6, 2023 | Rainbow trout | 1,334 | 10.6 in. |
| July 6, 2023 | Rainbow trout | 1,334 | 10.6 in. |
| June 27, 2023 | Rainbow trout | 1,330 | 11.0 in. |
| June 6, 2023 | Rainbow trout | 1,680 | 10.6 in. |
| June 6, 2023 | Rainbow trout | 1,680 | 10.6 in. |
| May 3, 2023 | Rainbow trout | 1,920 | 10.1 in. |
| May 3, 2023 | Rainbow trout | 1,920 | 10.1 in. |
| April 27, 2023 | Rainbow trout | 1,998 | 9.8 in. |
| April 27, 2023 | Rainbow trout | 1,998 | 9.8 in. |
| April 13, 2023 | Rainbow trout | 1,998 | 9.8 in. |
| April 13, 2023 | Rainbow trout | 1,998 | 9.8 in. |
| March 20, 2023 | Rainbow trout | 2,499 | 9.4 in. |
| March 20, 2023 | Rainbow trout | 2,499 | 9.4 in. |
| Nov. 9, 2022 | Rainbow trout | 1,383 | 11.4 in. |
| Nov. 7, 2022 | Rainbow trout | 2,560 | 11.7 in. |
| Nov. 1, 2022 | Rainbow trout | 1,272 | 11.8 in. |
| Nov. 1, 2022 | Rainbow trout | 2,703 | 11.8 in. |
| Sept. 20, 2022 | Rainbow trout | 1,120 | 12.1 in. |
| Sept. 20, 2022 | Rainbow trout | 1,120 | 12.1 in. |
| Sept. 19, 2022 | Rainbow trout | 715 | 12.4 in. |
| Sept. 19, 2022 | Rainbow trout | 1,040 | 12.4 in. |
| Sept. 19, 2022 | Rainbow trout | 1,040 | 12.4 in. |
| June 22, 2022 | Rainbow trout | 1,494 | 11.2 in. |
| June 22, 2022 | Rainbow trout | 1,494 | 11.2 in. |
| June 9, 2022 | Rainbow trout | 1,500 | 10.8 in. |
| June 9, 2022 | Rainbow trout | 1,500 | 10.8 in. |
| May 16, 2022 | Rainbow trout | 1,500 | 10.4 in. |
| May 16, 2022 | Rainbow trout | 1,500 | 10.4 in. |
| May 3, 2022 | Rainbow trout | 1,748 | 10.3 in. |
| May 3, 2022 | Rainbow trout | 1,748 | 10.3 in. |
| April 11, 2022 | Rainbow trout | 1,755 | 9.8 in. |
| April 11, 2022 | Rainbow trout | 1,755 | 9.8 in. |
| March 14, 2022 | Rainbow trout | 1,856 | 9.2 in. |
| March 14, 2022 | Rainbow trout | 1,856 | 9.2 in. |
| Sept. 27, 2021 | Rainbow trout | 1,250 | 10.8 in. |
| Sept. 27, 2021 | Rainbow trout | 1,250 | 10.8 in. |
| Sept. 21, 2021 | Rainbow trout | 1,250 | 10.8 in. |
| Sept. 21, 2021 | Rainbow trout | 1,250 | 10.8 in. |
| July 1, 2021 | Rainbow trout | 752 | 11.6 in. |
| July 1, 2021 | Rainbow trout | 752 | 11.6 in. |
| June 22, 2021 | Rainbow trout | 1,500 | 10.8 in. |
| June 22, 2021 | Rainbow trout | 1,500 | 10.8 in. |
| June 14, 2021 | Rainbow trout | 1,500 | 10.8 in. |
| June 14, 2021 | Rainbow trout | 1,500 | 10.8 in. |
| June 7, 2021 | Rainbow trout | 1,500 | 10.8 in. |
| June 7, 2021 | Rainbow trout | 1,500 | 10.8 in. |
| May 17, 2021 | Rainbow trout | 1,496 | 10.4 in. |
| May 17, 2021 | Rainbow trout | 1,496 | 10.4 in. |
| May 3, 2021 | Rainbow trout | 1,500 | 10.8 in. |
| May 3, 2021 | Rainbow trout | 1,500 | 10.8 in. |
| April 19, 2021 | Rainbow trout | 1,500 | 10.8 in. |
| April 19, 2021 | Rainbow trout | 1,500 | 10.8 in. |
| April 12, 2021 | Rainbow trout | 300 | 15.8 in. |
| April 5, 2021 | Rainbow trout | 1,752 | 10.1 in. |
| April 5, 2021 | Rainbow trout | 1,752 | 10.1 in. |
Fishing rules
- Smallmouth bass: no limit.
- No bass may be released; every bass caught must be killed right away.
From the 2026 Utah Fishing Guidebook, in our own words. Rules can change mid-year: check wildlife.utah.gov/guidebooks before fishing. See statewide limits.
Access and facilities
- Other activities
- Mountain biking, Swimming, Wildlife watching
- Facilities
- Covered picnic area, Fire rings, Restrooms
- Boating
- Boat ramp
- Camping
- Primitive tent camping, RV camping
Facility list from DWR Fish Utah. Check with the land manager before you go; facilities close seasonally.
Email me when Grantsville Reservoir is stocked
Email me when Grantsville Reservoir shows up in the DWR stocking report. You confirm by email first and can unsubscribe in one click.
"Often stocked around now" heads-ups come from past records only, never a promise. We use your email only for these alerts. Privacy.
Grantsville Reservoir questions
When is Grantsville Reservoir stocked?
DWR does not publish stocking schedules. Past records show Grantsville Reservoir was stocked in mid March (4 of the last 5 years), mid to late April (5 of the last 5 years), early to mid May (5 of the last 5 years), early June (5 of the last 5 years), late June to early July (5 of the last 5 years), mid September (3 of the last 5 years), late September to early October (3 of the last 5 years) and early November (3 of the last 5 years). The most recent stocking in the DWR report is dated Oct. 15, 2026.
What fish are in Grantsville Reservoir?
DWR lists brown trout and rainbow trout as likely catches and common carp as possible. Since 2021 DWR has stocked rainbow trout and brown trout.
Are there special fishing rules at Grantsville Reservoir?
Yes. The 2026 Utah Fishing Guidebook lists rules for this water, summarized on this page. Check the guidebook and DWR updates before fishing.
Stocking: Utah DWR fish stocking report, fetched Nov. 10, 2026. Size, program, species and facilities: DWR Fish Utah. Location: Utah DWR, USGS NHD. Rules: 2026 Utah Fishing Guidebook. Page built Nov. 10, 2026. Found an error? Tell us. Verify rules with DWR before fishing.