Garfield County fish stocking
Utah DWR stocking records for Garfield County, 2025 and 2026. 118 records and 233,361 fish so far in 2026. 87 waters in the county appear in the DWR report since 2002.
Stocking data fetched Sept. 25, 2026.
Garfield County stocking, 2025 and 2026
| Sept. 10, 2026 | Rob Reservoir | Cutthroat trout | 268 | 2.2 in. |
| Sept. 10, 2026 | Rim Lake | Arctic grayling | 1,001 | 1.8 in. |
| Sept. 10, 2026 | Pleasant Creek Lake | Arctic grayling | 202 | 1.8 in. |
| Sept. 10, 2026 | Otter Lake | Arctic grayling | 598 | 1.8 in. |
| Sept. 10, 2026 | Deep Creek | Cutthroat trout | 256 | 2.7 in. |
| Sept. 10, 2026 | Deep Creek | Cutthroat trout | 735 | 2.5 in. |
| Sept. 10, 2026 | Dead Lake | Arctic grayling | 202 | 1.8 in. |
| Sept. 10, 2026 | Crater Lake | Arctic grayling | 299 | 1.8 in. |
| Sept. 10, 2026 | Chuck Lake | Arctic grayling | 202 | 1.8 in. |
| Sept. 10, 2026 | Blue Lake | Arctic grayling | 150 | 1.8 in. |
| Sept. 10, 2026 | Big Lake | Arctic grayling | 1,001 | 1.8 in. |
| Sept. 10, 2026 | Bess Lake | Arctic grayling | 501 | 1.8 in. |
| Aug. 19, 2026 | Antimony Lake | Rainbow trout | 105 | 3.3 in. |
| Aug. 18, 2026 | Tall Four Reservoir | Cutthroat trout | 107 | 2.4 in. |
| Aug. 18, 2026 | North Creek | Cutthroat trout | 2,480 | 2.0 in. |
| Aug. 18, 2026 | North Creek | Cutthroat trout | 2,748 | 2.4 in. |
| Aug. 18, 2026 | Lower Barker Reservoir | Cutthroat trout | 1,009 | 2.4 in. |
| Aug. 17, 2026 | Lower Bowns Reservoir | Cutbow | 4,028 | 5.6 in. |
| Aug. 11, 2026 | Panguitch Lake | Splake | 7,976 | 3.1 in. |
| Aug. 11, 2026 | Panguitch Lake | Brook trout | 50 | 3.2 in. |
| Aug. 11, 2026 | Panguitch Lake | Tiger trout | 2,802 | 3.4 in. |
| Aug. 4, 2026 | Grass Lake Sb | Brook trout | 76 | 3.1 in. |
| July 27, 2026 | North Creek Reservoir | Tiger trout | 200 | 4.9 in. |
| July 22, 2026 | Little Antimony | Rainbow trout | 112 | 2.6 in. |
| July 15, 2026 | Blue Lake (NCL) | Tiger trout | 53 | 2.9 in. |
| July 14, 2026 | Ridge Lake | Brook trout | 47 | 2.8 in. |
| July 14, 2026 | Pleasant Creek Lake | Brook trout | 80 | 2.9 in. |
| July 14, 2026 | Pacer Lake | Tiger trout | 95 | 2.9 in. |
| July 14, 2026 | Pacer Lake | Brook trout | 998 | 2.8 in. |
| July 14, 2026 | Otter Lake | Brook trout | 153 | 2.8 in. |
| July 14, 2026 | May Day Pond | Tiger trout | 1,502 | 2.9 in. |
| July 14, 2026 | Little Scout Lake Eb | Brook trout | 106 | 2.8 in. |
| July 14, 2026 | Dead Lake | Brook trout | 106 | 2.8 in. |
| July 14, 2026 | Crater Lake | Brook trout | 200 | 2.8 in. |
| July 14, 2026 | Big Lake | Brook trout | 200 | 2.8 in. |
| July 14, 2026 | Bess Lake | Brook trout | 247 | 2.8 in. |
| July 14, 2026 | Bastian Reservoir | Tiger trout | 1,502 | 2.9 in. |
| July 13, 2026 | Yellow Lake | Brook trout | 80 | 2.9 in. |
| July 13, 2026 | Yellow Lake | Tiger trout | 53 | 2.9 in. |
| July 13, 2026 | Tule Lake | Brook trout | 149 | 2.9 in. |
| July 13, 2026 | Surveyors Lake | Tiger trout | 53 | 2.9 in. |
| July 13, 2026 | Surveyors Lake | Brook trout | 247 | 2.8 in. |
| July 13, 2026 | Spectacle Lake | Tiger trout | 53 | 2.9 in. |
| July 13, 2026 | Spectacle Lake | Brook trout | 349 | 2.9 in. |
| July 13, 2026 | Short Lake | Cutthroat trout | 300 | 2.6 in. |
| July 13, 2026 | Round Willow Bottom | Tiger trout | 127 | 2.9 in. |
| July 13, 2026 | Round Willow Bottom | Cutthroat trout | 500 | 2.0 in. |
| July 13, 2026 | Rim Lake | Brook trout | 299 | 2.9 in. |
| July 13, 2026 | Purple Lake | Brook trout | 200 | 2.8 in. |
| July 13, 2026 | Posey Lake | Splake | 104 | 2.8 in. |
| July 13, 2026 | Posey Lake | Brook trout | 299 | 2.9 in. |
| July 13, 2026 | Posey Lake | Tiger trout | 96 | 2.9 in. |
| July 13, 2026 | Long Willow Bottoms | Cutthroat trout | 500 | 2.0 in. |
| July 13, 2026 | Long Willow Bottoms | Tiger trout | 127 | 2.9 in. |
| July 13, 2026 | Ledge Lake | Brook trout | 249 | 2.9 in. |
| July 13, 2026 | Joe Lay Lake | Brook trout | 199 | 2.9 in. |
| July 13, 2026 | Horseshoe Lake | Tiger trout | 53 | 2.9 in. |
| July 13, 2026 | Horseshoe Lake | Brook trout | 299 | 2.9 in. |
| July 13, 2026 | Half Moon Lake | Brook trout | 498 | 2.9 in. |
| July 13, 2026 | Green Lake | Brook trout | 149 | 2.9 in. |
| July 13, 2026 | Grass Lake Sb | Brook trout | 149 | 2.9 in. |
| July 13, 2026 | East Lake | Brook trout | 249 | 2.9 in. |
| July 13, 2026 | Dougherty Basin | Cutthroat trout | 1,002 | 2.0 in. |
| July 13, 2026 | Deer Creek Lake | Cutthroat trout | 1,026 | 2.0 in. |
| July 13, 2026 | Deer Creek Lake | Cutthroat trout | 1,474 | 1.6 in. |
| July 13, 2026 | Deer Creek Lake | Brook trout | 999 | 2.8 in. |
| July 13, 2026 | Crescent Lake | Cutthroat trout | 250 | 2.6 in. |
| July 13, 2026 | Crescent Lake | Tiger trout | 53 | 2.9 in. |
| July 13, 2026 | Chuck Lake | Brook trout | 106 | 2.8 in. |
| July 13, 2026 | Lower Barker Reservoir | Tiger trout | 95 | 2.9 in. |
| July 13, 2026 | Lower Barker Reservoir | Splake | 104 | 2.8 in. |
| July 13, 2026 | Barker Reservoir | Brook trout | 498 | 2.9 in. |
| July 8, 2026 | Little Antimony | Tiger trout | 51 | 2.8 in. |
| July 8, 2026 | Antimony Lake | Brook trout | 54 | 2.9 in. |
| June 23, 2026 | Mammoth Creek | Rainbow trout | 242 | 10.5 in. |
| June 18, 2026 | Row Lake 7 (Banana) | Rainbow trout | 350 | 10.5 in. |
| June 18, 2026 | Row Lake 3 | Rainbow trout | 202 | 10.5 in. |
| June 18, 2026 | Main Fork Garkane Imp | Tiger trout | 300 | 9.8 in. |
| June 18, 2026 | Garkane East Fork | Tiger trout | 414 | 9.8 in. |
| June 17, 2026 | Posey Lake | Rainbow trout | 798 | 9.6 in. |
| June 17, 2026 | Main Fork Garkane Imp | Rainbow trout | 440 | 10.5 in. |
| June 16, 2026 | Barker Reservoir | Rainbow trout | 1,012 | 10.5 in. |
| June 12, 2026 | Asay Creek | Rainbow trout | 809 | 9.7 in. |
| June 11, 2026 | Lower Bowns Reservoir | Tiger trout | 938 | 10.0 in. |
| June 11, 2026 | Lower Bowns Reservoir | Tiger trout | 1,070 | 10.7 in. |
| June 10, 2026 | Row Lake 8 | Tiger trout | 257 | 10.7 in. |
| June 10, 2026 | Row Lake 7 (Banana) | Tiger trout | 353 | 10.7 in. |
| June 10, 2026 | Row Lake 3 | Tiger trout | 161 | 10.7 in. |
| June 10, 2026 | Pine Lake | Rainbow trout | 2,494 | 9.5 in. |
| June 10, 2026 | Jacobs Valley Reservoir | Tiger trout | 995 | 10.7 in. |
| June 3, 2026 | Lost Lake | Tiger trout | 549 | 9.9 in. |
| May 26, 2026 | Panguitch Lake | Tiger trout | 10,002 | 3.3 in. |
| May 26, 2026 | Panguitch Lake | Tiger trout | 10,081 | 3.2 in. |
| May 20, 2026 | Panguitch Creek | Rainbow trout | 504 | 9.0 in. |
| May 20, 2026 | Mammoth Creek | Tiger trout | 500 | 10.2 in. |
| May 18, 2026 | Mammoth Creek | Rainbow trout | 260 | 10.1 in. |
| May 7, 2026 | Tropic Reservoir | Tiger trout | 1,999 | 9.3 in. |
| May 7, 2026 | Sevier River | Rainbow trout | 19,992 | 4.5 in. |
| May 7, 2026 | Asay Creek | Rainbow trout | 4,004 | 4.5 in. |
| May 6, 2026 | East Fork Sevier River | Brown trout | 5,052 | 3.3 in. |
| May 6, 2026 | East Fork Sevier River | Brown trout | 3,046 | 3.3 in. |
| May 6, 2026 | Sevier River | Brown trout | 20,061 | 3.3 in. |
| May 6, 2026 | Pine Lake | Tiger trout | 1,501 | 9.7 in. |
| May 6, 2026 | Mammoth Creek | Brown trout | 3,046 | 3.3 in. |
| May 6, 2026 | Asay Creek | Brown trout | 6,018 | 3.3 in. |
| May 5, 2026 | Lower Bowns Reservoir | Rainbow trout | 4,028 | 3.2 in. |
| May 4, 2026 | Sevier River | Brown trout | 5,015 | 3.3 in. |
| April 23, 2026 | Posey Lake | Rainbow trout | 1,001 | 9.8 in. |
| April 23, 2026 | Main Fork Garkane Imp | Rainbow trout | 560 | 9.9 in. |
| April 22, 2026 | Panguitch Lake | Tiger muskie | 5,000 | 2.0 in. |
| April 20, 2026 | Tropic Reservoir | Rainbow trout | 2,016 | 9.6 in. |
| April 15, 2026 | Pine Lake | Rainbow trout | 3,510 | 9.8 in. |
| April 8, 2026 | North Creek | Dace | 200 | 2.3 in. |
| March 16, 2026 | Panguitch Lake | Cutthroat trout | 3,300 | 8.4 in. |
| March 16, 2026 | Panguitch Lake | Cutthroat trout | 22,075 | 8.4 in. |
| March 9, 2026 | Panguitch Lake | Cutthroat trout | 6,000 | 8.4 in. |
| March 4, 2026 | Panguitch Lake | Rainbow trout | 23,432 | 10.4 in. |
| March 3, 2026 | Panguitch Lake | Rainbow trout | 16,284 | 10.2 in. |
| Nov. 6, 2025 | Panguitch Lake | Rainbow trout | 4,784 | 11.3 in. |
| Nov. 6, 2025 | Panguitch Lake | Rainbow trout | 5,120 | 11.3 in. |
| Nov. 3, 2025 | Panguitch Lake | Cutthroat trout | 27,405 | 4.1 in. |
| Oct. 29, 2025 | Wide Hollow Reservoir | Rainbow trout | 1,702 | 10.2 in. |
| Oct. 22, 2025 | Wide Hollow Reservoir | Rainbow trout | 2,300 | 10.2 in. |
| Oct. 21, 2025 | Wide Hollow Reservoir | Tiger trout | 502 | 10.7 in. |
| Oct. 21, 2025 | North Creek Reservoir | Cutthroat trout | 1,204 | 3.9 in. |
| Oct. 1, 2025 | Deer Creek Lake | Rainbow trout | 10,000 | 10.7 in. |
| Sept. 30, 2025 | Panguitch Lake | Rainbow trout | 30,024 | 8.1 in. |
| Sept. 29, 2025 | Panguitch Lake | Rainbow trout | 29,928 | 7.8 in. |
| Sept. 18, 2025 | East Fork Sevier River | Cutthroat trout | 5,100 | 2.1 in. |
| Sept. 18, 2025 | East Fork Sevier River | Cutthroat trout | 5,100 | 2.1 in. |
| Sept. 16, 2025 | Three Mile Creek | Cutthroat trout | 5,040 | 2.1 in. |
| Sept. 9, 2025 | Rob Reservoir | Cutthroat trout | 265 | 2.0 in. |
| Sept. 9, 2025 | Pine Lake | Cutthroat trout | 4,007 | 2.0 in. |
| Sept. 4, 2025 | East Fork Sevier River | Cutthroat trout | 6,003 | 1.9 in. |
| Sept. 4, 2025 | East Fork Sevier River | Cutthroat trout | 6,003 | 1.9 in. |
| Aug. 20, 2025 | Short Lake | Cutthroat trout | 300 | 2.6 in. |
| Aug. 15, 2025 | Blue Lake | Cutthroat trout | 50 | 2.5 in. |
| Aug. 6, 2025 | Lower Bowns Reservoir | Rainbow trout | 4,535 | 4.1 in. |
| Aug. 5, 2025 | Tall Four Reservoir | Cutthroat trout | 98 | 2.3 in. |
| Aug. 5, 2025 | Round Willow Bottom | Cutthroat trout | 489 | 2.3 in. |
| Aug. 5, 2025 | North Creek | Cutthroat trout | 3,421 | 2.3 in. |
| Aug. 5, 2025 | North Creek | Cutthroat trout | 1,586 | 2.3 in. |
| Aug. 5, 2025 | Long Willow Bottoms | Cutthroat trout | 489 | 2.3 in. |
| Aug. 5, 2025 | Dougherty Basin | Cutthroat trout | 1,002 | 2.3 in. |
| Aug. 5, 2025 | Lower Barker Reservoir | Cutthroat trout | 1,491 | 2.3 in. |
| July 9, 2025 | Posey Lake | Rainbow trout | 946 | 10.3 in. |
| July 9, 2025 | Posey Lake | Rainbow trout | 202 | 9.7 in. |
| July 8, 2025 | Mammoth Creek | Rainbow trout | 251 | 10.5 in. |
| July 7, 2025 | Barker Reservoir | Rainbow trout | 1,001 | 10.5 in. |
| July 2, 2025 | McGath Lake | Tiger muskie | 101 | 6.5 in. |
| June 30, 2025 | Main Fork Garkane Imp | Rainbow trout | 483 | 10.3 in. |
| June 27, 2025 | Row Lake 8 | Tiger trout | 250 | 10.3 in. |
| June 27, 2025 | Row Lake 7 (Banana) | Tiger trout | 352 | 10.3 in. |
| June 27, 2025 | Row Lake 3 | Tiger trout | 151 | 10.3 in. |
| June 26, 2025 | Main Fork Garkane Imp | Tiger trout | 311 | 10.6 in. |
| June 26, 2025 | Garkane East Fork | Tiger trout | 425 | 10.6 in. |
| June 26, 2025 | Lower Bowns Reservoir | Tiger trout | 1,500 | 10.6 in. |
| June 25, 2025 | Row Lake 7 (Banana) | Rainbow trout | 353 | 10.3 in. |
| June 25, 2025 | Row Lake 3 | Rainbow trout | 200 | 10.3 in. |
| June 24, 2025 | Tule Lake | Brook trout | 154 | 3.0 in. |
| June 24, 2025 | Pacer Lake | Tiger trout | 102 | 2.8 in. |
| June 24, 2025 | Pacer Lake | Brook trout | 1,003 | 2.9 in. |
| June 24, 2025 | Otter Lake | Brook trout | 150 | 2.9 in. |
| June 24, 2025 | May Day Pond | Tiger trout | 1,510 | 2.8 in. |
| June 24, 2025 | Bastian Reservoir | Tiger trout | 1,509 | 2.8 in. |
| June 23, 2025 | Yellow Lake | Brook trout | 77 | 3.0 in. |
| June 23, 2025 | Yellow Lake | Tiger trout | 45 | 2.8 in. |
| June 23, 2025 | Surveyors Lake | Tiger trout | 45 | 2.8 in. |
| June 23, 2025 | Surveyors Lake | Brook trout | 251 | 2.9 in. |
| June 23, 2025 | Spectacle Lake | Brook trout | 354 | 3.0 in. |
| June 23, 2025 | Spectacle Lake | Tiger trout | 44 | 2.8 in. |
| June 23, 2025 | Sevier River | Rainbow trout | 20,001 | 2.9 in. |
| June 23, 2025 | Round Willow Bottom | Tiger trout | 248 | 2.8 in. |
| June 23, 2025 | Rim Lake | Brook trout | 297 | 3.0 in. |
| June 23, 2025 | Ridge Lake | Brook trout | 50 | 2.9 in. |
| June 23, 2025 | Purple Lake | Brook trout | 201 | 2.9 in. |
| June 23, 2025 | Pleasant Creek Lake | Brook trout | 96 | 3.0 in. |
| June 23, 2025 | Long Willow Bottoms | Tiger trout | 248 | 2.8 in. |
| June 23, 2025 | Ledge Lake | Brook trout | 201 | 3.0 in. |
| June 23, 2025 | Joe Lay Lake | Tiger trout | 45 | 2.8 in. |
| June 23, 2025 | Joe Lay Lake | Brook trout | 200 | 3.0 in. |
| June 23, 2025 | Horseshoe Lake | Brook trout | 297 | 3.0 in. |
| June 23, 2025 | Horseshoe Lake | Tiger trout | 45 | 2.8 in. |
| June 23, 2025 | Half Moon Lake | Brook trout | 497 | 3.0 in. |
| June 23, 2025 | Green Lake | Brook trout | 153 | 3.0 in. |
| June 23, 2025 | Grass Lake Sb | Brook trout | 153 | 3.0 in. |
| June 23, 2025 | Flat Lake | Brook trout | 96 | 3.0 in. |
| June 23, 2025 | East Lake | Brook trout | 249 | 3.0 in. |
| June 23, 2025 | Deer Creek Lake | Tiger trout | 102 | 2.8 in. |
| June 23, 2025 | Deer Creek Lake | Cutthroat trout | 2,530 | 2.0 in. |
| June 23, 2025 | Deer Creek Lake | Brook trout | 1,003 | 2.9 in. |
| June 23, 2025 | Dead Lake | Brook trout | 50 | 2.9 in. |
| June 23, 2025 | Crescent Lake | Tiger trout | 45 | 2.8 in. |
| June 23, 2025 | Crescent Lake | Cutthroat trout | 249 | 2.0 in. |
| June 23, 2025 | Crater Lake | Brook trout | 70 | 2.9 in. |
| June 23, 2025 | Chuck Lake | Brook trout | 100 | 2.9 in. |
| June 23, 2025 | Big Lake | Brook trout | 201 | 2.9 in. |
| June 23, 2025 | Bess Lake | Brook trout | 251 | 2.9 in. |
| June 23, 2025 | Lower Barker Reservoir | Splake | 95 | 2.6 in. |
| June 23, 2025 | Lower Barker Reservoir | Tiger trout | 100 | 2.8 in. |
| June 23, 2025 | Barker Reservoir | Brook trout | 497 | 3.0 in. |
| June 23, 2025 | Asay Creek | Rainbow trout | 4,000 | 2.9 in. |
| June 12, 2025 | Posey Lake | Tiger trout | 101 | 2.8 in. |
| June 12, 2025 | Posey Lake | Rainbow trout | 653 | 9.4 in. |
| June 12, 2025 | Posey Lake | Brook trout | 300 | 2.9 in. |
| June 12, 2025 | Posey Lake | Splake | 100 | 3.5 in. |
| June 11, 2025 | Pine Lake | Rainbow trout | 1,035 | 10.2 in. |
| June 4, 2025 | Mammoth Creek | Tiger trout | 511 | 9.2 in. |
| June 2, 2025 | Lower Bowns Reservoir | Rainbow trout | 8,364 | 3.7 in. |
| May 28, 2025 | North Creek | Cutthroat trout | 297 | 14.2 in. |
| May 28, 2025 | North Creek | Cutthroat trout | 273 | 14.2 in. |
| May 28, 2025 | Mammoth Creek | Rainbow trout | 252 | 10.2 in. |
| May 28, 2025 | Mammoth Creek | Brown trout | 3,780 | 4.1 in. |
| May 28, 2025 | Asay Creek | Brown trout | 7,560 | 4.1 in. |
| May 27, 2025 | Sevier River | Rainbow trout | 4,691 | 4.3 in. |
| May 27, 2025 | Asay Creek | Rainbow trout | 819 | 10.0 in. |
| May 23, 2025 | Panguitch Lake | Tiger trout | 20,017 | 3.0 in. |
| May 23, 2025 | Upper Big Hollow | Tiger trout | 510 | 9.9 in. |
| May 21, 2025 | Panguitch Creek | Rainbow trout | 508 | 9.8 in. |
| May 19, 2025 | Panguitch Lake | Tiger muskie | 3,511 | 3.5 in. |
| May 12, 2025 | Panguitch Lake | Wiper | 1,681 | 7.8 in. |
| May 12, 2025 | Panguitch Lake | Wiper | 328 | 7.8 in. |
| May 7, 2025 | Wide Hollow Reservoir | White crappie | 1,998 | 3.6 in. |
| May 1, 2025 | Sevier River | Brown trout | 5,040 | 3.1 in. |
| May 1, 2025 | Sevier River | Brown trout | 20,160 | 3.1 in. |
| April 30, 2025 | Tropic Reservoir | Rainbow trout | 3,504 | 10.2 in. |
| April 30, 2025 | Pine Lake | Tiger trout | 1,515 | 9.4 in. |
| April 30, 2025 | Pine Lake | Rainbow trout | 1,690 | 9.3 in. |
| April 30, 2025 | Pine Lake | Rainbow trout | 1,687 | 9.4 in. |
| April 30, 2025 | Pine Lake | Rainbow trout | 1,617 | 12.0 in. |
| April 29, 2025 | Tropic Reservoir | Tiger trout | 1,818 | 9.4 in. |
| April 29, 2025 | Tropic Reservoir | Tiger trout | 1,697 | 9.4 in. |
| April 23, 2025 | East Fork Sevier River | Brown trout | 3,000 | 2.8 in. |
| April 23, 2025 | East Fork Sevier River | Brown trout | 5,000 | 3.0 in. |
| April 15, 2025 | Main Fork Garkane Imp | Rainbow trout | 527 | 9.8 in. |
| March 26, 2025 | Panguitch Lake | Cutthroat trout | 3,025 | 8.0 in. |
| March 26, 2025 | Panguitch Lake | Cutthroat trout | 22,110 | 8.0 in. |
| March 24, 2025 | Panguitch Lake | Rainbow trout | 11,367 | 9.9 in. |
| March 20, 2025 | Panguitch Lake | Rainbow trout | 14,118 | 10.6 in. |
| March 19, 2025 | Panguitch Lake | Rainbow trout | 14,528 | 10.3 in. |
Source: Utah DWR fish stocking report. Stocking data fetched Sept. 25, 2026; newest record dated Sept. 23, 2026. DWR posts stockings after they happen and does not publish schedules.
Every stocked water in Garfield County
| Water | Last stocked | Records | Years stocked | DWR name |
|---|---|---|---|---|
| Bess Lake | Sept. 10, 2026 | 34 | 25 | BESS L BTN |
| Big Lake | Sept. 10, 2026 | 34 | 25 | BIG L BTS |
| Blue Lake | Sept. 10, 2026 | 24 | 21 | BLUE L GT |
| Chuck Lake | Sept. 10, 2026 | 37 | 25 | CHUCK L BTN |
| Crater Lake | Sept. 10, 2026 | 40 | 25 | CRATER L BTS |
| Dead Lake | Sept. 10, 2026 | 32 | 25 | DEAD L BTS |
| Deep Creek | Sept. 10, 2026 | 4 | 3 | DEEP CR |
| Otter Lake | Sept. 10, 2026 | 25 | 18 | OTTER L EMW |
| Pleasant Creek Lake | Sept. 10, 2026 | 34 | 25 | PLEASANT CR L-BTS |
| Rim Lake | Sept. 10, 2026 | 33 | 25 | RIM L BTS |
| Rob Reservoir | Sept. 10, 2026 | 19 | 19 | ROB RES EMW |
| Antimony Lake | Aug. 19, 2026 | 18 | 11 | ANTIMONY L EMW |
| Lower Barker Reservoir | Aug. 18, 2026 | 58 | 25 | BARKER RES,LOWER NCL |
| North Creek | Aug. 18, 2026 | 15 | 5 | NORTH CR |
| Tall Four Reservoir | Aug. 18, 2026 | 22 | 20 | TALL FOUR RES |
| Lower Bowns Reservoir | Aug. 17, 2026 | 50 | 25 | BOWNS RES, LOWER |
| Panguitch Lake | Aug. 11, 2026 | 686 | 25 | PANGUITCH L |
| Grass Lake Sb | Aug. 4, 2026 | 37 | 25 | GRASS L SB |
| North Creek Reservoir | July 27, 2026 | 4 | 4 | NORTH CR RES |
| Little Antimony | July 22, 2026 | 12 | 10 | LITTLE ANTIMONY EMW |
| Blue Lake (NCL) | July 15, 2026 | 7 | 7 | BLUE L NCL |
| Bastian Reservoir | July 14, 2026 | 23 | 23 | BASTIAN RES |
| Little Scout Lake Eb | July 14, 2026 | 14 | 14 | LITTLE SCOUT L EB |
| May Day Pond | July 14, 2026 | 13 | 12 | MAY DAY POND |
| Pacer Lake | July 14, 2026 | 44 | 25 | PACER L EMW |
| Ridge Lake | July 14, 2026 | 24 | 24 | RIDGE L BTN |
| Barker Reservoir | July 13, 2026 | 56 | 25 | BARKER RES NCL |
| Crescent Lake | July 13, 2026 | 29 | 20 | CRESCENT L BTS |
| Deer Creek Lake | July 13, 2026 | 59 | 25 | DEER CR L EBS |
| Dougherty Basin | July 13, 2026 | 30 | 25 | DOUGHERTY BASIN NCL |
| East Lake | July 13, 2026 | 24 | 24 | EAST L BTS |
| Green Lake | July 13, 2026 | 22 | 18 | GREEN L EBS |
| Half Moon Lake | July 13, 2026 | 30 | 24 | HALF MOON L BTS |
| Horseshoe Lake | July 13, 2026 | 39 | 24 | HORSESHOE L BTS |
| Joe Lay Lake | July 13, 2026 | 26 | 24 | JOE LAY L NCL |
| Ledge Lake | July 13, 2026 | 24 | 24 | LEDGE L BTS |
| Long Willow Bottoms | July 13, 2026 | 37 | 23 | LONG WILLOW BOTTOMS |
| Posey Lake | July 13, 2026 | 132 | 25 | POSEY L |
| Purple Lake | July 13, 2026 | 24 | 23 | PURPLE L GT |
| Round Willow Bottom | July 13, 2026 | 42 | 25 | ROUND WILLOW BOTTOM |
| Short Lake | July 13, 2026 | 20 | 19 | SHORT L |
| Spectacle Lake | July 13, 2026 | 33 | 23 | SPECTACLE L BTS |
| Surveyors Lake | July 13, 2026 | 34 | 24 | SURVEYORS L BTN |
| Tule Lake | July 13, 2026 | 24 | 24 | TULE L |
| Yellow Lake | July 13, 2026 | 26 | 23 | YELLOW LAKE NCL |
| Mammoth Creek | June 23, 2026 | 145 | 25 | MAMMOTH CR |
| Garkane East Fork | June 18, 2026 | 15 | 15 | GARKANE EAST FK |
| Main Fork Garkane Imp | June 18, 2026 | 61 | 25 | GARKANE IMP, MAIN FK |
| Row Lake 3 | June 18, 2026 | 38 | 25 | ROW L 3 GT |
| Row Lake 7 (Banana) | June 18, 2026 | 58 | 25 | ROW L 7-BANANA-GT |
| Asay Creek | June 12, 2026 | 110 | 25 | ASAY CR |
| Jacobs Valley Reservoir | June 10, 2026 | 1 | 1 | JACOBS VALLEY RES |
| Pine Lake | June 10, 2026 | 132 | 25 | PINE L |
| Row Lake 8 | June 10, 2026 | 36 | 25 | ROW L 8 GT |
| Lost Lake | June 3, 2026 | 1 | 1 | LOST L |
| Panguitch Creek | May 20, 2026 | 93 | 24 | PANGUITCH CR |
| Sevier River | May 7, 2026 | 121 | 25 | SEVIER R |
| Tropic Reservoir | May 7, 2026 | 99 | 25 | TROPIC RES |
| East Fork Sevier River | May 6, 2026 | 107 | 25 | SEVIER R, E FK |
| Wide Hollow Reservoir | Oct. 29, 2025 | 67 | 23 | WIDE HOLLOW RES |
| Three Mile Creek | Sept. 16, 2025 | 3 | 3 | THREE MILE CR |
| McGath Lake | July 2, 2025 | 24 | 23 | MCGATH LAKE GT |
| Flat Lake | June 23, 2025 | 23 | 23 | FLAT L NCL |
| Upper Big Hollow | May 23, 2025 | 22 | 20 | BIG HOLLOW, UPPER |
| Moosman Lake | June 12, 2024 | 6 | 5 | MOOSMAN L EBS |
| Upper Barker Pond | Oct. 21, 2020 | 2 | 2 | BARKER POND, UPPER NCL |
| West Fork Boulder Creek | Oct. 21, 2020 | 1 | 1 | BOULDER CR, W FK |
| Gates Lake | July 14, 2020 | 1 | 1 | GATES L |
| Circle Lake | Sept. 24, 2019 | 6 | 6 | CIRCLE L BTS |
| Castle Creek | Aug. 21, 2018 | 2 | 2 | CASTLE CR |
| Pleasant Creek | Aug. 21, 2018 | 19 | 12 | PLEASANT CR |
| North Fork Three Mile Creek | Sept. 25, 2017 | 1 | 1 | THREE MILE CR, N FK |
| Cottonwood Creek | Oct. 20, 2015 | 2 | 2 | COTTONWOOD CR |
| Skunk Creek Pond | Oct. 20, 2015 | 1 | 1 | SKUNK CREEK POND |
| Kings Pasture | June 29, 2015 | 3 | 3 | KINGS PASTURE EBS |
| Deer Cr-Mitchell | Sept. 17, 2014 | 3 | 3 | DEER CR-MITCHELL |
| Calf Creek | Sept. 10, 2014 | 1 | 1 | CALF CR |
| Johnny Lake | Sept. 10, 2014 | 2 | 2 | JOHNNY L |
| Center Creek | Sept. 22, 2010 | 4 | 4 | CENTER CR |
| Meeks Lake | July 7, 2008 | 1 | 1 | MEEKS L BTS |
| East Fork Hunt Creek | Oct. 25, 2007 | 1 | 1 | HUNT CR, E FK |
| West Fork Hunt Creek | Oct. 25, 2007 | 1 | 1 | HUNT CR, W FK |
| Skunk Creek | Oct. 25, 2007 | 1 | 1 | SKUNK CR |
| Lower Twin Lake | Oct. 5, 2005 | 3 | 3 | TWIN L, LOWER |
| Upper Twin Lake | Oct. 5, 2005 | 3 | 3 | TWIN L, UPPER |
| Pine Creek | Oct. 15, 2003 | 1 | 1 | PINE CR |
| Twitchell Creek | Oct. 15, 2003 | 1 | 1 | TWITCHELL CR |
Questions
When was Garfield County last stocked?
The newest DWR stocking record in Garfield County is dated Sept. 10, 2026.
Which waters in Garfield County are stocked?
87 waters in Garfield County appear in the DWR stocking report since 2002. The table on this page lists each one with its most recent stocking date.