Posey Lake fishing
Posey Lake was last stocked on July 13, 2026 with 299 brook trout, 104 splake and 96 tiger trout (2.9 in. average), according to the Utah DWR fish stocking report. It is a lake in Garfield County, Utah. From 2021 to 2026, DWR stocked 15,260 fish here, the 12th most of 65 stocked waters in Garfield County.
Recent stockings at Posey Lake
- July 13, 2026299 brook trout, 104 splake and 96 tiger trout, 2.9 in. average
- June 17, 2026798 rainbow trout, 9.6 in. average
- April 23, 20261,001 rainbow trout, 9.8 in. average
- July 9, 20251,148 rainbow trout, 10.2 in. average
- June 12, 2025653 rainbow trout, 300 brook trout, 101 tiger trout and 100 splake, 6.6 in. average
- Aug. 7, 2024629 rainbow trout, 9.1 in. average
Newest first, from the Utah DWR stocking report. Full stocking history.
Posey Lake facts
- Last stocked
- July 13, 2026 (120 days ago): 299 brook trout, 104 splake and 96 tiger trout
- Stockings in 2026
- 5 (2,298 fish): 1,799 rainbow trout, 299 brook trout, 104 splake and 96 tiger trout
- County
- Garfield County
- Stocked since 2021
- rainbow trout, tiger trout, brook trout and splake
- Average size stocked
- 8.6 in. (2021 to 2026)
- County rank
- 12th most fish of 65 stocked waters in Garfield County since 2021
- Name in DWR report
- POSEY L
- Nearest water
- Tule Lake, 0.6 mi
- Rules
- Statewide rules (no water-specific entry in the 2026 guidebook)
Posey Lake stocking report, last 12 months
| July 13, 2026 | Tiger trout | 96 | 2.9 in. |
| July 13, 2026 | Splake | 104 | 2.8 in. |
| July 13, 2026 | Brook trout | 299 | 2.9 in. |
| June 17, 2026 | Rainbow trout | 798 | 9.6 in. |
| April 23, 2026 | Rainbow trout | 1,001 | 9.8 in. |
Source: Utah DWR fish stocking report. Stocking data fetched Nov. 10, 2026; newest record dated Nov. 19, 2026. DWR posts stockings after they happen and does not publish schedules.
Posey Lake stocking profile
- First record in the DWR report: May 14, 2002. Since then DWR has logged 132 stockings here in 25 different years, 138,631 fish in all.
- Species stocked 2021 to 2026, by share of fish: rainbow trout 80% (12,266 fish), brook trout 12% (1,905 fish), tiger trout 4% (596 fish) and splake 3% (493 fish).
- Busiest months in the record: July (42% of records) and June (39% of records).
- Stocked fish averaged 8.6 in. from 2021 to 2026 (per-record averages ranged from 2.4 to 10.8 in.). The yearly average was 9.2 in. in 2021 and 8.4 in. in 2025.
- Fish stocked 2021 to 2026: 15,260, the 12th most of 65 stocked waters in Garfield County and 269th of 1,076 statewide.
- Nearest other water with a page: Tule Lake, 0.6 mi away.
Computed from Utah DWR stocking records (fish counts and average lengths as DWR reports them). Past stocking is history, not a schedule.
When is Posey Lake stocked?
Based on DWR stocking records, 2021 to 2025. Stocked in 5 of those 5 years.
2025 stocking: 6 records, first on June 12, last on July 9.
DWR does not publish stocking schedules. This is past stocking, not a promise. How we read patterns.
Posey Lake stocking history by year
| Year | Records | Fish | Avg. length | Species |
|---|---|---|---|---|
| 2026 | 5 | 2,298 | 8.2 in. | Tiger trout, Splake, Brook trout, Rainbow trout |
| 2025 | 6 | 2,302 | 8.4 in. | Rainbow trout, Tiger trout, Brook trout, Splake |
| 2024 | 6 | 2,374 | 7.3 in. | Rainbow trout, Splake, Tiger trout, Brook trout |
| 2023 | 6 | 2,348 | 8.8 in. | Rainbow trout, Tiger trout, Brook trout, Splake |
| 2022 | 5 | 2,566 | 9.3 in. | Rainbow trout, Tiger trout, Brook trout |
| 2021 | 8 | 3,372 | 9.2 in. | Rainbow trout, Tiger trout, Brook trout, Splake |
| 2020 | 7 | 5,204 | 9.3 in. | Rainbow trout, Tiger trout, Brook trout, Splake |
| 2019 | 5 | 4,320 | 10.0 in. | Rainbow trout, Brook trout, Tiger trout |
| 2018 | 7 | 4,715 | 9.8 in. | Rainbow trout, Splake, Brook trout, Tiger trout |
| 2017 | 6 | 4,807 | 10.0 in. | Rainbow trout, Splake, Tiger trout, Brook trout |
| 2016 | 5 | 5,132 | 9.0 in. | Rainbow trout, Brook trout, Tiger trout |
| 2015 | 5 | 5,159 | 8.5 in. | Rainbow trout, Tiger trout, Brook trout |
| 2014 | 4 | 5,024 | 7.8 in. | Rainbow trout, Brook trout |
| 2013 | 4 | 6,975 | 6.6 in. | Rainbow trout, Brook trout |
| 2012 | 5 | 7,056 | 7.6 in. | Rainbow trout, Brook trout |
| 2011 | 5 | 7,046 | 7.4 in. | Rainbow trout, Brook trout |
| 2010 | 5 | 8,522 | 7.3 in. | Rainbow trout, Brook trout |
| 2009 | 5 | 8,686 | 8.4 in. | Rainbow trout, Brook trout |
| 2008 | 6 | 8,515 | 8.0 in. | Rainbow trout, Brook trout |
| 2007 | 5 | 9,619 | 6.3 in. | Arctic grayling, Rainbow trout, Brook trout |
| 2006 | 5 | 8,133 | 5.4 in. | Arctic grayling, Rainbow trout, Brook trout, Trout (mixed) |
| 2005 | 4 | 6,030 | 6.5 in. | Rainbow trout, Brook trout |
| 2004 | 4 | 6,498 | 6.7 in. | Rainbow trout, Brook trout |
| 2003 | 5 | 6,309 | 8.1 in. | Rainbow trout, Brook trout |
| 2002 | 4 | 5,621 | 6.6 in. | Rainbow trout, Brook trout |
All stocking records 2021 to Nov. 10, 2025 (31)
| July 9, 2025 | Rainbow trout | 946 | 10.3 in. |
| July 9, 2025 | Rainbow trout | 202 | 9.7 in. |
| June 12, 2025 | Tiger trout | 101 | 2.8 in. |
| June 12, 2025 | Rainbow trout | 653 | 9.4 in. |
| June 12, 2025 | Brook trout | 300 | 2.9 in. |
| June 12, 2025 | Splake | 100 | 3.5 in. |
| Aug. 7, 2024 | Rainbow trout | 629 | 9.1 in. |
| July 8, 2024 | Rainbow trout | 602 | 8.5 in. |
| June 25, 2024 | Splake | 95 | 2.6 in. |
| June 25, 2024 | Tiger trout | 104 | 2.7 in. |
| June 25, 2024 | Brook trout | 305 | 2.6 in. |
| June 19, 2024 | Rainbow trout | 639 | 7.9 in. |
| Aug. 1, 2023 | Rainbow trout | 674 | 10.8 in. |
| July 10, 2023 | Tiger trout | 96 | 2.9 in. |
| July 10, 2023 | Brook trout | 296 | 2.6 in. |
| July 10, 2023 | Splake | 104 | 2.4 in. |
| July 3, 2023 | Rainbow trout | 662 | 10.4 in. |
| June 15, 2023 | Rainbow trout | 516 | 10.0 in. |
| July 27, 2022 | Rainbow trout | 787 | 10.6 in. |
| July 11, 2022 | Rainbow trout | 808 | 10.7 in. |
| July 7, 2022 | Tiger trout | 101 | 2.8 in. |
| July 7, 2022 | Brook trout | 299 | 3.0 in. |
| June 15, 2022 | Rainbow trout | 571 | 10.0 in. |
| Aug. 4, 2021 | Rainbow trout | 680 | 10.8 in. |
| July 20, 2021 | Rainbow trout | 510 | 10.6 in. |
| July 7, 2021 | Rainbow trout | 545 | 10.5 in. |
| July 6, 2021 | Tiger trout | 98 | 3.0 in. |
| July 6, 2021 | Brook trout | 406 | 2.8 in. |
| July 6, 2021 | Splake | 90 | 3.3 in. |
| June 21, 2021 | Rainbow trout | 528 | 10.4 in. |
| June 2, 2021 | Rainbow trout | 515 | 10.0 in. |
Fishing rules
No water-specific entry for Posey Lake in the 2026 guidebook: statewide limits apply unless a group entry (such as a drainage) covers it.
From the 2026 Utah Fishing Guidebook, in our own words. Rules can change mid-year: check wildlife.utah.gov/guidebooks before fishing.
Email me when Posey Lake is stocked
Email me when Posey Lake shows up in the DWR stocking report. You confirm by email first and can unsubscribe in one click.
"Often stocked around now" heads-ups come from past records only, never a promise. We use your email only for these alerts. Privacy.
Posey Lake questions
When is Posey Lake stocked?
DWR does not publish stocking schedules. Past records show Posey Lake was stocked in mid June (4 of the last 5 years), early July (5 of the last 5 years) and early August (3 of the last 5 years). The most recent stocking in the DWR report is dated July 13, 2026.
What fish are in Posey Lake?
Since 2021 DWR has stocked rainbow trout, tiger trout, brook trout and splake.
Stocking: Utah DWR fish stocking report, fetched Nov. 10, 2026. Location: Utah DWR, USGS NHD. Rules: 2026 Utah Fishing Guidebook. Page built Nov. 10, 2026. Found an error? Tell us. Verify rules with DWR before fishing.