Uinta Mountains, Whiterocks fishing
Uinta Mountains, Whiterocks is a lake in Duchesne and Uintah counties, Utah, listed by DWR as a Blue Ribbon Fishery. This DWR fishing area covers 28 stocked waters listed below.
Stocked waters in Uinta Mountains, Whiterocks
| Water | County | Last stocked | Species | Years stocked, 2021 to 2026 |
|---|---|---|---|---|
| Angel Lake (WR-19) | Duchesne | June 26, 2024 | Tiger muskie | 2 |
| Ann Lake (WR-74) | Duchesne | Sept. 18, 2025 | Cutthroat trout | 2 |
| Becky Lake (WR-77) | Duchesne | June 26, 2024 | Brook trout | 2 |
| Chepeta Lake (WR-64) | Duchesne | Sept. 21, 2026 | Cutthroat trout | 2 |
| Cirque Lake (WR-33) | Duchesne | Sept. 15, 2026 | Arctic grayling | 1 |
| Cleveland Lake (WR-7) | Duchesne | July 15, 2026 | Brook trout | 2 |
| Cliff Lake (WR-49) | Duchesne | July 21, 2026 | Tiger trout | 3 |
| Dead Lake (WR-29) | Uintah | Sept. 15, 2026 | Arctic grayling | 2 |
| Denise Lake (WR-9) | Duchesne | June 26, 2024 | Brook trout | 2 |
| Elbow Lake (WR-58) | Duchesne | June 26, 2024 | Brook trout | 1 |
| Hidden Lake (WR-63) | Duchesne | Sept. 19, 2023 | Cutthroat trout | 2 |
| Horseshoe Lake (WR-67) | Duchesne | Sept. 19, 2023 | Cutthroat trout | 2 |
| Katy Lake (WR-34) | Duchesne | Sept. 23, 2024 | Cutthroat trout | 1 |
| Lake WR-37 | Duchesne | July 15, 2026 | Brook trout | 1 |
| Mocassin Lake (WR-53) | Duchesne | Sept. 23, 2024 | Cutthroat trout | 1 |
| Nellie Lake (WR-75) | Duchesne | Sept. 19, 2023 | Cutthroat trout | 1 |
| Ogden Lake (WR-5) | Duchesne | Sept. 15, 2026 | Cutthroat trout | 3 |
| Papoose Lake (WR-52) | Duchesne | July 1, 2025 | Brook trout | 1 |
| Paradise Reservoir | Uintah | June 3, 2026 | Rainbow trout | 6 |
| Pearl Lake (WR-45) | Uintah | Sept. 15, 2026 | Cutthroat trout | 2 |
| Point Lake (WR-6) | Duchesne | July 1, 2025 | Brook trout | 1 |
| Queant Lake (WR-4) | Duchesne | July 1, 2025 | Brook trout | 2 |
| R C No. 1 Lake (WR-2) | Duchesne | Sept. 21, 2026 | Cutthroat trout | 2 |
| Robb Lake (WR-1) | Duchesne | June 26, 2024 | Brook trout | 2 |
| Sand Lake (WR-42) | Uintah | Sept. 23, 2024 | Cutthroat trout | 1 |
| Sharlee Lake (WR-57) | Duchesne | Sept. 19, 2023 | Cutthroat trout | 1 |
| Tamara Lake (WR-73) | Duchesne | Sept. 19, 2023 | Cutthroat trout | 1 |
| Teds Lake (WR-44) | Uintah | July 1, 2025 | Brook trout | 2 |
Fishing rules
No water-specific entry for Uinta Mountains, Whiterocks in the 2026 guidebook: statewide limits apply unless a group entry (such as a drainage) covers it.
From the 2026 Utah Fishing Guidebook, in our own words. Rules can change mid-year: check wildlife.utah.gov/guidebooks before fishing.
Get Utah stocking alerts
Pick your lakes and rivers. We check the DWR stocking report every morning. You confirm by email first and can unsubscribe in one click.
"Often stocked around now" heads-ups come from past records only, never a promise. We use your email only for these alerts. Privacy.
Uinta Mountains, Whiterocks questions
What fish are in Uinta Mountains, Whiterocks?
DWR lists brook trout and cutthroat trout as likely catches and arctic grayling and tiger trout as possible.
Stocking: Utah DWR fish stocking report, fetched Nov. 10, 2026. Size, program, species and facilities: DWR Fish Utah. Location: Utah DWR, USGS NHD. Rules: 2026 Utah Fishing Guidebook. Page built Nov. 10, 2026. Found an error? Tell us. Verify rules with DWR before fishing.