Uintah County fish stocking
Utah DWR stocking records for Uintah County, 2025 and 2026. 41 records and 52,650 fish so far in 2026. 67 waters in the county appear in the DWR report since 2002.
Stocking data fetched Sept. 25, 2026.
Uintah County stocking, 2025 and 2026
| Sept. 15, 2026 | Wilde Lake (GR-36) | Arctic grayling | 435 | 2.1 in. |
| Sept. 15, 2026 | Mud Lake (GR-47) | Arctic grayling | 435 | 2.1 in. |
| Sept. 15, 2026 | Little Elk Lake (DF-17) | Arctic grayling | 479 | 2.1 in. |
| Sept. 15, 2026 | Lake GR-77 | Arctic grayling | 435 | 2.1 in. |
| Sept. 15, 2026 | Dead Lake (WR-29) | Arctic grayling | 740 | 2.1 in. |
| Sept. 15, 2026 | Bert Lake (GR-62) | Arctic grayling | 261 | 2.1 in. |
| Aug. 4, 2026 | East Park Reservoir | Rainbow trout | 1,740 | 10.8 in. |
| July 15, 2026 | Red Fleet Reservoir | Walleye | 10,001 | 4.6 in. |
| July 15, 2026 | Paul Lake (DF-18) | Brook trout | 1,103 | 3.5 in. |
| July 15, 2026 | Ashley Twin Lake (GR-35) | Brook trout | 2,097 | 3.5 in. |
| June 30, 2026 | Little Brush Creek | Rainbow trout | 299 | 11.9 in. |
| June 30, 2026 | Hacking Lake (GR-40) | Rainbow trout | 250 | 11.9 in. |
| June 30, 2026 | Hacking Lake (GR-40) | Tiger trout | 150 | 3.8 in. |
| June 30, 2026 | South Fork Ashley Creek | Rainbow trout | 299 | 11.9 in. |
| June 24, 2026 | Pelican Lake | Wiper | 500 | 8.9 in. |
| June 24, 2026 | Brough Reservoir | Wiper | 512 | 8.9 in. |
| June 17, 2026 | Roosevelt Comm Pond | Wiper | 150 | 11.8 in. |
| June 11, 2026 | Pelican Lake | Tiger muskie | 735 | 6.3 in. |
| June 10, 2026 | East Park Reservoir | Brook trout | 500 | 3.3 in. |
| June 9, 2026 | Brush Creek | Cutthroat trout | 1,779 | 5.7 in. |
| June 8, 2026 | Little Brush Creek | Rainbow trout | 364 | 11.1 in. |
| June 8, 2026 | South Fork Ashley Creek | Rainbow trout | 300 | 11.1 in. |
| June 3, 2026 | Red Fleet Reservoir | Rainbow trout | 4,503 | 3.2 in. |
| June 3, 2026 | Paradise Reservoir | Rainbow trout | 980 | 11.1 in. |
| May 28, 2026 | Little Montes Reservoir | Rainbow trout | 60 | 11.3 in. |
| May 28, 2026 | Little Montes Reservoir | Rainbow trout | 591 | 12.0 in. |
| May 27, 2026 | Steinaker Reservoir | Brown trout | 5,001 | 3.1 in. |
| May 27, 2026 | Steinaker Reservoir | Rainbow trout | 526 | 11.5 in. |
| May 27, 2026 | Matt Warner Reservoir | Brown trout | 3,929 | 3.1 in. |
| May 25, 2026 | Roosevelt Comm Pond | Rainbow trout | 100 | 13.1 in. |
| May 21, 2026 | East Park Reservoir | Rainbow trout | 160 | 13.0 in. |
| May 7, 2026 | Roosevelt Comm Pond | Rainbow trout | 101 | 12.3 in. |
| April 27, 2026 | Cottonwood Reservoir | Tiger muskie | 1,250 | 2.6 in. |
| April 27, 2026 | Bullock Reservoir | Tiger muskie | 499 | 2.6 in. |
| April 13, 2026 | Old Fort Ponds | Rainbow trout | 250 | 12.5 in. |
| April 3, 2026 | Steinaker Reservoir | Rainbow trout | 2,819 | 8.4 in. |
| March 31, 2026 | Steinaker Reservoir | Rainbow trout | 2,256 | 9.8 in. |
| March 30, 2026 | Steinaker Reservoir | Rainbow trout | 3,600 | 8.1 in. |
| March 18, 2026 | Roosevelt Comm Pond | Rainbow trout | 147 | 11.1 in. |
| March 17, 2026 | Steinaker Reservoir | Rainbow trout | 2,310 | 9.3 in. |
| March 17, 2026 | Roosevelt Comm Pond | Rainbow trout | 4 | 11.2 in. |
| Dec. 17, 2025 | Red Fleet Reservoir | Walleye | 321 | 9.3 in. |
| Nov. 12, 2025 | Brough Reservoir | Rainbow trout | 926 | 11.6 in. |
| Nov. 3, 2025 | Steinaker Reservoir | Cutbow | 2,770 | 4.7 in. |
| Nov. 3, 2025 | Steinaker Reservoir | Rainbow trout | 1,816 | 9.0 in. |
| Oct. 21, 2025 | Steinaker Reservoir | Rainbow trout | 4,439 | 8.7 in. |
| Oct. 20, 2025 | Red Fleet Reservoir | Tiger trout | 1,001 | 5.9 in. |
| Oct. 16, 2025 | Brough Reservoir | Rainbow trout | 236 | 15.2 in. |
| Oct. 10, 2025 | Roosevelt Comm Pond | Rainbow trout | 201 | 14.6 in. |
| Oct. 7, 2025 | Old Fort Ponds | Tiger trout | 100 | 11.4 in. |
| Oct. 5, 2025 | Old Fort Ponds | Rainbow trout | 200 | 14.7 in. |
| Oct. 1, 2025 | Hacking Lake (GR-40) | Cutthroat trout | 498 | 2.2 in. |
| Sept. 25, 2025 | Little Montes Reservoir | Rainbow trout | 299 | 15.9 in. |
| Sept. 18, 2025 | Red Belly Lake (GR-51) | Cutthroat trout | 606 | 2.1 in. |
| Sept. 18, 2025 | Lake DF-4 | Cutthroat trout | 727 | 2.1 in. |
| July 30, 2025 | Red Fleet Reservoir | Wiper | 748 | 2.0 in. |
| July 30, 2025 | Red Fleet Reservoir | Wiper | 743 | 2.6 in. |
| July 30, 2025 | Cottonwood Reservoir | Wiper | 3,000 | 2.0 in. |
| July 30, 2025 | Bullock Reservoir | Wiper | 197 | 2.0 in. |
| July 1, 2025 | Teds Lake (WR-44) | Brook trout | 996 | 3.4 in. |
| June 30, 2025 | Matt Warner Reservoir | Tiger trout | 2,474 | 4.3 in. |
| June 30, 2025 | Kibah Lake (Island) (DF-16) | Brook trout | 799 | 3.4 in. |
| June 30, 2025 | Kibah Lake (Finger) (DF-12) | Brook trout | 376 | 3.4 in. |
| June 30, 2025 | West Kibah Lake (DF-14) | Brook trout | 783 | 3.4 in. |
| June 30, 2025 | East Kibah Lake (DF-11) | Brook trout | 251 | 3.4 in. |
| June 30, 2025 | Calder Reservoir | Tiger trout | 1,473 | 4.7 in. |
| June 26, 2025 | Oaks Park Reservoir | Rainbow trout | 980 | 10.2 in. |
| June 26, 2025 | Little Brush Creek | Rainbow trout | 267 | 10.2 in. |
| June 26, 2025 | East Park Reservoir | Rainbow trout | 713 | 10.2 in. |
| June 26, 2025 | South Fork Ashley Creek | Rainbow trout | 150 | 10.2 in. |
| June 23, 2025 | Red Fleet Reservoir | Walleye | 33,020 | 3.0 in. |
| June 23, 2025 | Pelican Scb | Tiger muskie | 260 | 6.3 in. |
| June 23, 2025 | Pelican Lake | Tiger muskie | 1,000 | 6.3 in. |
| June 23, 2025 | Old Fort Pond South | Tiger muskie | 5 | 6.3 in. |
| June 21, 2025 | Oaks Park Reservoir | Brook trout | 3,995 | 3.8 in. |
| June 21, 2025 | East Park Reservoir | Brook trout | 1,997 | 3.8 in. |
| June 19, 2025 | Old Fort Ponds | Channel catfish | 660 | 7.2 in. |
| June 19, 2025 | Hacking Lake (GR-40) | Tiger trout | 150 | 3.6 in. |
| June 19, 2025 | Hacking Lake (GR-40) | Rainbow trout | 250 | 9.7 in. |
| June 18, 2025 | Red Fleet Reservoir | Walleye | 16,690 | 3.0 in. |
| June 18, 2025 | Red Fleet Reservoir | Walleye | 16,587 | 2.9 in. |
| June 13, 2025 | Ghost Pond | Tiger trout | 125 | 3.4 in. |
| June 11, 2025 | Oaks Park Reservoir | Rainbow trout | 1,020 | 10.1 in. |
| June 11, 2025 | Little Brush Creek | Rainbow trout | 201 | 10.1 in. |
| June 11, 2025 | East Park Reservoir | Rainbow trout | 797 | 10.1 in. |
| June 9, 2025 | Brough Reservoir | Wiper | 320 | 7.8 in. |
| June 9, 2025 | Brough Reservoir | Wiper | 80 | 7.8 in. |
| June 5, 2025 | Paradise Reservoir | Rainbow trout | 1,399 | 9.6 in. |
| June 5, 2025 | Old Fort Pond South | Channel catfish | 614 | 7.2 in. |
| May 30, 2025 | Oaks Park Reservoir | Rainbow trout | 1,301 | 9.8 in. |
| May 30, 2025 | Matt Warner Reservoir | Rainbow trout | 33,042 | 2.7 in. |
| May 30, 2025 | Little Brush Creek | Rainbow trout | 199 | 9.8 in. |
| May 30, 2025 | East Park Reservoir | Rainbow trout | 1,538 | 9.8 in. |
| May 30, 2025 | Calder Reservoir | Cutthroat trout | 270 | 5.6 in. |
| May 30, 2025 | Calder Reservoir | Cutthroat trout | 231 | 4.9 in. |
| May 30, 2025 | Calder Reservoir | Rainbow trout | 5,602 | 2.7 in. |
| May 30, 2025 | South Fork Ashley Creek | Rainbow trout | 149 | 9.8 in. |
| May 29, 2025 | Little Montes Reservoir | Rainbow trout | 141 | 9.4 in. |
| May 24, 2025 | Roosevelt Comm Pond | Rainbow trout | 150 | 9.5 in. |
| May 24, 2025 | Old Fort Ponds | Rainbow trout | 199 | 9.5 in. |
| May 24, 2025 | Little Montes Reservoir | Rainbow trout | 392 | 9.5 in. |
| May 18, 2025 | Matt Warner Reservoir | Sterile grass carp | 380 | 6.8 in. |
| May 18, 2025 | Calder Reservoir | Sterile grass carp | 145 | 6.8 in. |
| May 18, 2025 | Bullock Reservoir | Sterile grass carp | 1,100 | 6.8 in. |
| May 17, 2025 | Roosevelt Comm Pond | Rainbow trout | 163 | 9.5 in. |
| May 13, 2025 | Steinaker Reservoir | Brown trout | 5,006 | 3.0 in. |
| May 13, 2025 | Matt Warner Reservoir | Brown trout | 5,747 | 3.0 in. |
| May 13, 2025 | Matt Warner Reservoir | Rainbow trout | 1,724 | 4.0 in. |
| May 13, 2025 | Calder Reservoir | Brown trout | 997 | 3.0 in. |
| May 12, 2025 | Matt Warner Reservoir | Rainbow trout | 4,099 | 9.3 in. |
| May 12, 2025 | Cottonwood Reservoir | Tiger muskie | 1,283 | 2.8 in. |
| May 12, 2025 | Calder Reservoir | Rainbow trout | 998 | 9.3 in. |
| May 12, 2025 | Bullock Reservoir | Tiger muskie | 499 | 2.8 in. |
| May 11, 2025 | Steinaker Reservoir | Rainbow trout | 4,500 | 4.0 in. |
| May 11, 2025 | Old Fort Ponds | Rainbow trout | 510 | 9.4 in. |
| May 8, 2025 | Old Fort Ponds | Sterile grass carp | 4 | 6.8 in. |
| May 8, 2025 | Matt Warner Reservoir | Rainbow trout | 2,904 | 9.2 in. |
| May 8, 2025 | Little Montes Reservoir | Sterile grass carp | 56 | 6.8 in. |
| May 7, 2025 | Red Fleet Reservoir | White crappie | 12,996 | 3.3 in. |
| May 3, 2025 | Little Montes Reservoir | Rainbow trout | 399 | 9.0 in. |
| April 24, 2025 | Roosevelt Comm Pond | Rainbow trout | 158 | 8.9 in. |
| April 24, 2025 | Old Fort Ponds | Rainbow trout | 394 | 8.9 in. |
| April 23, 2025 | Roosevelt Comm Pond | Wiper | 53 | 7.4 in. |
| April 23, 2025 | Pelican Lake | Wiper | 235 | 7.4 in. |
| April 23, 2025 | Pelican Lake | Wiper | 180 | 8.1 in. |
| April 7, 2025 | Steinaker Reservoir | Rainbow trout | 3,593 | 8.1 in. |
| April 7, 2025 | Steinaker Reservoir | Rainbow trout | 2,160 | 8.2 in. |
| April 1, 2025 | Steinaker Reservoir | Rainbow trout | 3,375 | 8.2 in. |
| April 1, 2025 | Steinaker Reservoir | Rainbow trout | 3,375 | 8.2 in. |
| March 23, 2025 | Red Fleet Reservoir | Brown trout | 0 | 2.1 in. |
| March 23, 2025 | Red Fleet Reservoir | Rainbow trout | 8,330 | 2.7 in. |
Source: Utah DWR fish stocking report. Stocking data fetched Sept. 25, 2026; newest record dated Sept. 23, 2026. DWR posts stockings after they happen and does not publish schedules.
Every stocked water in Uintah County
| Water | Last stocked | Records | Years stocked | DWR name |
|---|---|---|---|---|
| Bert Lake (GR-62) | Sept. 15, 2026 | 13 | 12 | BERT L GR-62 |
| Dead Lake (WR-29) | Sept. 15, 2026 | 6 | 6 | DEAD L WR-29 |
| Lake GR-77 | Sept. 15, 2026 | 2 | 2 | GR- 77 |
| Little Elk Lake (DF-17) | Sept. 15, 2026 | 8 | 8 | LITTLE ELK L DF-17 |
| Mud Lake (GR-47) | Sept. 15, 2026 | 6 | 6 | MUD L GR-47 |
| Wilde Lake (GR-36) | Sept. 15, 2026 | 2 | 2 | WILDE L GR-36 |
| East Park Reservoir | Aug. 4, 2026 | 91 | 25 | EAST PARK RES |
| Ashley Twin Lake (GR-35) | July 15, 2026 | 13 | 13 | ASHLEY TWIN L GR-35 |
| Paul Lake (DF-18) | July 15, 2026 | 7 | 7 | PAUL L DF-18 |
| Red Fleet Reservoir | July 15, 2026 | 140 | 23 | RED FLEET RES |
| South Fork Ashley Creek | June 30, 2026 | 42 | 24 | ASHLEY CR, S FK |
| Hacking Lake (GR-40) | June 30, 2026 | 43 | 24 | HACKING L GR-40 |
| Little Brush Creek | June 30, 2026 | 47 | 24 | LITTLE BRUSH CR |
| Brough Reservoir | June 24, 2026 | 95 | 25 | BROUGH RES |
| Pelican Lake | June 24, 2026 | 37 | 12 | PELICAN L |
| Roosevelt Comm Pond | June 17, 2026 | 21 | 4 | ROOSEVELT COMM POND |
| Brush Creek | June 9, 2026 | 10 | 10 | BRUSH CR |
| Paradise Reservoir | June 3, 2026 | 35 | 24 | PARADISE RES |
| Little Montes Reservoir | May 28, 2026 | 81 | 20 | LITTLE MONTES RES |
| Matt Warner Reservoir | May 27, 2026 | 84 | 25 | MATT WARNER RES |
| Steinaker Reservoir | May 27, 2026 | 147 | 22 | STEINAKER RES |
| Bullock Reservoir | April 27, 2026 | 72 | 25 | BULLOCK RES |
| Cottonwood Reservoir | April 27, 2026 | 67 | 20 | COTTONWOOD RES |
| Old Fort Ponds | April 13, 2026 | 50 | 8 | OLD FORT POND NORTH |
| Lake DF-4 | Sept. 18, 2025 | 7 | 7 | DF- 4 |
| Red Belly Lake (GR-51) | Sept. 18, 2025 | 6 | 6 | RED BELLY L GR-51 |
| Teds Lake (WR-44) | July 1, 2025 | 6 | 6 | TEDS L WR-44 |
| Calder Reservoir | June 30, 2025 | 71 | 23 | CALDER RES |
| East Kibah Lake (DF-11) | June 30, 2025 | 9 | 9 | KIBAH L, EAST DF-11 |
| West Kibah Lake (DF-14) | June 30, 2025 | 7 | 7 | KIBAH L, WEST DF-14 |
| Kibah Lake (Finger) (DF-12) | June 30, 2025 | 7 | 7 | KIBAH L,FINGER DF-12 |
| Kibah Lake (Island) (DF-16) | June 30, 2025 | 6 | 6 | KIBAH L,ISLAND DF-16 |
| Oaks Park Reservoir | June 26, 2025 | 93 | 23 | OAKS PARK RES |
| Old Fort Pond South | June 23, 2025 | 25 | 7 | OLD FORT POND SOUTH |
| Pelican Scb | June 23, 2025 | 2 | 2 | PELICAN SCB |
| Ghost Pond | June 13, 2025 | 9 | 7 | GHOST POND |
| Bitter Creek | Nov. 20, 2024 | 5 | 5 | BITTER CR |
| Crouse Reservoir | Oct. 16, 2024 | 42 | 14 | CROUSE RES |
| Pearl Lake (WR-45) | Sept. 23, 2024 | 1 | 1 | PEARL L WR-45 |
| Sand Lake (WR-42) | Sept. 23, 2024 | 1 | 1 | SAND L WR-42 |
| Blue Lake (DF-1) | June 26, 2024 | 9 | 9 | BLUE L DF-1 |
| Deadman Lake (GR-38) | June 26, 2024 | 9 | 9 | DEADMAN L GR-38 |
| Montez Creek Reservoir | Sept. 28, 2023 | 19 | 13 | MONTEZ CR RES |
| Sandy Lake (GR-45) | Sept. 19, 2023 | 4 | 4 | SANDY L GR-45 |
| Lakeshore Lake (GR-34) | July 6, 2022 | 2 | 2 | LAKESHORE L GR-34 |
| Little Blue Lake (GR-48) | July 6, 2022 | 4 | 4 | LITTLE BLUE L GR-48 |
| Saucer Lake (WR-41) | July 6, 2022 | 5 | 5 | SAUCER L WR-41 |
| Watkins Lake (WR-48) | July 6, 2022 | 5 | 5 | WATKINS L WR-48 |
| Wooley Lake (WR-40) | July 6, 2022 | 6 | 6 | WOOLEY L WR-40 |
| Stewart Lake | June 30, 2022 | 2 | 2 | STEWART L |
| Ely Creek | Sept. 27, 2021 | 4 | 4 | ELY CR |
| Johnson Lake (WR-30) | Sept. 21, 2021 | 1 | 1 | JOHNSON L WR-30 |
| Lapoint Reservoir | June 8, 2021 | 5 | 4 | LAPOINT RES |
| Lynn Creek | June 2, 2021 | 4 | 4 | LYNN CR |
| Marsh Lake (GR-39) | July 11, 2019 | 8 | 6 | MARSH L GR-39 |
| Goose Lake No. 2 (GR-43) | July 9, 2017 | 3 | 3 | GOOSE L NO 2 GR-43 |
| White River | May 27, 2014 | 3 | 1 | WHITE R |
| Ashley Creek (Kids Can) | May 20, 2014 | 59 | 13 | ASHLEY CR (KIDS CAN) |
| Hill Creek | Sept. 4, 2012 | 4 | 3 | HILL CR |
| North Twin Lake (GR-50) | Aug. 8, 2011 | 1 | 1 | TWIN L, NORTH GR-50 |
| Pioche Creek | Sept. 29, 2010 | 3 | 3 | PIOCHE CR |
| Lake DF-10 | Sept. 24, 2008 | 1 | 1 | DF-10 |
| Green River | Oct. 16, 2006 | 1 | 1 | GREEN R |
| Uinta River | June 26, 2006 | 1 | 1 | UINTA R |
| North Fork Ashley Creek | July 21, 2005 | 9 | 4 | ASHLEY CR, N FK |
| Dollar Lake (WR-43) | July 15, 2005 | 1 | 1 | DOLLAR L WR-43 |
| Elder Pond | Oct. 7, 2003 | 1 | 1 | ELDER POND |
Questions
When was Uintah County last stocked?
The newest DWR stocking record in Uintah County is dated Sept. 15, 2026.
Which waters in Uintah County are stocked?
67 waters in Uintah County appear in the DWR stocking report since 2002. The table on this page lists each one with its most recent stocking date.