Iron County fish stocking
Utah DWR stocking records for Iron County, 2025 and 2026. 32 records and 31,896 fish so far in 2026. 27 waters in the county appear in the DWR report since 2002.
Stocking data fetched Sept. 25, 2026.
Iron County stocking, 2025 and 2026
| Sept. 21, 2026 | Newcastle Reservoir | Rainbow trout | 2,500 | 9.6 in. |
| Sept. 21, 2026 | Newcastle Reservoir | Rainbow trout | 2,500 | 9.6 in. |
| Sept. 15, 2026 | Yankee Meadow Reservoir | Cutthroat trout | 3,163 | 2.2 in. |
| Sept. 15, 2026 | Paragonah (Red Creek) Reservoir | Cutthroat trout | 2,024 | 2.2 in. |
| Aug. 12, 2026 | Bristlecone (Brian Head) Pond | Rainbow trout | 705 | 10.2 in. |
| July 23, 2026 | Woods Ranch Pond (Kids Pond) | Rainbow trout | 203 | 9.9 in. |
| July 14, 2026 | Yankee Meadow Reservoir | Brook trout | 1,996 | 2.8 in. |
| July 14, 2026 | Hendrickson Lake | Brook trout | 998 | 2.8 in. |
| July 9, 2026 | Bristlecone (Brian Head) Pond | Rainbow trout | 700 | 9.9 in. |
| July 1, 2026 | Woods Ranch Pond (Kids Pond) | Rainbow trout | 141 | 9.8 in. |
| July 1, 2026 | Woods Ranch Pond (Kids Pond) | Rainbow trout | 143 | 9.7 in. |
| June 30, 2026 | Forebay Pond | Rainbow trout | 508 | 9.8 in. |
| June 30, 2026 | Bristlecone (Brian Head) Pond | Tiger trout | 378 | 10.2 in. |
| June 23, 2026 | Porcupine Lake | Brook trout | 57 | 2.6 in. |
| June 16, 2026 | Woods Ranch Pond (Kids Pond) | Rainbow trout | 286 | 9.8 in. |
| June 9, 2026 | Louder Ranger Station | Tiger trout | 101 | 10.7 in. |
| June 8, 2026 | Parowan Pond | Channel catfish | 188 | 6.8 in. |
| June 3, 2026 | Woods Ranch Pond (Kids Pond) | Rainbow trout | 295 | 9.7 in. |
| June 3, 2026 | Paragonah (Red Creek) Reservoir | Tiger trout | 2,017 | 3.4 in. |
| May 21, 2026 | Woods Ranch Pond (Kids Pond) | Rainbow trout | 360 | 9.0 in. |
| May 20, 2026 | Forebay Pond | Rainbow trout | 504 | 9.0 in. |
| May 20, 2026 | Bristlecone (Brian Head) Pond | Rainbow trout | 780 | 9.8 in. |
| May 20, 2026 | Bristlecone (Brian Head) Pond | Tiger trout | 375 | 10.2 in. |
| May 15, 2026 | Scout Lake | Tiger trout | 751 | 9.6 in. |
| May 8, 2026 | Woods Ranch Pond (Kids Pond) | Rainbow trout | 284 | 8.6 in. |
| May 5, 2026 | Yankee Meadow Reservoir | Rainbow trout | 5,016 | 3.2 in. |
| April 22, 2026 | Yankee Meadow Reservoir | Rainbow trout | 1,040 | 9.8 in. |
| March 17, 2026 | Lake at the Hills (Leigh Hill) | Rainbow trout | 1,035 | 10.5 in. |
| March 17, 2026 | Lake at the Hills (Leigh Hill) | Rainbow trout | 986 | 10.5 in. |
| March 16, 2026 | Parowan Pond | Rainbow trout | 392 | 10.7 in. |
| March 16, 2026 | Lake at the Hills (Leigh Hill) | Rainbow trout | 980 | 10.7 in. |
| March 16, 2026 | Forebay Pond | Rainbow trout | 490 | 10.7 in. |
| Oct. 20, 2025 | Parowan Pond | Rainbow trout | 504 | 11.8 in. |
| Oct. 20, 2025 | Parowan Pond | Rainbow trout | 199 | 7.9 in. |
| Oct. 6, 2025 | Lake at the Hills (Leigh Hill) | Rainbow trout | 1,004 | 11.6 in. |
| Oct. 6, 2025 | Lake at the Hills (Leigh Hill) | Rainbow trout | 1,004 | 11.6 in. |
| Oct. 2, 2025 | Newcastle Reservoir | Rainbow trout | 4,060 | 7.5 in. |
| Sept. 30, 2025 | Newcastle Reservoir | Rainbow trout | 8,120 | 7.5 in. |
| Sept. 24, 2025 | Newcastle Reservoir | Rainbow trout | 8,178 | 7.5 in. |
| Sept. 16, 2025 | Newcastle Reservoir | Wiper | 2,999 | 2.4 in. |
| Sept. 16, 2025 | Lake at the Hills (Leigh Hill) | Wiper | 2,999 | 2.4 in. |
| Sept. 16, 2025 | Delong Creek | Cutthroat trout | 5,040 | 2.1 in. |
| Sept. 16, 2025 | Deer Creek | Cutthroat trout | 5,040 | 2.1 in. |
| Sept. 16, 2025 | Bunker Creek | Cutthroat trout | 5,040 | 2.1 in. |
| Sept. 9, 2025 | Yankee Meadow Reservoir | Cutthroat trout | 4,007 | 2.0 in. |
| Sept. 9, 2025 | Red Creek | Cutthroat trout | 4,990 | 2.0 in. |
| Sept. 9, 2025 | Paragonah (Red Creek) Reservoir | Cutthroat trout | 2,003 | 2.0 in. |
| Aug. 26, 2025 | Bristlecone (Brian Head) Pond | Rainbow trout | 366 | 9.4 in. |
| Aug. 1, 2025 | Woods Ranch Pond (Kids Pond) | Rainbow trout | 209 | 11.0 in. |
| July 30, 2025 | Newcastle Reservoir | Wiper | 2,000 | 2.6 in. |
| July 22, 2025 | Yankee Meadow Reservoir | Brook trout | 2,009 | 3.4 in. |
| July 22, 2025 | Porcupine Lake | Brook trout | 59 | 3.5 in. |
| July 15, 2025 | Woods Ranch Pond (Kids Pond) | Rainbow trout | 292 | 10.6 in. |
| July 11, 2025 | Forebay Pond | Rainbow trout | 488 | 10.6 in. |
| July 7, 2025 | Bristlecone (Brian Head) Pond | Rainbow trout | 506 | 10.5 in. |
| July 2, 2025 | Newcastle Reservoir | Brown trout | 4,238 | 5.5 in. |
| July 1, 2025 | Woods Ranch Pond (Kids Pond) | Rainbow trout | 304 | 10.4 in. |
| June 24, 2025 | Hendrickson Lake | Brook trout | 1,003 | 2.9 in. |
| June 23, 2025 | Bristlecone (Brian Head) Pond | Rainbow trout | 529 | 10.3 in. |
| June 17, 2025 | Paragonah (Red Creek) Reservoir | Tiger trout | 1,003 | 3.5 in. |
| June 17, 2025 | Forebay Pond | Rainbow trout | 508 | 9.9 in. |
| June 13, 2025 | Woods Ranch Pond (Kids Pond) | Rainbow trout | 282 | 9.9 in. |
| June 5, 2025 | Scout Lake | Tiger trout | 750 | 9.2 in. |
| June 5, 2025 | Paragonah (Red Creek) Reservoir | Tiger muskie | 500 | 5.0 in. |
| June 4, 2025 | Mammoth Creek | Tiger trout | 1,000 | 3.4 in. |
| June 4, 2025 | Louder Ranger Station | Tiger trout | 107 | 9.2 in. |
| June 3, 2025 | Yankee Meadow Reservoir | Rainbow trout | 5,135 | 3.7 in. |
| May 22, 2025 | Woods Ranch Pond (Kids Pond) | Rainbow trout | 290 | 9.8 in. |
| May 21, 2025 | Yankee Meadow Reservoir | Rainbow trout | 1,050 | 10.5 in. |
| May 21, 2025 | Mammoth Creek | Tiger trout | 1,020 | 9.9 in. |
| May 21, 2025 | Forebay Pond | Rainbow trout | 508 | 9.8 in. |
| May 21, 2025 | Bristlecone (Brian Head) Pond | Rainbow trout | 600 | 10.2 in. |
| May 21, 2025 | Bristlecone (Brian Head) Pond | Tiger trout | 748 | 9.9 in. |
| May 7, 2025 | Woods Ranch Pond (Kids Pond) | Rainbow trout | 328 | 9.4 in. |
| March 20, 2025 | Parowan Pond | Rainbow trout | 375 | 9.7 in. |
| March 20, 2025 | Lake at the Hills (Leigh Hill) | Rainbow trout | 3,000 | 9.7 in. |
Source: Utah DWR fish stocking report. Stocking data fetched Sept. 25, 2026; newest record dated Sept. 23, 2026. DWR posts stockings after they happen and does not publish schedules.
Every stocked water in Iron County
| Water | Last stocked | Records | Years stocked | DWR name |
|---|---|---|---|---|
| Newcastle Reservoir | Sept. 21, 2026 | 142 | 25 | NEWCASTLE RES |
| Paragonah (Red Creek) Reservoir | Sept. 15, 2026 | 23 | 14 | PARAGONAH RES |
| Yankee Meadow Reservoir | Sept. 15, 2026 | 130 | 25 | YANKEE MEADOW RES |
| Bristlecone (Brian Head) Pond | Aug. 12, 2026 | 56 | 13 | BRIAN HEAD POND |
| Woods Ranch Pond (Kids Pond) | July 23, 2026 | 158 | 25 | WOODS POND |
| Hendrickson Lake | July 14, 2026 | 26 | 24 | HENDRICKSON L |
| Forebay Pond | June 30, 2026 | 73 | 24 | FOREBAY POND |
| Porcupine Lake | June 23, 2026 | 8 | 7 | PORCUPINE L |
| Louder Ranger Station | June 9, 2026 | 16 | 15 | LOUDER RANGER STA |
| Parowan Pond | June 8, 2026 | 138 | 23 | PAROWAN POND |
| Scout Lake | May 15, 2026 | 25 | 23 | SCOUT L |
| Lake at the Hills (Leigh Hill) | March 17, 2026 | 175 | 18 | LEIGH HILL RES |
| Bunker Creek | Sept. 16, 2025 | 3 | 3 | BUNKER CR |
| Deer Creek | Sept. 16, 2025 | 2 | 2 | DEER CR |
| Delong Creek | Sept. 16, 2025 | 2 | 2 | DELONG CR |
| Red Creek | Sept. 9, 2025 | 4 | 4 | RED CR |
| Mammoth Creek | June 4, 2025 | 10 | 4 | MAMMOTH CR |
| John Lake Flat Creek | Sept. 11, 2023 | 3 | 3 | JOHN L FLAT CREEK |
| Louder Creek | Sept. 11, 2023 | 4 | 4 | LOUDER CR |
| Reed Valley Creek | Sept. 11, 2023 | 3 | 3 | REED VALLEY CREEK |
| Castle Valley Creek | Sept. 12, 2022 | 4 | 2 | CASTLE VALLEY CR |
| Meadow Creek Lake | Sept. 12, 2022 | 2 | 2 | MEADOW CREEK LAKE |
| Little Creek | Aug. 18, 2021 | 2 | 2 | LITTLE CR |
| Thunder Ridge Pond | July 3, 2019 | 17 | 17 | THUNDER RIDGE POND |
| Parowan Creek | Sept. 13, 2018 | 2 | 2 | PAROWAN CR |
| Quieter Pond | Oct. 5, 2015 | 1 | 1 | QUIETER POND |
| Clear Creek | Aug. 20, 2008 | 2 | 2 | CLEAR CR |
Questions
When was Iron County last stocked?
The newest DWR stocking record in Iron County is dated Sept. 21, 2026.
Which waters in Iron County are stocked?
27 waters in Iron County appear in the DWR stocking report since 2002. The table on this page lists each one with its most recent stocking date.