Third Dam - Logan River fishing
Third Dam - Logan River was last stocked on Sept. 4, 2026 with 1,100 rainbow trout (12.1 in. average), according to the Utah DWR fish stocking report. It is a 6-acre river or stream in Cache County, Utah. From 2021 to 2026, DWR stocked 100,046 fish here, the 2nd most of 13 stocked waters in Cache County.
Recent stockings at Third Dam - Logan River
- Sept. 4, 20261,100 rainbow trout, 12.1 in. average
- Aug. 7, 20262,495 rainbow trout, 11.7 in. average
- July 22, 20261,246 rainbow trout, 11.7 in. average
- July 20, 20261,100 rainbow trout, 11.7 in. average
- July 2, 20261,100 rainbow trout, 11.0 in. average
- June 12, 20261,100 rainbow trout, 11.1 in. average
Newest first, from the Utah DWR stocking report. Full stocking history.
Third Dam - Logan River facts
- Last stocked
- Sept. 4, 2026 (67 days ago): 1,100 rainbow trout
- Stockings in 2026
- 21 (9,241 fish): 9,241 rainbow trout
- County
- Cache County
- Size
- 6 acres
- Stocked since 2021
- rainbow trout
- Likely catch (DWR)
- rainbow trout
- Average size stocked
- 10.4 in. (2021 to 2026)
- County rank
- 2nd most fish of 13 stocked waters in Cache County since 2021
- Name in DWR report
- LOGAN R
- Nearest water
- Second Dam on the Logan River, 2.7 mi
- Rules
- Statewide rules (no water-specific entry in the 2026 guidebook)
Third Dam - Logan River stocking report, last 12 months
| Sept. 4, 2026 | Rainbow trout | 165 | 12.1 in. |
| Sept. 4, 2026 | Rainbow trout | 585 | 12.1 in. |
| Sept. 4, 2026 | Rainbow trout | 350 | 12.1 in. |
| Aug. 7, 2026 | Rainbow trout | 300 | 11.7 in. |
| Aug. 7, 2026 | Rainbow trout | 1,248 | 11.7 in. |
| Aug. 7, 2026 | Rainbow trout | 947 | 11.7 in. |
| July 22, 2026 | Rainbow trout | 387 | 11.7 in. |
| July 22, 2026 | Rainbow trout | 198 | 11.7 in. |
| July 22, 2026 | Rainbow trout | 661 | 11.7 in. |
| July 20, 2026 | Rainbow trout | 585 | 11.7 in. |
| July 20, 2026 | Rainbow trout | 165 | 11.7 in. |
| July 20, 2026 | Rainbow trout | 350 | 11.7 in. |
| July 2, 2026 | Rainbow trout | 350 | 11.0 in. |
| July 2, 2026 | Rainbow trout | 165 | 11.0 in. |
| July 2, 2026 | Rainbow trout | 585 | 10.9 in. |
| June 12, 2026 | Rainbow trout | 585 | 11.1 in. |
| June 12, 2026 | Rainbow trout | 350 | 11.1 in. |
| June 12, 2026 | Rainbow trout | 165 | 11.1 in. |
| May 20, 2026 | Rainbow trout | 600 | 10.9 in. |
| May 20, 2026 | Rainbow trout | 300 | 10.9 in. |
| May 20, 2026 | Rainbow trout | 200 | 10.9 in. |
Source: Utah DWR fish stocking report. Stocking data fetched Nov. 10, 2026; newest record dated Nov. 19, 2026. DWR posts stockings after they happen and does not publish schedules.
Third Dam - Logan River stocking profile
- First record in the DWR report: March 26, 2002. Since then DWR has logged 886 stockings here in 25 different years, 622,878 fish in all.
- Species stocked 2021 to 2026, by share of fish: rainbow trout 100% (100,046 fish).
- Busiest months in the record: July (24% of records) and June (24% of records).
- Stocked fish averaged 10.4 in. from 2021 to 2026 (per-record averages ranged from 8.0 to 12.9 in.). The yearly average was 8.8 in. in 2021 and 10.6 in. in 2025.
- Fish stocked 2021 to 2026: 100,046, the 2nd most of 13 stocked waters in Cache County and 65th of 1,076 statewide.
- Nearest other water with a page: Second Dam on the Logan River, 2.7 mi away.
Computed from Utah DWR stocking records (fish counts and average lengths as DWR reports them). Past stocking is history, not a schedule.
When is Third Dam - Logan River stocked?
Based on DWR stocking records, 2021 to 2025. Stocked in 5 of those 5 years.
2025 stocking: 23 records, first on May 23, last on Sept. 5.
DWR does not publish stocking schedules. This is past stocking, not a promise. How we read patterns.
Third Dam - Logan River stocking history by year
| Year | Records | Fish | Avg. length | Species |
|---|---|---|---|---|
| 2026 | 21 | 9,241 | 11.5 in. | Rainbow trout |
| 2025 | 23 | 14,639 | 10.6 in. | Rainbow trout |
| 2024 | 26 | 19,344 | 12.0 in. | Rainbow trout |
| 2023 | 22 | 18,277 | 10.0 in. | Rainbow trout |
| 2022 | 30 | 18,290 | 10.3 in. | Rainbow trout |
| 2021 | 41 | 20,255 | 8.8 in. | Rainbow trout |
| 2020 | 41 | 20,300 | 9.5 in. | Rainbow trout |
| 2019 | 20 | 18,009 | 11.4 in. | Rainbow trout |
| 2018 | 44 | 20,305 | 8.2 in. | Rainbow trout |
| 2017 | 17 | 15,410 | 8.0 in. | Rainbow trout |
| 2016 | 23 | 21,133 | 8.9 in. | Rainbow trout |
| 2015 | 24 | 20,331 | 10.9 in. | Rainbow trout |
| 2014 | 25 | 21,082 | 10.2 in. | Rainbow trout |
| 2013 | 42 | 23,324 | 8.6 in. | Rainbow trout |
| 2012 | 37 | 23,315 | 10.1 in. | Rainbow trout |
| 2011 | 22 | 16,590 | 10.4 in. | Rainbow trout |
| 2010 | 24 | 22,136 | 10.3 in. | Rainbow trout, Cutthroat trout |
| 2009 | 29 | 25,704 | 11.2 in. | Rainbow trout, Cutthroat trout |
| 2008 | 28 | 25,240 | 10.6 in. | Rainbow trout |
| 2007 | 52 | 31,335 | 10.1 in. | Rainbow trout |
| 2006 | 46 | 26,865 | 9.9 in. | Rainbow trout |
| 2005 | 55 | 39,487 | 9.2 in. | Rainbow trout, Brown trout |
| 2004 | 65 | 44,922 | 9.1 in. | Rainbow trout, Brown trout, Cutthroat trout |
| 2003 | 58 | 45,937 | 8.8 in. | Rainbow trout, Brown trout, Cutthroat trout |
| 2002 | 71 | 61,407 | 7.6 in. | Rainbow trout, Brown trout |
All stocking records 2021 to Nov. 10, 2025 (142)
| Sept. 5, 2025 | Rainbow trout | 972 | 9.5 in. |
| Sept. 5, 2025 | Rainbow trout | 150 | 9.5 in. |
| Aug. 25, 2025 | Rainbow trout | 809 | 9.2 in. |
| Aug. 25, 2025 | Rainbow trout | 972 | 9.2 in. |
| Aug. 25, 2025 | Rainbow trout | 150 | 9.2 in. |
| Aug. 8, 2025 | Rainbow trout | 972 | 8.4 in. |
| Aug. 8, 2025 | Rainbow trout | 809 | 8.4 in. |
| Aug. 8, 2025 | Rainbow trout | 150 | 8.4 in. |
| July 21, 2025 | Rainbow trout | 150 | 12.0 in. |
| July 21, 2025 | Rainbow trout | 972 | 12.0 in. |
| July 21, 2025 | Rainbow trout | 809 | 12.0 in. |
| July 11, 2025 | Rainbow trout | 150 | 11.6 in. |
| July 11, 2025 | Rainbow trout | 972 | 11.6 in. |
| July 11, 2025 | Rainbow trout | 809 | 11.5 in. |
| June 27, 2025 | Rainbow trout | 809 | 11.2 in. |
| June 27, 2025 | Rainbow trout | 150 | 11.2 in. |
| June 27, 2025 | Rainbow trout | 972 | 11.2 in. |
| June 12, 2025 | Rainbow trout | 809 | 11.0 in. |
| June 11, 2025 | Rainbow trout | 972 | 11.0 in. |
| June 11, 2025 | Rainbow trout | 150 | 11.0 in. |
| May 23, 2025 | Rainbow trout | 809 | 11.3 in. |
| May 23, 2025 | Rainbow trout | 972 | 11.3 in. |
| May 23, 2025 | Rainbow trout | 150 | 11.3 in. |
| Oct. 4, 2024 | Rainbow trout | 412 | 10.0 in. |
| Oct. 4, 2024 | Rainbow trout | 412 | 10.0 in. |
| Sept. 19, 2024 | Rainbow trout | 520 | 10.0 in. |
| Sept. 19, 2024 | Rainbow trout | 1,000 | 10.0 in. |
| Sept. 19, 2024 | Rainbow trout | 1,000 | 10.0 in. |
| Sept. 9, 2024 | Rainbow trout | 950 | 12.5 in. |
| Sept. 9, 2024 | Rainbow trout | 375 | 12.5 in. |
| Sept. 9, 2024 | Rainbow trout | 950 | 12.5 in. |
| Aug. 23, 2024 | Rainbow trout | 950 | 12.3 in. |
| Aug. 23, 2024 | Rainbow trout | 375 | 12.3 in. |
| Aug. 23, 2024 | Rainbow trout | 950 | 12.3 in. |
| Aug. 8, 2024 | Rainbow trout | 950 | 12.2 in. |
| Aug. 8, 2024 | Rainbow trout | 950 | 12.2 in. |
| Aug. 8, 2024 | Rainbow trout | 375 | 12.2 in. |
| July 26, 2024 | Rainbow trout | 950 | 12.9 in. |
| July 26, 2024 | Rainbow trout | 950 | 12.9 in. |
| July 26, 2024 | Rainbow trout | 375 | 12.9 in. |
| July 12, 2024 | Rainbow trout | 375 | 12.8 in. |
| July 12, 2024 | Rainbow trout | 950 | 12.8 in. |
| July 12, 2024 | Rainbow trout | 950 | 12.8 in. |
| June 27, 2024 | Rainbow trout | 950 | 12.5 in. |
| June 27, 2024 | Rainbow trout | 950 | 12.5 in. |
| June 27, 2024 | Rainbow trout | 375 | 12.5 in. |
| June 6, 2024 | Rainbow trout | 1,000 | 12.0 in. |
| June 6, 2024 | Rainbow trout | 450 | 12.0 in. |
| June 6, 2024 | Rainbow trout | 900 | 12.0 in. |
| Sept. 22, 2023 | Rainbow trout | 600 | 10.5 in. |
| Sept. 22, 2023 | Rainbow trout | 600 | 10.5 in. |
| Sept. 22, 2023 | Rainbow trout | 401 | 10.5 in. |
| Sept. 6, 2023 | Rainbow trout | 802 | 10.6 in. |
| Sept. 6, 2023 | Rainbow trout | 900 | 10.6 in. |
| Aug. 23, 2023 | Rainbow trout | 901 | 9.6 in. |
| Aug. 23, 2023 | Rainbow trout | 901 | 9.6 in. |
| Aug. 8, 2023 | Rainbow trout | 821 | 9.8 in. |
| Aug. 7, 2023 | Rainbow trout | 750 | 9.8 in. |
| Aug. 7, 2023 | Rainbow trout | 903 | 9.8 in. |
| Aug. 1, 2023 | Rainbow trout | 899 | 10.3 in. |
| Aug. 1, 2023 | Rainbow trout | 1,199 | 10.3 in. |
| Aug. 1, 2023 | Rainbow trout | 700 | 10.3 in. |
| July 19, 2023 | Rainbow trout | 801 | 10.0 in. |
| July 19, 2023 | Rainbow trout | 1,000 | 10.0 in. |
| July 19, 2023 | Rainbow trout | 900 | 10.0 in. |
| July 11, 2023 | Rainbow trout | 1,000 | 10.0 in. |
| July 11, 2023 | Rainbow trout | 701 | 10.0 in. |
| July 11, 2023 | Rainbow trout | 900 | 10.0 in. |
| June 14, 2023 | Rainbow trout | 1,000 | 9.4 in. |
| June 14, 2023 | Rainbow trout | 898 | 9.4 in. |
| June 14, 2023 | Rainbow trout | 700 | 9.4 in. |
| Oct. 19, 2022 | Rainbow trout | 2,505 | 9.8 in. |
| Aug. 31, 2022 | Rainbow trout | 831 | 10.0 in. |
| Aug. 31, 2022 | Rainbow trout | 834 | 10.0 in. |
| Aug. 31, 2022 | Rainbow trout | 834 | 10.0 in. |
| Aug. 19, 2022 | Rainbow trout | 585 | 10.9 in. |
| Aug. 19, 2022 | Rainbow trout | 525 | 10.9 in. |
| Aug. 5, 2022 | Rainbow trout | 412 | 10.7 in. |
| Aug. 5, 2022 | Rainbow trout | 585 | 10.7 in. |
| Aug. 5, 2022 | Rainbow trout | 525 | 10.7 in. |
| July 21, 2022 | Rainbow trout | 525 | 10.5 in. |
| July 21, 2022 | Rainbow trout | 585 | 10.5 in. |
| July 21, 2022 | Rainbow trout | 412 | 10.5 in. |
| July 8, 2022 | Rainbow trout | 412 | 10.1 in. |
| July 8, 2022 | Rainbow trout | 585 | 10.1 in. |
| July 8, 2022 | Rainbow trout | 525 | 10.1 in. |
| June 24, 2022 | Rainbow trout | 585 | 11.1 in. |
| June 24, 2022 | Rainbow trout | 525 | 11.1 in. |
| June 24, 2022 | Rainbow trout | 412 | 11.1 in. |
| June 9, 2022 | Rainbow trout | 412 | 10.5 in. |
| June 9, 2022 | Rainbow trout | 525 | 10.5 in. |
| June 9, 2022 | Rainbow trout | 585 | 10.5 in. |
| May 27, 2022 | Rainbow trout | 412 | 10.2 in. |
| May 27, 2022 | Rainbow trout | 525 | 10.2 in. |
| May 27, 2022 | Rainbow trout | 585 | 10.2 in. |
| May 13, 2022 | Rainbow trout | 412 | 10.2 in. |
| May 13, 2022 | Rainbow trout | 585 | 10.2 in. |
| May 13, 2022 | Rainbow trout | 525 | 10.2 in. |
| April 29, 2022 | Rainbow trout | 412 | 9.7 in. |
| April 29, 2022 | Rainbow trout | 525 | 9.7 in. |
| April 29, 2022 | Rainbow trout | 585 | 9.7 in. |
| Oct. 1, 2021 | Rainbow trout | 450 | 10.0 in. |
| Oct. 1, 2021 | Rainbow trout | 501 | 10.0 in. |
| Oct. 1, 2021 | Rainbow trout | 353 | 10.0 in. |
| Sept. 17, 2021 | Rainbow trout | 501 | 9.7 in. |
| Sept. 17, 2021 | Rainbow trout | 450 | 9.7 in. |
| Sept. 17, 2021 | Rainbow trout | 353 | 9.7 in. |
| Sept. 3, 2021 | Rainbow trout | 353 | 9.4 in. |
| Sept. 3, 2021 | Rainbow trout | 501 | 9.4 in. |
| Sept. 3, 2021 | Rainbow trout | 450 | 9.4 in. |
| Aug. 20, 2021 | Rainbow trout | 501 | 9.2 in. |
| Aug. 20, 2021 | Rainbow trout | 353 | 9.2 in. |
| Aug. 20, 2021 | Rainbow trout | 450 | 9.2 in. |
| Aug. 6, 2021 | Rainbow trout | 501 | 9.2 in. |
| Aug. 6, 2021 | Rainbow trout | 353 | 9.2 in. |
| Aug. 6, 2021 | Rainbow trout | 450 | 9.2 in. |
| July 22, 2021 | Rainbow trout | 353 | 8.8 in. |
| July 22, 2021 | Rainbow trout | 501 | 8.8 in. |
| July 22, 2021 | Rainbow trout | 450 | 8.8 in. |
| July 9, 2021 | Rainbow trout | 353 | 8.8 in. |
| July 9, 2021 | Rainbow trout | 450 | 8.8 in. |
| July 9, 2021 | Rainbow trout | 501 | 8.8 in. |
| June 25, 2021 | Rainbow trout | 353 | 8.6 in. |
| June 25, 2021 | Rainbow trout | 450 | 8.6 in. |
| June 11, 2021 | Rainbow trout | 1,001 | 8.3 in. |
| June 11, 2021 | Rainbow trout | 1,950 | 8.3 in. |
| June 11, 2021 | Rainbow trout | 853 | 8.3 in. |
| May 28, 2021 | Rainbow trout | 450 | 8.5 in. |
| May 28, 2021 | Rainbow trout | 501 | 8.5 in. |
| May 28, 2021 | Rainbow trout | 353 | 8.5 in. |
| May 20, 2021 | Rainbow trout | 501 | 8.1 in. |
| May 20, 2021 | Rainbow trout | 353 | 8.1 in. |
| May 20, 2021 | Rainbow trout | 450 | 8.1 in. |
| April 29, 2021 | Rainbow trout | 353 | 8.0 in. |
| April 29, 2021 | Rainbow trout | 501 | 8.0 in. |
| April 29, 2021 | Rainbow trout | 450 | 8.1 in. |
| April 19, 2021 | Rainbow trout | 450 | 9.2 in. |
| April 19, 2021 | Rainbow trout | 501 | 9.2 in. |
| April 19, 2021 | Rainbow trout | 353 | 9.2 in. |
| March 29, 2021 | Rainbow trout | 450 | 8.7 in. |
| March 29, 2021 | Rainbow trout | 501 | 8.7 in. |
| March 29, 2021 | Rainbow trout | 353 | 8.7 in. |
Fishing rules
No water-specific entry for Third Dam - Logan River in the 2026 guidebook: statewide limits apply unless a group entry (such as a drainage) covers it.
From the 2026 Utah Fishing Guidebook, in our own words. Rules can change mid-year: check wildlife.utah.gov/guidebooks before fishing.
Email me when Third Dam - Logan River is stocked
Email me when Third Dam - Logan River shows up in the DWR stocking report. You confirm by email first and can unsubscribe in one click.
"Often stocked around now" heads-ups come from past records only, never a promise. We use your email only for these alerts. Privacy.
Third Dam - Logan River questions
When is Third Dam - Logan River stocked?
DWR does not publish stocking schedules. Past records show Third Dam - Logan River was stocked in late May (3 of the last 5 years), mid to late June (5 of the last 5 years), mid to late July (5 of the last 5 years), early August (5 of the last 5 years), late August to early September (5 of the last 5 years), mid to late September (3 of the last 5 years) and early to mid October (3 of the last 5 years). The most recent stocking in the DWR report is dated Sept. 4, 2026.
What fish are in Third Dam - Logan River?
DWR lists rainbow trout as likely catches and brown trout and cutthroat trout as possible. Since 2021 DWR has stocked rainbow trout.
Stocking: Utah DWR fish stocking report, fetched Nov. 10, 2026. Size, program, species and facilities: DWR Fish Utah. Location: Utah DWR, USGS NHD. Rules: 2026 Utah Fishing Guidebook. Page built Nov. 10, 2026. Found an error? Tell us. Verify rules with DWR before fishing.