Uinta Mountains, Yellowstone/Swift Creek fishing
Uinta Mountains, Yellowstone/Swift Creek is a lake in Duchesne County, Utah, listed by DWR as a Blue Ribbon Fishery. This DWR fishing area covers 30 stocked waters listed below.
Stocked waters in Uinta Mountains, Yellowstone/Swift Creek
| Water | County | Last stocked | Species | Years stocked, 2021 to 2026 |
|---|---|---|---|---|
| Deer Lake (X-55) | Duchesne | Sept. 18, 2025 | Cutthroat trout | 2 |
| Drift Reservoir (Y-41) | Duchesne | June 30, 2022 | Brook trout | 1 |
| East Carrol Lake (X-21) | Duchesne | Sept. 21, 2026 | Cutthroat trout | 2 |
| East Timothy Lake (X-16) | Duchesne | July 20, 2026 | Brook trout | 2 |
| Farmers Lake (X-23) | Duchesne | July 7, 2025 | Brook trout | 1 |
| Five Point Lake (X-106) | Duchesne | Sept. 23, 2024 | Cutthroat trout | 1 |
| Grayling Lake (X-56) | Duchesne | Sept. 21, 2026 | Cutthroat trout | 1 |
| Kings Lake (Y-22) | Duchesne | Sept. 19, 2023 | Cutthroat trout | 1 |
| Lake X-105 | Duchesne | Sept. 18, 2025 | Cutthroat trout | 2 |
| Lake X-22 | Duchesne | Sept. 18, 2025 | Cutthroat trout | 2 |
| Lake X-24 | Duchesne | Sept. 23, 2022 | Cutthroat trout | 1 |
| Lake X-25 | Duchesne | Sept. 23, 2022 | Cutthroat trout | 1 |
| Lake X-26 | Duchesne | July 1, 2025 | Brook trout | 2 |
| Lake X-50 | Duchesne | Sept. 15, 2026 | Arctic grayling | 2 |
| Lake X-51 | Duchesne | Sept. 21, 2026 | Cutthroat trout | 2 |
| Lake X-57 | Duchesne | July 6, 2022 | Brook trout | 1 |
| Lake X-60 | Duchesne | Sept. 21, 2026 | Cutthroat trout | 3 |
| Lake Y-19 | Duchesne | July 6, 2022 | Brook trout | 1 |
| Lake Y-20 | Duchesne | July 20, 2026 | Brook trout | 1 |
| Lake Y-32 | Duchesne | Sept. 14, 2026 | Arctic grayling | 1 |
| Lake Y-36 | Duchesne | July 6, 2022 | Brook trout | 1 |
| Lake Y-37 | Duchesne | July 6, 2022 | Brook trout | 1 |
| Lily Lake (S-15) | Duchesne | July 20, 2026 | Brook trout | 2 |
| Milk Lake (Y-25) | Duchesne | July 1, 2025 | Brook trout | 2 |
| Spider Lake (X-109) | Duchesne | July 1, 2025 | Brook trout | 2 |
| Tungsten Lake (X-107) | Duchesne | Sept. 19, 2023 | Cutthroat trout | 1 |
| Twin Lake (X-49) | Duchesne | Sept. 23, 2024 | Cutthroat trout | 1 |
| Upper Carrol Lake (X-18) | Duchesne | June 30, 2022 | Brook trout | 1 |
| West Timothy Lake (X-19) | Duchesne | July 20, 2026 | Brook trout | 2 |
| White Miller Lake (X-54) | Duchesne | July 20, 2026 | Brook trout | 2 |
Fishing rules
No water-specific entry for Uinta Mountains, Yellowstone/Swift Creek in the 2026 guidebook: statewide limits apply unless a group entry (such as a drainage) covers it.
From the 2026 Utah Fishing Guidebook, in our own words. Rules can change mid-year: check wildlife.utah.gov/guidebooks before fishing.
Get Utah stocking alerts
Email me when Lake X-60 shows up in the DWR stocking report. You confirm by email first and can unsubscribe in one click.
"Often stocked around now" heads-ups come from past records only, never a promise. We use your email only for these alerts. Privacy.
Uinta Mountains, Yellowstone/Swift Creek questions
What fish are in Uinta Mountains, Yellowstone/Swift Creek?
DWR lists brook trout and cutthroat trout as likely catches and arctic grayling as possible.
Stocking: Utah DWR fish stocking report, fetched Nov. 10, 2026. Size, program, species and facilities: DWR Fish Utah. Location: Utah DWR, USGS NHD. Rules: 2026 Utah Fishing Guidebook. Page built Nov. 10, 2026. Found an error? Tell us. Verify rules with DWR before fishing.