Uinta Mountains, Duchesne River fishing
Uinta Mountains, Duchesne River is a lake in Duchesne and Wasatch counties, Utah, listed by DWR as a Blue Ribbon Fishery. This DWR fishing area covers 24 stocked waters listed below.
Stocked waters in Uinta Mountains, Duchesne River
| Water | County | Last stocked | Species | Years stocked, 2021 to 2026 |
|---|---|---|---|---|
| Blue Lake (Z-32) | Duchesne | July 2, 2025 | Tiger trout | 2 |
| Blythe Lake (Z-20) | Duchesne | July 24, 2026 | Brook trout | 6 |
| Bonnie Lake (Z-6) | Duchesne | July 24, 2026 | Brook trout | 6 |
| Broadhead Lake (D-40) | Wasatch | July 24, 2026 | Brook trout | 3 |
| Bud Lake (Z-2) | Duchesne | July 24, 2026 | Brook trout | 6 |
| Castle Lake (D-14) | Duchesne | Sept. 23, 2024 | Cutthroat trout | 2 |
| Emerald Lake (D-20) | Duchesne | June 26, 2025 | Brook trout | 5 |
| Everman Lake (Z-36) | Duchesne | July 3, 2024 | Brook trout | 2 |
| Gem Lake (Z-18) | Duchesne | July 23, 2026 | Brook trout | 3 |
| Hoover Lake (Z-10) | Duchesne | June 25, 2025 | Brook trout | 3 |
| Iron Mine Lake (D-33) | Wasatch | July 9, 2026 | Tiger trout | 6 |
| Joan Lake (Z-19) | Duchesne | July 23, 2026 | Brook trout | 3 |
| Jordan Lake (Z-35) | Duchesne | July 24, 2026 | Brook trout | 3 |
| Lake D-19 | Duchesne | July 24, 2026 | Brook trout | 5 |
| Lake D-26 | Duchesne | July 23, 2026 | Brook trout | 2 |
| Leconte Lake (Z-33) | Duchesne | Sept. 23, 2024 | Cutthroat trout | 2 |
| Little Deer Creek Lake (D-47) | Wasatch | July 24, 2026 | Brook trout | 4 |
| Maba Lake (Z-8) | Duchesne | July 24, 2026 | Brook trout | 6 |
| Marshall Lake (Z-11) | Duchesne | June 25, 2025 | Brook trout | 3 |
| Packard Lake (Z-15) | Duchesne | July 3, 2024 | Brook trout | 2 |
| Pyramid Lake (Z-17) | Duchesne | June 26, 2025 | Brook trout | 2 |
| Shaler Lake (Z-34) | Duchesne | Sept. 23, 2024 | Cutthroat trout | 2 |
| Wilder Lake (Z-13) | Duchesne | July 3, 2024 | Brook trout | 2 |
| Wyman Lake (Z-14) | Duchesne | Sept. 14, 2026 | Arctic grayling | 4 |
Fishing rules
The 2026 Utah Fishing Guidebook lists no water-specific rules for Uinta Mountains, Duchesne River under that name, so statewide rules apply unless DWR posts a change. Some waters are covered by a group entry (for example a drainage or its tributaries).
Rules summarized in our own words from the 2026 Utah Fishing Guidebook. DWR can change rules mid-year: check the current guidebook and its updates at wildlife.utah.gov/guidebooks before fishing. See statewide limits.
Get Utah stocking alerts
Pick your lakes and rivers. We check the DWR stocking report every morning. Alerts start once we switch on email; your choices are saved now.
"Was stocked" alerts come from new rows in the DWR stocking report. "Often stocked around now" heads-ups come from past stocking records only. DWR does not publish stocking schedules, so a heads-up is never a promise. We store your email only for these alerts; ask us to delete it at [email protected]. Privacy.
Uinta Mountains, Duchesne River questions
What fish are in Uinta Mountains, Duchesne River?
DWR lists brook trout as likely catches and arctic grayling, cutthroat trout and tiger trout as possible.
What are the fishing limits at Uinta Mountains, Duchesne River?
The 2026 guidebook lists no water-specific rules under this name, so statewide limits apply unless DWR posts a change. See our statewide limits page and check the guidebook.
Stocking: Utah DWR fish stocking report, fetched Sept. 25, 2026. Size, program, species and facilities: DWR Fish Utah. Location: Utah DWR, USGS NHD. Rules: 2026 Utah Fishing Guidebook. Page built Sept. 24, 2026. Found an error? [email protected]. Verify rules with DWR before fishing.