Theodore Ahlin Park Pond (Pole Canyon Pond) fishing
Theodore Ahlin Park Pond (Pole Canyon Pond) was last stocked on June 15, 2026 with 1,001 rainbow trout (9.9 in. average), according to the Utah DWR fish stocking report. It is a pond in Utah County, Utah, listed by DWR as a Community Fishing water. From 2021 to 2026, DWR stocked 32,125 fish here, the 17th most of 58 stocked waters in Utah County.
Latest fishing report
Fall outlook: trout stocking usually resumes in late September once water quality improves and is mostly done in October here. Fishing runs good to great; trout stay deep in September and feed at all depths as it cools. Spinners, spoons, jigs, flies, nightcrawlers and dough bait all work.
Santaquin city closes the park and pond for the season on Nov. 1.
Our summary of the Utah DWR fishing report dated Sept. 16, 2026, in our own words. Read the original on DWR Fish Utah.
Theodore Ahlin Park Pond (Pole Canyon Pond) stocking report, last 12 months
| June 15, 2026 | Rainbow trout | 1,001 | 9.9 in. |
| June 9, 2026 | Tiger trout | 208 | 10.1 in. |
| June 2, 2026 | Rainbow trout | 504 | 11.6 in. |
| May 18, 2026 | Rainbow trout | 497 | 11.1 in. |
| April 20, 2026 | Tiger trout | 167 | 8.6 in. |
| April 20, 2026 | Tiger trout | 230 | 8.6 in. |
| April 8, 2026 | Rainbow trout | 504 | 8.9 in. |
| April 8, 2026 | Rainbow trout | 0 | 8.9 in. |
| March 30, 2026 | Tiger trout | 608 | 8.6 in. |
| March 17, 2026 | Rainbow trout | 253 | 10.3 in. |
| March 17, 2026 | Rainbow trout | 253 | 10.3 in. |
Source: Utah DWR fish stocking report. Stocking data fetched Sept. 25, 2026; newest record dated Sept. 23, 2026. DWR posts stockings after they happen and does not publish schedules.
When is Theodore Ahlin Park Pond (Pole Canyon Pond) stocked?
Based on DWR stocking records, 2021 to 2025. Stocked in 5 of those 5 years.
2025 stocking: 13 records, first on March 27, last on Sept. 10.
DWR does not publish stocking schedules. Patterns are based on past stocking records and are not a promise of future stocking. Weather, water conditions and hatchery supply change plans. How we read patterns.
Theodore Ahlin Park Pond (Pole Canyon Pond) stocking profile
- First record in the DWR report: April 1, 2015. Since then DWR has logged 136 stockings here in 12 different years, 63,288 fish in all.
- Species stocked 2021 to 2026, by share of fish: rainbow trout 64% (20,492 fish), channel catfish 20% (6,295 fish), tiger trout 14% (4,563 fish) and wiper 2% (775 fish).
- Busiest months in the record: June (35% of records) and May (25% of records).
- Stocked fish averaged 10.4 in. from 2021 to 2026 (per-record averages ranged from 5.1 to 23.2 in.). The yearly average was 11.5 in. in 2021 and 9.1 in. in 2025.
- Fish stocked 2021 to 2026: 32,125, the 17th most of 58 stocked waters in Utah County and 162nd of 1,068 statewide.
- Nearest other water with a page: Spring Lake, 4.2 mi away.
Computed from Utah DWR stocking records (fish counts and average lengths as DWR reports them). Past stocking is history, not a schedule.
Theodore Ahlin Park Pond (Pole Canyon Pond) stocking history by year
| Year | Records | Fish | Avg. length | Species |
|---|---|---|---|---|
| 2026 | 11 | 4,225 | 9.9 in. | Rainbow trout, Tiger trout |
| 2025 | 13 | 6,962 | 9.1 in. | Tiger trout, Channel catfish, Rainbow trout |
| 2024 | 15 | 5,143 | 10.7 in. | Channel catfish, Rainbow trout, Tiger trout |
| 2023 | 17 | 5,452 | 10.8 in. | Rainbow trout, Tiger trout, Channel catfish, Wiper |
| 2022 | 12 | 5,638 | 10.8 in. | Channel catfish, Rainbow trout, Wiper |
| 2021 | 13 | 4,705 | 11.5 in. | Rainbow trout, Channel catfish, Wiper |
| 2020 | 8 | 6,123 | 9.3 in. | Rainbow trout, Channel catfish |
| 2019 | 12 | 4,749 | 10.3 in. | Rainbow trout, Wiper |
| 2018 | 12 | 5,241 | 9.8 in. | Wiper, Rainbow trout |
| 2017 | 10 | 5,002 | 9.2 in. | Rainbow trout |
| 2016 | 6 | 5,004 | 9.5 in. | Rainbow trout |
| 2015 | 7 | 5,044 | 9.1 in. | Rainbow trout, Cutthroat trout |
All stocking records 2021 to Sept. 24, 2025 (70)
| Sept. 10, 2025 | Tiger trout | 225 | 12.2 in. |
| Sept. 10, 2025 | Tiger trout | 225 | 12.2 in. |
| Sept. 5, 2025 | Channel catfish | 125 | 13.6 in. |
| July 9, 2025 | Rainbow trout | 506 | 10.0 in. |
| June 24, 2025 | Rainbow trout | 759 | 10.0 in. |
| June 19, 2025 | Channel catfish | 1,625 | 7.3 in. |
| June 5, 2025 | Channel catfish | 1,125 | 8.2 in. |
| May 27, 2025 | Rainbow trout | 504 | 9.6 in. |
| May 22, 2025 | Rainbow trout | 109 | 20.1 in. |
| May 14, 2025 | Tiger trout | 500 | 5.1 in. |
| May 14, 2025 | Rainbow trout | 250 | 9.9 in. |
| April 14, 2025 | Rainbow trout | 496 | 9.3 in. |
| March 27, 2025 | Rainbow trout | 513 | 10.8 in. |
| Sept. 19, 2024 | Channel catfish | 200 | 13.6 in. |
| Sept. 5, 2024 | Channel catfish | 250 | 10.8 in. |
| July 10, 2024 | Rainbow trout | 499 | 9.9 in. |
| June 25, 2024 | Tiger trout | 450 | 10.5 in. |
| June 24, 2024 | Rainbow trout | 243 | 9.8 in. |
| June 20, 2024 | Channel catfish | 250 | 13.6 in. |
| June 18, 2024 | Rainbow trout | 498 | 9.4 in. |
| June 6, 2024 | Channel catfish | 250 | 13.6 in. |
| June 4, 2024 | Rainbow trout | 250 | 10.8 in. |
| May 29, 2024 | Rainbow trout | 246 | 10.7 in. |
| May 29, 2024 | Tiger trout | 252 | 10.1 in. |
| May 7, 2024 | Tiger trout | 498 | 10.1 in. |
| May 6, 2024 | Rainbow trout | 252 | 10.6 in. |
| April 15, 2024 | Rainbow trout | 499 | 10.5 in. |
| March 27, 2024 | Rainbow trout | 506 | 10.4 in. |
| Sept. 19, 2023 | Rainbow trout | 752 | 12.1 in. |
| Sept. 11, 2023 | Tiger trout | 200 | 11.0 in. |
| Sept. 7, 2023 | Channel catfish | 118 | 13.6 in. |
| Aug. 24, 2023 | Channel catfish | 150 | 13.6 in. |
| July 11, 2023 | Rainbow trout | 504 | 11.0 in. |
| July 11, 2023 | Tiger trout | 252 | 11.1 in. |
| June 26, 2023 | Rainbow trout | 500 | 11.0 in. |
| June 15, 2023 | Channel catfish | 300 | 10.8 in. |
| June 13, 2023 | Tiger trout | 125 | 10.9 in. |
| June 13, 2023 | Tiger trout | 123 | 10.9 in. |
| June 1, 2023 | Channel catfish | 150 | 13.6 in. |
| May 24, 2023 | Rainbow trout | 250 | 10.6 in. |
| May 16, 2023 | Tiger trout | 500 | 10.2 in. |
| May 16, 2023 | Wiper | 270 | 7.5 in. |
| May 15, 2023 | Rainbow trout | 252 | 10.1 in. |
| April 25, 2023 | Rainbow trout | 500 | 9.8 in. |
| April 18, 2023 | Rainbow trout | 506 | 9.8 in. |
| Sept. 15, 2022 | Channel catfish | 150 | 13.6 in. |
| Sept. 15, 2022 | Channel catfish | 150 | 13.6 in. |
| Aug. 25, 2022 | Channel catfish | 250 | 13.6 in. |
| July 5, 2022 | Rainbow trout | 999 | 11.2 in. |
| June 22, 2022 | Rainbow trout | 999 | 11.2 in. |
| June 16, 2022 | Channel catfish | 434 | 10.8 in. |
| June 2, 2022 | Channel catfish | 390 | 11.7 in. |
| May 31, 2022 | Rainbow trout | 506 | 10.4 in. |
| May 9, 2022 | Rainbow trout | 500 | 10.4 in. |
| April 25, 2022 | Wiper | 256 | 7.1 in. |
| April 18, 2022 | Rainbow trout | 500 | 9.8 in. |
| March 29, 2022 | Rainbow trout | 504 | 9.6 in. |
| Oct. 5, 2021 | Rainbow trout | 200 | 23.2 in. |
| June 24, 2021 | Channel catfish | 150 | 13.6 in. |
| June 17, 2021 | Rainbow trout | 152 | 15.9 in. |
| June 10, 2021 | Rainbow trout | 1,000 | 10.8 in. |
| June 3, 2021 | Rainbow trout | 25 | 15.9 in. |
| June 2, 2021 | Rainbow trout | 504 | 10.6 in. |
| June 1, 2021 | Rainbow trout | 183 | 14.4 in. |
| June 1, 2021 | Wiper | 249 | 8.2 in. |
| May 27, 2021 | Channel catfish | 228 | 13.6 in. |
| May 18, 2021 | Rainbow trout | 506 | 10.4 in. |
| April 13, 2021 | Rainbow trout | 500 | 10.0 in. |
| March 22, 2021 | Rainbow trout | 508 | 9.5 in. |
| Feb. 27, 2021 | Rainbow trout | 500 | 10.8 in. |
Fishing rules
- Daily limit: 2 fish; common carp are not counted.
- Tiger muskie may not be kept; release every one right away.
- Anglers are asked to release all largemouth bass voluntarily.
- Open only while the community park is open to the public.
- Spanish Oaks Reservoir and Manila Creek Pond: closed Dec. 1 until 6 a.m. on the last Saturday of February.
Rules summarized in our own words from the 2026 Utah Fishing Guidebook. DWR can change rules mid-year: check the current guidebook and its updates at wildlife.utah.gov/guidebooks before fishing. See statewide limits.
Access and facilities
- Facilities
- Fish cleaning station, Restrooms, Trails/shoreline paths
- Accessible
- Trails/shoreline paths
Facility list from DWR Fish Utah. Check with the land manager before you go; facilities close seasonally.
Email me when Theodore Ahlin Park Pond (Pole Canyon Pond) is stocked
Email me when Theodore Ahlin Park Pond (Pole Canyon Pond) shows up in the DWR stocking report. Alerts start once we switch on email; your choices are saved now.
"Was stocked" alerts come from new rows in the DWR stocking report. "Often stocked around now" heads-ups come from past stocking records only. DWR does not publish stocking schedules, so a heads-up is never a promise. We store your email only for these alerts; ask us to delete it at [email protected]. Privacy.
Theodore Ahlin Park Pond (Pole Canyon Pond) questions
When is Theodore Ahlin Park Pond (Pole Canyon Pond) stocked?
DWR does not publish stocking schedules. Past records show Theodore Ahlin Park Pond (Pole Canyon Pond) was stocked in late March (4 of the last 5 years), mid April (5 of the last 5 years), late April to early May (3 of the last 5 years), mid to late May (5 of the last 5 years), early to mid June (5 of the last 5 years), late June to early July (5 of the last 5 years) and early to mid September (4 of the last 5 years). The most recent stocking in the DWR report is dated June 15, 2026.
What fish are in Theodore Ahlin Park Pond (Pole Canyon Pond)?
DWR lists rainbow trout as likely catches and channel catfish and wiper as possible. Since 2021 DWR has stocked rainbow trout, channel catfish, tiger trout and wiper.
Are there special fishing rules at Theodore Ahlin Park Pond (Pole Canyon Pond)?
Yes. The 2026 Utah Fishing Guidebook lists rules for this water, summarized on this page. Check the guidebook and DWR updates before fishing.
Stocking: Utah DWR fish stocking report, fetched Sept. 25, 2026. Size, program, species and facilities: DWR Fish Utah. Location: Utah DWR, USGS NHD. Rules: 2026 Utah Fishing Guidebook. Page built Sept. 24, 2026. Found an error? [email protected]. Verify rules with DWR before fishing.