Strawberry Reservoir fishing

Strawberry Reservoir was last stocked on Nov. 2, 2026 with 4,455 rainbow trout (11.3 in. average), according to the Utah DWR fish stocking report. It is a 17,200-acre reservoir in Wasatch County, Utah, listed by DWR as a Blue Ribbon Fishery. From 2021 to 2026, DWR stocked 6,961,474 fish here, the most of 24 stocked waters in Wasatch County.

Wasatch County Blue Ribbon Stocked 8 days ago
Stocking data fetched Nov. 10, 2026.
Last stockedNov. 2, 20268 days ago, rainbow trout
Fish stocked in 20261,179,96268 records
Records since 2021372History back to 2002
Size17,200 acresas listed by DWR

Recent stockings at Strawberry Reservoir

  1. Nov. 2, 20264,455 rainbow trout, 11.3 in. average
  2. Oct. 20, 202629,260 rainbow trout, 11.3 in. average
  3. Oct. 19, 202667,791 rainbow trout, 11.1 in. average
  4. Oct. 5, 20269,052 rainbow trout, 6.1 in. average
  5. Sept. 23, 20264,380 cutthroat trout, 10.2 in. average
  6. Sept. 22, 202658,728 cutthroat trout, 10.0 in. average

Newest first, from the Utah DWR stocking report. Full stocking history.

Strawberry Reservoir facts

Last stocked
Nov. 2, 2026 (8 days ago): 4,455 rainbow trout
Stockings in 2026
68 (1,179,962 fish): 620,582 kokanee salmon, 302,594 cutthroat trout and 256,786 rainbow trout
County
Wasatch County
Size
17,200 acres
DWR program
Blue Ribbon Fishery
Stocked since 2021
rainbow trout, cutthroat trout and kokanee salmon
Likely catch (DWR)
cutthroat trout, kokanee salmon and rainbow trout
Average size stocked
6.5 in. (2021 to 2026)
County rank
Most fish of 24 stocked waters in Wasatch County since 2021
Name in DWR report
STRAWBERRY RES
Nearest water
Upper Strawberry River, 5.3 mi
Rules
Water-specific rules in the 2026 guidebook

Latest fishing report

DWR report dated Sept. 16, 202655 days old, seasonal outlook

Fall outlook: DWR says cutthroat and rainbow trout fishing improves from mid-September, as the water cools, and stays strong until the ice comes on; it can bring some of the year's fastest action. For cutthroat, DWR suggests trolling between 1.0 and 1.8 mph with a white or green tube jig, 3 to 4 inches long and baited with a bit of worm, fished just under the surface roughly 100 feet back. Jigging a tube straight down from a boat, kick boat or float tube is another option, and rocky points and steeper shorelines are good places to try; a fish finder can help find the right depth. Anglers in a boat or on a kick boat can also cast jigs toward shore and retrieve them back out, which DWR rates a good way to reach larger cutthroat cruising near the bank. Hard plastic minnow-imitating baits and topwater lures fished along or across the shoreline can also produce fish there. In October and November, fly fishing can be very productive for cutthroat and rainbows, particularly from kick boats and float tubes, typically with olive or darker patterns; the trick, DWR says, is getting the depth and the retrieve speed right. Rainbows are often caught by anglers who fish bait from shore or from anchored boats, and trout dough bait or a nightcrawler fished on the bottom or beneath a bobber regularly produces them; the boats typically target water under 30 feet deep.

Keeping kokanee is prohibited statewide, starting Sept. 10 and running through Nov. 30, and DWR says the kokanee season at Strawberry is closed until Nov. 30 while the fish spawn. DWR says kokanee fishing normally improves a bit in January, once ice forms.

Our summary of the Utah DWR fishing report dated Sept. 16, 2026, in our own words. Read the original on DWR Fish Utah.

Strawberry Reservoir stocking report, last 12 months

Strawberry Reservoir: DWR stocking records since Nov. 10, 2025, newest first.
Nov. 2, 2026 Rainbow trout 4,455 11.3 in.
Oct. 20, 2026 Rainbow trout 10,560 11.3 in.
Oct. 20, 2026 Rainbow trout 1,760 11.3 in.
Oct. 20, 2026 Rainbow trout 16,940 11.3 in.
Oct. 19, 2026 Rainbow trout 10,736 11.3 in.
Oct. 19, 2026 Rainbow trout 11,715 11.3 in.
Oct. 19, 2026 Rainbow trout 17,088 10.6 in.
Oct. 19, 2026 Rainbow trout 13,420 11.3 in.
Oct. 19, 2026 Rainbow trout 10,560 11.3 in.
Oct. 19, 2026 Rainbow trout 4,272 10.6 in.
Oct. 5, 2026 Rainbow trout 4,532 6.2 in.
Oct. 5, 2026 Rainbow trout 4,520 6.0 in.
Sept. 23, 2026 Cutthroat trout 2,546 10.3 in.
Sept. 23, 2026 Cutthroat trout 228 10.2 in.
Sept. 23, 2026 Cutthroat trout 900 9.9 in.
Sept. 23, 2026 Cutthroat trout 706 10.2 in.
Sept. 22, 2026 Cutthroat trout 4,432 10.3 in.
Sept. 22, 2026 Cutthroat trout 3,003 10.2 in.
Sept. 22, 2026 Cutthroat trout 3,785 10.6 in.
Sept. 22, 2026 Cutthroat trout 7,600 9.9 in.
Sept. 22, 2026 Cutthroat trout 13,870 10.1 in.
Sept. 22, 2026 Cutthroat trout 20,815 9.8 in.
Sept. 22, 2026 Cutthroat trout 5,223 10.3 in.
Sept. 21, 2026 Cutthroat trout 20,119 10.0 in.
Sept. 19, 2026 Cutthroat trout 2,911 10.2 in.
Sept. 19, 2026 Cutthroat trout 1,776 10.1 in.
Sept. 18, 2026 Cutthroat trout 4,720 10.0 in.
Sept. 18, 2026 Cutthroat trout 9,760 9.9 in.
Sept. 18, 2026 Cutthroat trout 2,360 10.0 in.
Sept. 18, 2026 Cutthroat trout 7,056 10.1 in.
Sept. 18, 2026 Cutthroat trout 4,384 10.3 in.
Sept. 17, 2026 Cutthroat trout 8,256 10.6 in.
Sept. 17, 2026 Cutthroat trout 9,408 10.1 in.
Sept. 16, 2026 Cutthroat trout 16,500 10.6 in.
Sept. 16, 2026 Cutthroat trout 8,192 10.6 in.
Sept. 16, 2026 Cutthroat trout 8,448 10.5 in.
Sept. 15, 2026 Cutthroat trout 17,068 10.5 in.
Sept. 15, 2026 Cutthroat trout 8,256 10.6 in.
Sept. 15, 2026 Cutthroat trout 8,320 10.6 in.
Sept. 15, 2026 Cutthroat trout 17,483 10.5 in.
Sept. 14, 2026 Cutthroat trout 9,452 10.3 in.
Sept. 14, 2026 Cutthroat trout 1,768 10.6 in.
Sept. 14, 2026 Cutthroat trout 17,673 10.4 in.
Sept. 14, 2026 Cutthroat trout 6,394 10.3 in.
Sept. 14, 2026 Cutthroat trout 12,101 10.5 in.
Sept. 14, 2026 Cutthroat trout 6,527 10.6 in.
June 16, 2026 Rainbow trout 5,889 9.9 in.
June 16, 2026 Rainbow trout 9,516 9.9 in.
June 16, 2026 Rainbow trout 3,510 9.9 in.
June 16, 2026 Rainbow trout 1,300 9.9 in.
June 15, 2026 Rainbow trout 9,015 10.0 in.
June 15, 2026 Rainbow trout 3,510 9.9 in.
June 15, 2026 Rainbow trout 5,580 10.0 in.
June 15, 2026 Rainbow trout 9,412 9.9 in.
June 9, 2026 Rainbow trout 14,386 11.2 in.
June 9, 2026 Rainbow trout 54,044 11.2 in.
June 8, 2026 Rainbow trout 5,496 11.2 in.
May 27, 2026 Rainbow trout 2,160 10.6 in.
May 26, 2026 Rainbow trout 22,410 10.6 in.
May 6, 2026 Cutthroat trout 11,072 7.5 in.
April 29, 2026 Kokanee salmon 45,510 3.0 in.
April 23, 2026 Cutthroat trout 7,967 7.5 in.
April 23, 2026 Cutthroat trout 1,661 7.8 in.
April 22, 2026 Cutthroat trout 9,854 7.3 in.
April 16, 2026 Kokanee salmon 200,925 3.2 in.
April 15, 2026 Kokanee salmon 200,925 3.2 in.
March 11, 2026 Kokanee salmon 23,222 2.2 in.
March 9, 2026 Kokanee salmon 150,000 2.0 in.
Nov. 15, 2025 Rainbow trout 470 10.2 in.

Source: Utah DWR fish stocking report. Stocking data fetched Nov. 10, 2026; newest record dated Nov. 19, 2026. DWR posts stockings after they happen and does not publish schedules.

Strawberry Reservoir stocking profile

  • First record in the DWR report: March 12, 2002. Since then DWR has logged 2,426 stockings here in 25 different years, 46,322,047 fish in all.
  • Species stocked 2021 to 2026, by share of fish: cutthroat trout 37% (2,565,268 fish), kokanee salmon 37% (2,544,921 fish) and rainbow trout 27% (1,851,285 fish).
  • Busiest months in the record: May (31% of records) and June (19% of records).
  • Stocked fish averaged 6.5 in. from 2021 to 2026 (per-record averages ranged from 2.0 to 12.3 in.).
  • Fish stocked 2021 to 2026: 6,961,474, the most of 24 stocked waters in Wasatch County and 2nd of 1,076 statewide.
  • Nearest other water with a page: Upper Strawberry River, 5.3 mi away.

Computed from Utah DWR stocking records (fish counts and average lengths as DWR reports them). Past stocking is history, not a schedule.

When is Strawberry Reservoir stocked?

Based on DWR stocking records, 2021 to 2025. Stocked in 5 of those 5 years.

late February to early Marchstocked in 3 of the last 5 years, mostly kokanee salmon.
late Aprilstocked in 3 of the last 5 years, mostly kokanee salmon.
late May to early Junestocked in 5 of the last 5 years, mostly rainbow trout and kokanee salmon.
mid to late Junestocked in 5 of the last 5 years, mostly cutthroat trout and rainbow trout.
early Julystocked in 3 of the last 5 years, mostly cutthroat trout and rainbow trout.
early Septemberstocked in 3 of the last 5 years, mostly cutthroat trout and rainbow trout.
late September to early Octoberstocked in 5 of the last 5 years, mostly rainbow trout and cutthroat trout.
late October to early Novemberstocked in 5 of the last 5 years, mostly rainbow trout and cutthroat trout.
mid Novemberstocked in 4 of the last 5 years, mostly rainbow trout.

2025 stocking: 74 records, first on March 4, last on Nov. 15.

Years with a stocking in each third of the month, 2021 to 2025:012345

DWR does not publish stocking schedules. This is past stocking, not a promise. How we read patterns.

Strawberry Reservoir stocking history by year

Strawberry Reservoir: DWR stocking records per year. Fish counts are totals of all records that year; average length is weighted by the number of fish.
YearRecordsFishAvg. lengthSpecies
2026681,179,9626.4 in.Rainbow trout, Cutthroat trout, Kokanee salmon
2025741,080,2346.7 in.Rainbow trout, Cutthroat trout, Kokanee salmon
2024561,087,4216.4 in.Rainbow trout, Cutthroat trout, Kokanee salmon
202350923,9637.1 in.Rainbow trout, Cutthroat trout, Kokanee salmon
2022491,183,4526.3 in.Rainbow trout, Cutthroat trout, Kokanee salmon
2021751,506,4426.3 in.Rainbow trout, Cutthroat trout, Kokanee salmon
202068988,3326.4 in.Rainbow trout, Cutthroat trout, Kokanee salmon
201970962,2427.2 in.Rainbow trout, Cutthroat trout, Kokanee salmon
2018451,183,3986.1 in.Cutthroat trout, Rainbow trout, Kokanee salmon
2017571,984,5196.1 in.Rainbow trout, Cutthroat trout, Kokanee salmon
2016591,776,9465.9 in.Rainbow trout, Cutthroat trout, Kokanee salmon
2015981,810,6485.8 in.Cutthroat trout, Rainbow trout, Kokanee salmon
2014812,012,9035.3 in.Kokanee salmon, Cutthroat trout, Rainbow trout
2013841,435,6456.7 in.Rainbow trout, Cutthroat trout, Kokanee salmon
2012831,681,5056.2 in.Rainbow trout, Cutthroat trout, Kokanee salmon
2011791,627,0495.8 in.Rainbow trout, Cutthroat trout, Kokanee salmon
2010882,194,8485.5 in.Cutthroat trout, Rainbow trout, Kokanee salmon
20091012,426,6574.7 in.Cutthroat trout, Rainbow trout, Kokanee salmon
20081521,859,0175.5 in.Cutthroat trout, Rainbow trout, Kokanee salmon
20071131,705,8545.2 in.Rainbow trout, Cutthroat trout, Kokanee salmon
20061232,479,7394.7 in.Cutthroat trout, Rainbow trout, Kokanee salmon
20051623,199,0623.9 in.Cutthroat trout, Rainbow trout, Kokanee salmon
20041843,414,0533.9 in.Cutthroat trout, Rainbow trout, Kokanee salmon
20032363,419,9894.1 in.Cutthroat trout, Rainbow trout, Kokanee salmon
20021713,198,1673.5 in.Rainbow trout, Cutthroat trout, Kokanee salmon
All stocking records 2021 to Nov. 10, 2025 (303)
Strawberry Reservoir: DWR stocking records 2021 to Nov. 10, 2025.
Oct. 21, 2025 Rainbow trout 719 10.0 in.
Oct. 21, 2025 Rainbow trout 833 10.3 in.
Oct. 8, 2025 Rainbow trout 9,504 10.0 in.
Oct. 8, 2025 Rainbow trout 9,576 10.0 in.
Oct. 8, 2025 Rainbow trout 9,837 9.9 in.
Oct. 8, 2025 Rainbow trout 7,317 9.9 in.
Oct. 7, 2025 Rainbow trout 10,466 10.7 in.
Oct. 7, 2025 Rainbow trout 5,635 10.3 in.
Oct. 7, 2025 Rainbow trout 19,602 9.9 in.
Oct. 7, 2025 Rainbow trout 8,460 10.4 in.
Oct. 7, 2025 Rainbow trout 2,951 10.5 in.
Oct. 6, 2025 Rainbow trout 9,468 9.7 in.
Oct. 6, 2025 Rainbow trout 18,001 9.9 in.
Oct. 6, 2025 Rainbow trout 1,733 10.4 in.
Oct. 6, 2025 Rainbow trout 6,992 10.1 in.
Oct. 6, 2025 Rainbow trout 18,739 9.8 in.
Oct. 1, 2025 Rainbow trout 1,445 11.4 in.
Oct. 1, 2025 Rainbow trout 340 11.4 in.
Oct. 1, 2025 Cutthroat trout 54,462 3.1 in.
Oct. 1, 2025 Cutthroat trout 15,024 3.1 in.
Sept. 29, 2025 Rainbow trout 1,170 11.3 in.
Sept. 29, 2025 Rainbow trout 1,402 11.3 in.
Sept. 24, 2025 Rainbow trout 1,376 11.3 in.
Sept. 24, 2025 Rainbow trout 1,376 11.3 in.
Sept. 24, 2025 Rainbow trout 1,376 11.3 in.
Sept. 23, 2025 Rainbow trout 9,862 11.9 in.
Sept. 10, 2025 Cutthroat trout 38,740 10.3 in.
Sept. 10, 2025 Cutthroat trout 76,756 10.3 in.
Sept. 10, 2025 Cutthroat trout 8,578 10.3 in.
Sept. 4, 2025 Rainbow trout 15,132 4.7 in.
Sept. 3, 2025 Rainbow trout 15,132 4.7 in.
Sept. 2, 2025 Rainbow trout 15,132 4.7 in.
July 2, 2025 Cutthroat trout 29,999 8.2 in.
June 26, 2025 Cutthroat trout 28,786 8.8 in.
June 26, 2025 Cutthroat trout 12,162 8.8 in.
June 25, 2025 Cutthroat trout 14,023 8.7 in.
June 25, 2025 Cutthroat trout 27,724 8.7 in.
June 25, 2025 Cutthroat trout 12,043 8.7 in.
June 25, 2025 Cutthroat trout 11,424 8.9 in.
June 10, 2025 Rainbow trout 20,770 9.6 in.
June 9, 2025 Rainbow trout 77,407 9.6 in.
June 5, 2025 Rainbow trout 1,000 10.8 in.
June 5, 2025 Rainbow trout 1,600 10.8 in.
June 5, 2025 Rainbow trout 1,700 10.8 in.
June 5, 2025 Rainbow trout 1,700 10.8 in.
June 5, 2025 Rainbow trout 1,700 10.8 in.
June 5, 2025 Rainbow trout 1,700 10.8 in.
June 5, 2025 Rainbow trout 1,600 10.8 in.
June 5, 2025 Rainbow trout 1,600 10.8 in.
June 5, 2025 Rainbow trout 1,700 10.8 in.
June 5, 2025 Rainbow trout 1,600 10.8 in.
June 4, 2025 Rainbow trout 1,600 10.8 in.
June 4, 2025 Rainbow trout 1,700 10.8 in.
June 4, 2025 Rainbow trout 1,840 10.3 in.
June 4, 2025 Rainbow trout 1,725 10.3 in.
June 4, 2025 Rainbow trout 1,886 10.3 in.
June 4, 2025 Rainbow trout 1,840 10.3 in.
June 4, 2025 Rainbow trout 1,840 10.3 in.
June 4, 2025 Rainbow trout 1,840 10.3 in.
June 4, 2025 Rainbow trout 1,840 10.3 in.
June 4, 2025 Rainbow trout 1,886 10.3 in.
June 4, 2025 Rainbow trout 1,840 10.3 in.
June 4, 2025 Rainbow trout 1,840 10.3 in.
June 4, 2025 Rainbow trout 1,840 10.3 in.
June 4, 2025 Rainbow trout 1,700 10.8 in.
June 4, 2025 Rainbow trout 1,600 10.8 in.
June 4, 2025 Rainbow trout 1,840 10.3 in.
June 4, 2025 Rainbow trout 1,600 10.8 in.
June 4, 2025 Rainbow trout 1,600 10.8 in.
June 3, 2025 Kokanee salmon 133,723 3.8 in.
April 28, 2025 Kokanee salmon 107,640 3.2 in.
April 28, 2025 Kokanee salmon 26,910 3.2 in.
March 4, 2025 Kokanee salmon 132,260 2.6 in.
Nov. 3, 2024 Rainbow trout 504 9.6 in.
Oct. 28, 2024 Rainbow trout 1,541 9.6 in.
Oct. 28, 2024 Rainbow trout 644 9.2 in.
Oct. 25, 2024 Rainbow trout 1,960 9.8 in.
Oct. 25, 2024 Rainbow trout 1,869 10.0 in.
Oct. 24, 2024 Cutthroat trout 80,036 2.9 in.
Oct. 23, 2024 Rainbow trout 3,591 10.0 in.
Oct. 23, 2024 Rainbow trout 6,704 10.2 in.
Oct. 22, 2024 Rainbow trout 11,193 9.9 in.
Oct. 22, 2024 Rainbow trout 10,440 10.1 in.
Oct. 21, 2024 Rainbow trout 11,480 9.8 in.
Oct. 21, 2024 Rainbow trout 11,480 9.8 in.
Oct. 10, 2024 Rainbow trout 10,840 9.8 in.
Oct. 10, 2024 Rainbow trout 10,360 10.0 in.
Oct. 9, 2024 Rainbow trout 11,760 9.6 in.
Oct. 8, 2024 Rainbow trout 9,920 10.2 in.
Oct. 8, 2024 Rainbow trout 9,920 10.2 in.
Oct. 7, 2024 Rainbow trout 9,768 9.9 in.
Oct. 7, 2024 Rainbow trout 10,560 9.9 in.
Oct. 7, 2024 Rainbow trout 11,240 9.7 in.
Sept. 24, 2024 Cutthroat trout 50,065 3.2 in.
Sept. 22, 2024 Rainbow trout 4,795 8.8 in.
Sept. 21, 2024 Rainbow trout 5,904 8.8 in.
Sept. 10, 2024 Cutthroat trout 15,120 10.5 in.
Sept. 10, 2024 Cutthroat trout 69,255 10.5 in.
Sept. 10, 2024 Cutthroat trout 34,020 10.5 in.
Sept. 9, 2024 Cutthroat trout 2,450 9.7 in.
June 26, 2024 Cutthroat trout 12,416 8.6 in.
June 26, 2024 Cutthroat trout 4,847 8.6 in.
June 26, 2024 Cutthroat trout 23,765 8.6 in.
June 25, 2024 Cutthroat trout 12,798 9.2 in.
June 25, 2024 Cutthroat trout 10,368 9.2 in.
June 25, 2024 Cutthroat trout 10,255 9.2 in.
June 25, 2024 Cutthroat trout 19,311 9.2 in.
June 24, 2024 Cutthroat trout 9,882 9.2 in.
June 24, 2024 Cutthroat trout 20,736 9.2 in.
June 24, 2024 Cutthroat trout 10,255 9.2 in.
June 22, 2024 Rainbow trout 3,570 10.1 in.
June 19, 2024 Rainbow trout 4,016 10.3 in.
June 19, 2024 Rainbow trout 4,159 10.1 in.
June 7, 2024 Rainbow trout 10,409 9.9 in.
June 5, 2024 Rainbow trout 20,000 10.3 in.
June 5, 2024 Rainbow trout 1,979 9.8 in.
June 5, 2024 Rainbow trout 5,024 9.8 in.
June 5, 2024 Rainbow trout 5,000 10.3 in.
June 4, 2024 Rainbow trout 3,080 9.2 in.
June 4, 2024 Kokanee salmon 134,600 3.3 in.
June 4, 2024 Rainbow trout 8,303 10.7 in.
June 4, 2024 Rainbow trout 2,500 10.3 in.
June 4, 2024 Rainbow trout 6,020 10.5 in.
May 30, 2024 Rainbow trout 8,400 10.6 in.
May 30, 2024 Rainbow trout 7,823 10.6 in.
May 28, 2024 Rainbow trout 48,174 9.3 in.
May 28, 2024 Rainbow trout 7,700 9.2 in.
April 30, 2024 Kokanee salmon 132,236 2.8 in.
Feb. 26, 2024 Kokanee salmon 132,376 2.4 in.
Nov. 16, 2023 Rainbow trout 3,486 5.3 in.
Nov. 16, 2023 Rainbow trout 3,486 5.3 in.
Nov. 6, 2023 Cutthroat trout 50,006 3.2 in.
Oct. 30, 2023 Rainbow trout 2,201 10.2 in.
Oct. 26, 2023 Rainbow trout 14,053 10.8 in.
Oct. 25, 2023 Rainbow trout 18,240 10.4 in.
Oct. 25, 2023 Rainbow trout 18,228 10.4 in.
Oct. 24, 2023 Rainbow trout 19,796 10.1 in.
Oct. 24, 2023 Rainbow trout 18,427 10.3 in.
Oct. 23, 2023 Rainbow trout 18,441 10.2 in.
Oct. 23, 2023 Rainbow trout 15,959 10.5 in.
Sept. 30, 2023 Rainbow trout 2,704 11.9 in.
Sept. 30, 2023 Rainbow trout 1,268 11.9 in.
Sept. 27, 2023 Rainbow trout 808 11.2 in.
Sept. 25, 2023 Cutthroat trout 34,876 10.1 in.
Sept. 25, 2023 Cutthroat trout 12,757 10.1 in.
Sept. 25, 2023 Cutthroat trout 6,424 10.1 in.
Sept. 25, 2023 Cutthroat trout 66,206 10.1 in.
Sept. 18, 2023 Cutthroat trout 4,495 10.0 in.
Sept. 11, 2023 Cutthroat trout 8,680 10.0 in.
July 11, 2023 Cutthroat trout 1,454 9.1 in.
July 5, 2023 Rainbow trout 4,669 10.0 in.
July 4, 2023 Kokanee salmon 43,292 3.4 in.
June 28, 2023 Cutthroat trout 21,818 9.0 in.
June 27, 2023 Kokanee salmon 50,560 3.4 in.
June 27, 2023 Cutthroat trout 12,498 8.6 in.
June 27, 2023 Cutthroat trout 24,832 8.6 in.
June 26, 2023 Cutthroat trout 28,928 8.2 in.
June 26, 2023 Rainbow trout 6,336 10.3 in.
June 26, 2023 Cutthroat trout 13,990 8.3 in.
June 23, 2023 Rainbow trout 6,336 10.3 in.
June 23, 2023 Cutthroat trout 13,447 8.4 in.
June 22, 2023 Cutthroat trout 13,325 8.4 in.
June 21, 2023 Cutthroat trout 14,713 8.1 in.
June 20, 2023 Cutthroat trout 16,232 7.9 in.
June 5, 2023 Rainbow trout 9,844 9.9 in.
June 5, 2023 Rainbow trout 21,284 9.9 in.
June 1, 2023 Rainbow trout 4,000 10.8 in.
June 1, 2023 Rainbow trout 1,480 10.8 in.
May 31, 2023 Rainbow trout 28,077 9.8 in.
May 31, 2023 Rainbow trout 4,000 10.8 in.
May 31, 2023 Rainbow trout 4,000 10.8 in.
May 30, 2023 Rainbow trout 5,846 11.7 in.
May 30, 2023 Rainbow trout 6,320 11.7 in.
May 30, 2023 Rainbow trout 13,350 9.8 in.
May 30, 2023 Rainbow trout 27,457 9.8 in.
May 17, 2023 Kokanee salmon 31,263 3.1 in.
May 17, 2023 Kokanee salmon 62,525 3.1 in.
Feb. 21, 2023 Kokanee salmon 37,182 2.1 in.
Feb. 21, 2023 Kokanee salmon 74,364 2.1 in.
Nov. 15, 2022 Rainbow trout 210 10.3 in.
Nov. 14, 2022 Rainbow trout 4,199 10.3 in.
Oct. 27, 2022 Rainbow trout 2,695 10.3 in.
Oct. 26, 2022 Rainbow trout 4,165 10.3 in.
Oct. 26, 2022 Rainbow trout 2,295 10.0 in.
Oct. 26, 2022 Rainbow trout 17,640 10.3 in.
Oct. 26, 2022 Rainbow trout 19,521 10.0 in.
Oct. 26, 2022 Rainbow trout 3,969 10.3 in.
Oct. 25, 2022 Rainbow trout 3,536 10.1 in.
Oct. 25, 2022 Rainbow trout 17,340 10.4 in.
Oct. 25, 2022 Rainbow trout 18,954 10.1 in.
Oct. 24, 2022 Rainbow trout 6,120 10.4 in.
Oct. 24, 2022 Rainbow trout 6,171 10.4 in.
Oct. 24, 2022 Rainbow trout 16,300 10.3 in.
Oct. 24, 2022 Rainbow trout 6,000 10.3 in.
Oct. 24, 2022 Rainbow trout 17,280 10.4 in.
Oct. 7, 2022 Rainbow trout 1,632 12.3 in.
Oct. 5, 2022 Cutthroat trout 10,556 10.3 in.
Oct. 4, 2022 Cutthroat trout 38,220 10.3 in.
Oct. 4, 2022 Cutthroat trout 84,890 10.3 in.
Sept. 29, 2022 Cutthroat trout 110,500 3.2 in.
Sept. 26, 2022 Cutthroat trout 29,750 3.2 in.
June 27, 2022 Cutthroat trout 13,678 8.3 in.
June 25, 2022 Cutthroat trout 16,179 7.9 in.
June 23, 2022 Cutthroat trout 15,147 8.2 in.
June 23, 2022 Cutthroat trout 12,411 8.6 in.
June 22, 2022 Cutthroat trout 13,334 8.5 in.
June 22, 2022 Cutthroat trout 12,416 8.6 in.
June 22, 2022 Cutthroat trout 11,335 8.9 in.
June 21, 2022 Cutthroat trout 13,568 8.4 in.
June 21, 2022 Cutthroat trout 11,865 8.7 in.
June 6, 2022 Rainbow trout 60,698 9.4 in.
June 6, 2022 Rainbow trout 14,312 9.4 in.
June 1, 2022 Rainbow trout 5,920 9.2 in.
June 1, 2022 Rainbow trout 6,773 9.3 in.
June 1, 2022 Rainbow trout 9,440 9.2 in.
May 31, 2022 Rainbow trout 12,600 9.3 in.
May 26, 2022 Kokanee salmon 49,800 3.1 in.
May 12, 2022 Cutthroat trout 5,093 6.7 in.
May 11, 2022 Cutthroat trout 13,800 6.8 in.
May 11, 2022 Cutthroat trout 13,774 6.7 in.
May 11, 2022 Rainbow trout 5,184 9.3 in.
May 11, 2022 Cutthroat trout 15,181 6.7 in.
May 10, 2022 Rainbow trout 19,816 9.3 in.
May 10, 2022 Kokanee salmon 190,635 3.1 in.
May 3, 2022 Rainbow trout 5,040 9.3 in.
May 3, 2022 Rainbow trout 4,350 9.5 in.
May 2, 2022 Kokanee salmon 69,720 3.1 in.
May 2, 2022 Kokanee salmon 139,440 3.1 in.
Nov. 15, 2021 Rainbow trout 6,400 10.8 in.
Nov. 15, 2021 Rainbow trout 3,200 10.8 in.
Nov. 3, 2021 Rainbow trout 2,000 10.2 in.
Nov. 2, 2021 Rainbow trout 4,500 10.1 in.
Oct. 28, 2021 Cutthroat trout 50,527 10.1 in.
Oct. 28, 2021 Cutthroat trout 28,704 10.1 in.
Oct. 28, 2021 Cutthroat trout 50,596 10.1 in.
Oct. 28, 2021 Cutthroat trout 17,792 10.1 in.
Oct. 27, 2021 Cutthroat trout 26,250 3.0 in.
Oct. 27, 2021 Cutthroat trout 8,062 10.1 in.
Oct. 27, 2021 Cutthroat trout 21,684 10.1 in.
Oct. 26, 2021 Rainbow trout 19,845 9.9 in.
Oct. 26, 2021 Rainbow trout 20,020 9.8 in.
Oct. 25, 2021 Rainbow trout 19,440 9.9 in.
Oct. 25, 2021 Rainbow trout 19,348 9.7 in.
Oct. 14, 2021 Rainbow trout 9,180 9.9 in.
Oct. 13, 2021 Cutthroat trout 32,825 3.0 in.
Oct. 13, 2021 Rainbow trout 18,900 9.9 in.
Oct. 13, 2021 Rainbow trout 13,973 9.9 in.
Oct. 12, 2021 Rainbow trout 13,104 10.0 in.
Oct. 12, 2021 Rainbow trout 8,500 10.1 in.
Oct. 12, 2021 Cutthroat trout 114,988 3.5 in.
Oct. 12, 2021 Rainbow trout 8,500 10.1 in.
Oct. 7, 2021 Cutthroat trout 30,900 3.0 in.
Oct. 6, 2021 Cutthroat trout 30,900 3.0 in.
Oct. 6, 2021 Cutthroat trout 30,900 3.0 in.
Sept. 9, 2021 Rainbow trout 3,329 5.2 in.
Sept. 9, 2021 Rainbow trout 3,329 5.2 in.
Sept. 9, 2021 Rainbow trout 6,658 5.2 in.
Sept. 9, 2021 Rainbow trout 6,658 5.2 in.
Sept. 7, 2021 Cutthroat trout 52,962 9.2 in.
Sept. 7, 2021 Cutthroat trout 20,384 9.2 in.
Sept. 1, 2021 Rainbow trout 56,197 2.6 in.
July 1, 2021 Cutthroat trout 15,522 7.8 in.
June 30, 2021 Cutthroat trout 14,899 8.1 in.
June 29, 2021 Cutthroat trout 14,465 8.2 in.
June 29, 2021 Rainbow trout 1,700 10.8 in.
June 29, 2021 Rainbow trout 1,600 10.8 in.
June 29, 2021 Rainbow trout 1,600 10.8 in.
June 29, 2021 Rainbow trout 1,040 10.8 in.
June 29, 2021 Rainbow trout 1,700 10.8 in.
June 28, 2021 Cutthroat trout 12,755 8.5 in.
June 25, 2021 Cutthroat trout 14,446 8.1 in.
June 25, 2021 Cutthroat trout 11,173 8.9 in.
June 24, 2021 Cutthroat trout 14,563 8.1 in.
June 24, 2021 Cutthroat trout 14,259 8.3 in.
June 24, 2021 Cutthroat trout 12,553 8.5 in.
June 23, 2021 Rainbow trout 6,720 9.8 in.
June 23, 2021 Cutthroat trout 13,503 8.4 in.
June 23, 2021 Cutthroat trout 12,992 8.5 in.
June 23, 2021 Cutthroat trout 12,335 8.5 in.
June 22, 2021 Rainbow trout 3,640 10.0 in.
