Smith Family Park Pond fishing
Smith Family Park Pond was last stocked on June 1, 2026 with 500 rainbow trout (10.8 in. average), according to the Utah DWR fish stocking report. It is a pond in Weber County, Utah, listed by DWR as a Community Fishing water. From 2021 to 2026, DWR stocked 70,522 fish here, the most of 13 stocked waters in Weber County.
Smith Family Park Pond stocking report, last 12 months
| June 1, 2026 | Rainbow trout | 500 | 10.8 in. |
| May 19, 2026 | Rainbow trout | 976 | 9.5 in. |
| May 4, 2026 | Rainbow trout | 775 | 9.6 in. |
| April 22, 2026 | Rainbow trout | 974 | 9.4 in. |
| April 7, 2026 | Rainbow trout | 671 | 9.7 in. |
| March 16, 2026 | Rainbow trout | 401 | 9.5 in. |
| Feb. 17, 2026 | Rainbow trout | 401 | 9.4 in. |
| Feb. 12, 2026 | Rainbow trout | 200 | 17.1 in. |
| Jan. 13, 2026 | Brown trout | 299 | 14.4 in. |
| Nov. 10, 2025 | Rainbow trout | 900 | 9.5 in. |
| Oct. 28, 2025 | Rainbow trout | 1,001 | 9.7 in. |
| Oct. 9, 2025 | Tiger trout | 233 | 10.7 in. |
| Oct. 9, 2025 | Tiger trout | 163 | 10.7 in. |
| Oct. 7, 2025 | Rainbow trout | 1,001 | 9.4 in. |
| Sept. 24, 2025 | Rainbow trout | 1,001 | 9.3 in. |
Source: Utah DWR fish stocking report. Stocking data fetched Sept. 25, 2026; newest record dated Sept. 23, 2026. DWR posts stockings after they happen and does not publish schedules.
When is Smith Family Park Pond stocked?
Based on DWR stocking records, 2021 to 2025. Stocked in 5 of those 5 years.
2025 stocking: 16 records, first on March 5, last on Nov. 10.
DWR does not publish stocking schedules. Patterns are based on past stocking records and are not a promise of future stocking. Weather, water conditions and hatchery supply change plans. How we read patterns.
Smith Family Park Pond stocking profile
- First record in the DWR report: June 1, 2017. Since then DWR has logged 163 stockings here in 10 different years, 121,432 fish in all.
- Species stocked 2021 to 2026, by share of fish: rainbow trout 77% (54,529 fish), channel catfish 16% (11,127 fish), wiper 3% (1,997 fish), tiger trout 2% (1,310 fish), cutthroat trout 1% (760 fish), trout (mixed) 1% (500 fish) and brown trout 0% (299 fish).
- Busiest months in the record: October (17% of records) and June (15% of records).
- Stocked fish averaged 10.1 in. from 2021 to 2026 (per-record averages ranged from 3.2 to 24.5 in.).
- Fish stocked 2021 to 2026: 70,522, the most of 13 stocked waters in Weber County and 82nd of 1,068 statewide.
- Nearest other water with a page: Willard Bay Reservoir, 4.2 mi away.
Computed from Utah DWR stocking records (fish counts and average lengths as DWR reports them). Past stocking is history, not a schedule.
Smith Family Park Pond stocking history by year
| Year | Records | Fish | Avg. length | Species |
|---|---|---|---|---|
| 2026 | 9 | 5,197 | 10.2 in. | Rainbow trout, Brown trout |
| 2025 | 16 | 12,010 | 9.4 in. | Rainbow trout, Tiger trout, Channel catfish, Wiper |
| 2024 | 17 | 10,617 | 10.6 in. | Rainbow trout, Tiger trout, Trout (mixed), Channel catfish, Wiper |
| 2023 | 23 | 13,287 | 11.1 in. | Rainbow trout, Cutthroat trout, Tiger trout, Channel catfish, Wiper |
| 2022 | 22 | 11,680 | 10.6 in. | Rainbow trout, Channel catfish, Wiper |
| 2021 | 22 | 17,731 | 9.0 in. | Rainbow trout, Channel catfish, Wiper, Cutthroat trout |
| 2020 | 20 | 12,383 | 9.8 in. | Rainbow trout, Channel catfish |
| 2019 | 21 | 15,205 | 10.6 in. | Rainbow trout, Channel catfish, Wiper |
| 2018 | 10 | 11,609 | 10.3 in. | Rainbow trout, Channel catfish, Wiper |
| 2017 | 3 | 11,713 | 3.1 in. | Bluegill, Largemouth bass, Wiper |
All stocking records 2021 to Sept. 24, 2025 (94)
| Sept. 5, 2025 | Channel catfish | 450 | 13.6 in. |
| June 19, 2025 | Channel catfish | 1,950 | 7.3 in. |
| June 4, 2025 | Rainbow trout | 801 | 9.9 in. |
| May 8, 2025 | Wiper | 201 | 8.0 in. |
| May 7, 2025 | Rainbow trout | 800 | 9.7 in. |
| April 21, 2025 | Rainbow trout | 349 | 9.6 in. |
| April 7, 2025 | Rainbow trout | 700 | 9.6 in. |
| March 24, 2025 | Rainbow trout | 701 | 9.5 in. |
| March 11, 2025 | Rainbow trout | 260 | 14.2 in. |
| March 5, 2025 | Rainbow trout | 1,499 | 9.4 in. |
| Nov. 18, 2024 | Rainbow trout | 699 | 9.8 in. |
| Oct. 30, 2024 | Rainbow trout | 999 | 9.8 in. |
| Oct. 29, 2024 | Rainbow trout | 252 | 18.1 in. |
| Oct. 16, 2024 | Tiger trout | 414 | 11.2 in. |
| Sept. 25, 2024 | Rainbow trout | 999 | 9.8 in. |
| Sept. 23, 2024 | Rainbow trout | 1,000 | 9.9 in. |
| Sept. 19, 2024 | Trout (mixed) | 500 | 13.6 in. |
| June 20, 2024 | Channel catfish | 300 | 13.6 in. |
| June 3, 2024 | Rainbow trout | 801 | 11.4 in. |
| May 23, 2024 | Wiper | 250 | 8.6 in. |
| May 20, 2024 | Rainbow trout | 799 | 9.8 in. |
| April 22, 2024 | Rainbow trout | 351 | 9.6 in. |
| April 8, 2024 | Rainbow trout | 700 | 9.4 in. |
| March 25, 2024 | Rainbow trout | 700 | 9.6 in. |
| March 4, 2024 | Rainbow trout | 701 | 9.7 in. |
| Feb. 27, 2024 | Rainbow trout | 353 | 14.3 in. |
| Feb. 21, 2024 | Rainbow trout | 799 | 11.2 in. |
| Nov. 13, 2023 | Rainbow trout | 899 | 9.6 in. |
| Oct. 17, 2023 | Rainbow trout | 21 | 24.5 in. |
| Oct. 17, 2023 | Cutthroat trout | 160 | 17.9 in. |
| Oct. 11, 2023 | Rainbow trout | 999 | 9.5 in. |
| Oct. 11, 2023 | Tiger trout | 500 | 11.5 in. |
| Sept. 28, 2023 | Rainbow trout | 102 | 24.5 in. |
| Sept. 27, 2023 | Rainbow trout | 1,001 | 9.4 in. |
| Sept. 20, 2023 | Rainbow trout | 500 | 9.4 in. |
| Sept. 20, 2023 | Rainbow trout | 500 | 9.4 in. |
| Sept. 7, 2023 | Channel catfish | 580 | 13.6 in. |
| Aug. 24, 2023 | Channel catfish | 750 | 13.6 in. |
| June 15, 2023 | Channel catfish | 734 | 10.8 in. |
| June 5, 2023 | Rainbow trout | 799 | 9.4 in. |
| June 1, 2023 | Channel catfish | 185 | 13.6 in. |
| May 18, 2023 | Rainbow trout | 800 | 11.2 in. |
| May 3, 2023 | Wiper | 496 | 7.0 in. |
| April 24, 2023 | Rainbow trout | 701 | 9.4 in. |
| April 11, 2023 | Rainbow trout | 264 | 19.6 in. |
| April 10, 2023 | Rainbow trout | 700 | 10.3 in. |
| March 27, 2023 | Rainbow trout | 700 | 10.4 in. |
| March 17, 2023 | Rainbow trout | 1,500 | 10.8 in. |
| March 15, 2023 | Rainbow trout | 198 | 19.6 in. |
| March 14, 2023 | Rainbow trout | 198 | 19.6 in. |
| Nov. 22, 2022 | Rainbow trout | 600 | 9.5 in. |
| Nov. 14, 2022 | Rainbow trout | 801 | 9.5 in. |
| Oct. 31, 2022 | Rainbow trout | 799 | 9.5 in. |
| Oct. 25, 2022 | Rainbow trout | 800 | 9.5 in. |
| Oct. 18, 2022 | Rainbow trout | 198 | 19.6 in. |
| Oct. 17, 2022 | Rainbow trout | 801 | 9.4 in. |
| Sept. 27, 2022 | Rainbow trout | 702 | 9.5 in. |
| Sept. 27, 2022 | Rainbow trout | 248 | 19.6 in. |
| Sept. 23, 2022 | Rainbow trout | 691 | 9.5 in. |
| Sept. 15, 2022 | Channel catfish | 250 | 13.6 in. |
| June 16, 2022 | Channel catfish | 468 | 10.8 in. |
| June 13, 2022 | Wiper | 496 | 7.8 in. |
| June 6, 2022 | Rainbow trout | 800 | 10.0 in. |
| June 2, 2022 | Channel catfish | 390 | 11.7 in. |
| May 24, 2022 | Rainbow trout | 801 | 9.7 in. |
| May 18, 2022 | Rainbow trout | 307 | 15.2 in. |
| April 25, 2022 | Rainbow trout | 699 | 9.6 in. |
| March 28, 2022 | Rainbow trout | 699 | 9.5 in. |
| March 28, 2022 | Rainbow trout | 132 | 19.6 in. |
| March 21, 2022 | Rainbow trout | 149 | 19.6 in. |
| March 15, 2022 | Rainbow trout | 700 | 9.4 in. |
| March 15, 2022 | Rainbow trout | 149 | 19.6 in. |
| Nov. 22, 2021 | Rainbow trout | 601 | 10.7 in. |
| Nov. 15, 2021 | Rainbow trout | 801 | 10.6 in. |
| Nov. 1, 2021 | Rainbow trout | 800 | 10.8 in. |
| Oct. 18, 2021 | Rainbow trout | 801 | 9.6 in. |
| Oct. 7, 2021 | Channel catfish | 4,000 | 3.2 in. |
| Oct. 4, 2021 | Rainbow trout | 701 | 9.5 in. |
| Sept. 20, 2021 | Rainbow trout | 700 | 9.4 in. |
| Sept. 2, 2021 | Rainbow trout | 801 | 9.4 in. |
| June 10, 2021 | Channel catfish | 357 | 17.1 in. |
| June 7, 2021 | Rainbow trout | 799 | 10.0 in. |
| May 27, 2021 | Channel catfish | 713 | 13.6 in. |
| May 26, 2021 | Wiper | 554 | 8.0 in. |
| May 24, 2021 | Cutthroat trout | 600 | 17.9 in. |
| May 18, 2021 | Rainbow trout | 801 | 9.6 in. |
| April 26, 2021 | Rainbow trout | 701 | 9.4 in. |
| April 12, 2021 | Rainbow trout | 700 | 9.6 in. |
| April 11, 2021 | Rainbow trout | 701 | 9.4 in. |
| April 6, 2021 | Rainbow trout | 100 | 17.1 in. |
| March 29, 2021 | Rainbow trout | 700 | 9.6 in. |
| March 16, 2021 | Rainbow trout | 701 | 9.4 in. |
| March 10, 2021 | Rainbow trout | 300 | 17.1 in. |
| Feb. 22, 2021 | Rainbow trout | 799 | 9.4 in. |
Fishing rules
- Daily limit: 2 fish; common carp are not counted.
- Tiger muskie may not be kept; release every one right away.
- Anglers are asked to release all largemouth bass voluntarily.
- Open only while the community park is open to the public.
- Spanish Oaks Reservoir and Manila Creek Pond: closed Dec. 1 until 6 a.m. on the last Saturday of February.
Rules summarized in our own words from the 2026 Utah Fishing Guidebook. DWR can change rules mid-year: check the current guidebook and its updates at wildlife.utah.gov/guidebooks before fishing. See statewide limits.
Access and facilities
- Facilities
- Picnic tables, Trails/shoreline paths
- Accessible
- Restrooms
Facility list from DWR Fish Utah. Check with the land manager before you go; facilities close seasonally.
Email me when Smith Family Park Pond is stocked
Email me when Smith Family Park Pond shows up in the DWR stocking report. Alerts start once we switch on email; your choices are saved now.
"Was stocked" alerts come from new rows in the DWR stocking report. "Often stocked around now" heads-ups come from past stocking records only. DWR does not publish stocking schedules, so a heads-up is never a promise. We store your email only for these alerts; ask us to delete it at [email protected]. Privacy.
Smith Family Park Pond questions
When is Smith Family Park Pond stocked?
DWR does not publish stocking schedules. Past records show Smith Family Park Pond was stocked in early to mid March (5 of the last 5 years), late March to early April (5 of the last 5 years), late April (5 of the last 5 years), mid to late May (4 of the last 5 years), early to mid June (5 of the last 5 years), early to mid September (5 of the last 5 years), late September (4 of the last 5 years), mid to late October (5 of the last 5 years) and mid November (4 of the last 5 years). The most recent stocking in the DWR report is dated June 1, 2026.
What fish are in Smith Family Park Pond?
DWR lists black bullhead, channel catfish and rainbow trout as likely catches and bluegill, green sunfish, largemouth bass and wiper as possible. Since 2021 DWR has stocked rainbow trout, channel catfish, wiper, tiger trout, cutthroat trout, brown trout and trout (mixed).
Are there special fishing rules at Smith Family Park Pond?
Yes. The 2026 Utah Fishing Guidebook lists rules for this water, summarized on this page. Check the guidebook and DWR updates before fishing.
Stocking: Utah DWR fish stocking report, fetched Sept. 25, 2026. Size, program, species and facilities: DWR Fish Utah. Location: Utah DWR, USGS NHD. Rules: 2026 Utah Fishing Guidebook. Page built Sept. 24, 2026. Found an error? [email protected]. Verify rules with DWR before fishing.