Skyline Pond fishing
Skyline Pond was last stocked on Feb. 12, 2026 with 434 rainbow trout (10.8 in. average), according to the Utah DWR fish stocking report. It is a 1.2-acre pond in Washington County, Utah, listed by DWR as a Community Fishing water. From 2021 to 2026, DWR stocked 20,480 fish here, the 10th most of 17 stocked waters in Washington County.
Skyline Pond stocking report, last 12 months
| Feb. 12, 2026 | Rainbow trout | 434 | 10.8 in. |
| Feb. 3, 2026 | Rainbow trout | 477 | 10.4 in. |
| Jan. 20, 2026 | Rainbow trout | 462 | 9.7 in. |
| Jan. 6, 2026 | Rainbow trout | 432 | 9.9 in. |
| Dec. 23, 2025 | Rainbow trout | 450 | 9.5 in. |
| Dec. 9, 2025 | Rainbow trout | 435 | 9.2 in. |
| Nov. 25, 2025 | Rainbow trout | 455 | 8.7 in. |
| Nov. 4, 2025 | Rainbow trout | 246 | 7.9 in. |
| Nov. 4, 2025 | Rainbow trout | 153 | 12.2 in. |
Source: Utah DWR fish stocking report. Stocking data fetched Sept. 25, 2026; newest record dated Sept. 23, 2026. DWR posts stockings after they happen and does not publish schedules.
When is Skyline Pond stocked?
Based on DWR stocking records, 2021 to 2025. Stocked in 5 of those 5 years.
2025 stocking: 10 records, first on Jan. 7, last on Dec. 23.
DWR does not publish stocking schedules. Patterns are based on past stocking records and are not a promise of future stocking. Weather, water conditions and hatchery supply change plans. How we read patterns.
Skyline Pond stocking profile
- First record in the DWR report: Jan. 11, 2002. Since then DWR has logged 237 stockings here in 25 different years, 88,067 fish in all.
- Species stocked 2021 to 2026, by share of fish: rainbow trout 100% (20,480 fish).
- Busiest months in the record: November (22% of records) and January (21% of records).
- Stocked fish averaged 10.4 in. from 2021 to 2026 (per-record averages ranged from 7.0 to 17.8 in.). The yearly average was 11.1 in. in 2021 and 10.2 in. in 2025.
- Fish stocked 2021 to 2026: 20,480, the 10th most of 17 stocked waters in Washington County and 225th of 1,068 statewide.
- Nearest other water with a page: Sullivan Virgin River Park Pond, 3.7 mi away.
Computed from Utah DWR stocking records (fish counts and average lengths as DWR reports them). Past stocking is history, not a schedule.
Skyline Pond stocking history by year
| Year | Records | Fish | Avg. length | Species |
|---|---|---|---|---|
| 2026 | 4 | 1,805 | 10.2 in. | Rainbow trout |
| 2025 | 10 | 3,832 | 10.2 in. | Rainbow trout |
| 2024 | 10 | 3,902 | 11.0 in. | Rainbow trout |
| 2023 | 8 | 3,858 | 9.7 in. | Rainbow trout |
| 2022 | 7 | 3,052 | 10.1 in. | Rainbow trout |
| 2021 | 11 | 4,031 | 11.1 in. | Rainbow trout |
| 2020 | 9 | 3,551 | 10.7 in. | Rainbow trout |
| 2019 | 13 | 4,387 | 11.3 in. | Rainbow trout |
| 2018 | 10 | 3,125 | 10.5 in. | Rainbow trout |
| 2017 | 9 | 3,524 | 9.6 in. | Rainbow trout |
| 2016 | 14 | 3,882 | 11.5 in. | Rainbow trout |
| 2015 | 13 | 4,076 | 9.5 in. | Rainbow trout |
| 2014 | 13 | 3,962 | 11.3 in. | Rainbow trout |
| 2013 | 7 | 2,678 | 10.6 in. | Rainbow trout |
| 2012 | 10 | 2,905 | 10.0 in. | Rainbow trout |
| 2011 | 12 | 3,296 | 10.3 in. | Rainbow trout |
| 2010 | 17 | 4,450 | 10.2 in. | Rainbow trout |
| 2009 | 18 | 3,655 | 11.1 in. | Rainbow trout |
| 2008 | 12 | 4,793 | 9.1 in. | Rainbow trout |
| 2007 | 7 | 4,119 | 11.5 in. | Rainbow trout |
| 2006 | 4 | 2,598 | 11.5 in. | Rainbow trout |
| 2005 | 8 | 3,370 | 10.9 in. | Rainbow trout, Bluegill, Largemouth bass |
| 2004 | 3 | 2,255 | 10.6 in. | Rainbow trout |
| 2003 | 4 | 3,019 | 11.0 in. | Rainbow trout |
| 2002 | 4 | 3,942 | 8.9 in. | Rainbow trout |
All stocking records 2021 to Sept. 24, 2025 (41)
| March 12, 2025 | Rainbow trout | 365 | 17.2 in. |
| Feb. 18, 2025 | Rainbow trout | 434 | 10.3 in. |
| Feb. 4, 2025 | Rainbow trout | 411 | 9.9 in. |
| Jan. 16, 2025 | Rainbow trout | 440 | 9.7 in. |
| Jan. 7, 2025 | Rainbow trout | 443 | 9.1 in. |
| Dec. 23, 2024 | Rainbow trout | 241 | 8.7 in. |
| Dec. 23, 2024 | Rainbow trout | 211 | 10.5 in. |
| Dec. 12, 2024 | Rainbow trout | 452 | 10.3 in. |
| Nov. 25, 2024 | Rainbow trout | 427 | 10.0 in. |
| Nov. 8, 2024 | Rainbow trout | 439 | 10.0 in. |
| Feb. 27, 2024 | Rainbow trout | 369 | 10.6 in. |
| Feb. 13, 2024 | Rainbow trout | 466 | 10.8 in. |
| Jan. 30, 2024 | Rainbow trout | 482 | 10.6 in. |
| Jan. 24, 2024 | Rainbow trout | 367 | 17.8 in. |
| Jan. 2, 2024 | Rainbow trout | 448 | 10.4 in. |
| Dec. 20, 2023 | Rainbow trout | 416 | 10.1 in. |
| Dec. 5, 2023 | Rainbow trout | 474 | 9.7 in. |
| Nov. 21, 2023 | Rainbow trout | 438 | 10.0 in. |
| Nov. 7, 2023 | Rainbow trout | 419 | 9.5 in. |
| Feb. 21, 2023 | Rainbow trout | 414 | 8.7 in. |
| Feb. 10, 2023 | Rainbow trout | 628 | 7.9 in. |
| Jan. 24, 2023 | Rainbow trout | 654 | 7.3 in. |
| Jan. 18, 2023 | Rainbow trout | 415 | 16.5 in. |
| Dec. 20, 2022 | Rainbow trout | 532 | 7.8 in. |
| Dec. 8, 2022 | Rainbow trout | 372 | 7.0 in. |
| Nov. 22, 2022 | Rainbow trout | 454 | 9.8 in. |
| Nov. 8, 2022 | Rainbow trout | 441 | 9.9 in. |
| March 23, 2022 | Rainbow trout | 350 | 14.4 in. |
| Feb. 24, 2022 | Rainbow trout | 448 | 11.5 in. |
| Feb. 9, 2022 | Rainbow trout | 455 | 11.1 in. |
| Dec. 21, 2021 | Rainbow trout | 451 | 9.7 in. |
| Dec. 8, 2021 | Rainbow trout | 438 | 9.3 in. |
| Nov. 23, 2021 | Rainbow trout | 115 | 12.8 in. |
| Nov. 23, 2021 | Rainbow trout | 358 | 9.0 in. |
| Nov. 2, 2021 | Rainbow trout | 95 | 8.2 in. |
| Nov. 2, 2021 | Rainbow trout | 342 | 12.8 in. |
| March 9, 2021 | Rainbow trout | 492 | 12.1 in. |
| Feb. 23, 2021 | Rainbow trout | 429 | 12.3 in. |
| Feb. 10, 2021 | Rainbow trout | 433 | 11.9 in. |
| Jan. 28, 2021 | Rainbow trout | 430 | 11.5 in. |
| Jan. 13, 2021 | Rainbow trout | 448 | 11.4 in. |
Fishing rules
- Daily limit: 2 fish; common carp are not counted.
- Tiger muskie may not be kept; release every one right away.
- Anglers are asked to release all largemouth bass voluntarily.
- Open only while the community park is open to the public.
- Spanish Oaks Reservoir and Manila Creek Pond: closed Dec. 1 until 6 a.m. on the last Saturday of February.
Rules summarized in our own words from the 2026 Utah Fishing Guidebook. DWR can change rules mid-year: check the current guidebook and its updates at wildlife.utah.gov/guidebooks before fishing. See statewide limits.
Access and facilities
- Accessible
- Fishing piers, Wheelchair access
Facility list from DWR Fish Utah. Check with the land manager before you go; facilities close seasonally.
Email me when Skyline Pond is stocked
Email me when Skyline Pond shows up in the DWR stocking report. Alerts start once we switch on email; your choices are saved now.
"Was stocked" alerts come from new rows in the DWR stocking report. "Often stocked around now" heads-ups come from past stocking records only. DWR does not publish stocking schedules, so a heads-up is never a promise. We store your email only for these alerts; ask us to delete it at [email protected]. Privacy.
Skyline Pond questions
When is Skyline Pond stocked?
DWR does not publish stocking schedules. Past records show Skyline Pond was stocked in mid to late January (4 of the last 5 years), early February (4 of the last 5 years), late February (4 of the last 5 years), early November (5 of the last 5 years), late November to early December (5 of the last 5 years) and mid to late December (5 of the last 5 years). The most recent stocking in the DWR report is dated Feb. 12, 2026.
What fish are in Skyline Pond?
DWR lists rainbow trout as likely catches and bluegill and largemouth bass as possible. Since 2021 DWR has stocked rainbow trout.
Are there special fishing rules at Skyline Pond?
Yes. The 2026 Utah Fishing Guidebook lists rules for this water, summarized on this page. Check the guidebook and DWR updates before fishing.
Stocking: Utah DWR fish stocking report, fetched Sept. 25, 2026. Size, program, species and facilities: DWR Fish Utah. Location: Utah DWR, USGS NHD. Rules: 2026 Utah Fishing Guidebook. Page built Sept. 24, 2026. Found an error? [email protected]. Verify rules with DWR before fishing.