Scofield Reservoir fishing
Scofield Reservoir was last stocked on Nov. 9, 2026 with 21,060 cutthroat trout (7.3 in. average), according to the Utah DWR fish stocking report. It is a 2815-acre reservoir in Carbon County, Utah, listed by DWR as a Blue Ribbon Fishery and State Park. From 2021 to 2026, DWR stocked 1,001,158 fish here, the most of 7 stocked waters in Carbon County.
Recent stockings at Scofield Reservoir
- Nov. 9, 202621,060 cutthroat trout, 7.3 in. average
- Oct. 19, 20261,765 cutthroat trout, 10.6 in. average
- Oct. 8, 20265,411 cutthroat trout, 9.6 in. average
- Oct. 7, 20265,040 cutthroat trout, 9.8 in. average
- Oct. 5, 20264,504 cutthroat trout, 9.8 in. average
- Sept. 2, 20261,207 rainbow trout, 10.9 in. average
Newest first, from the Utah DWR stocking report. Full stocking history.
Scofield Reservoir facts
- Last stocked
- Nov. 9, 2026 (yesterday): 21,060 cutthroat trout
- Stockings in 2026
- 42 (135,953 fish): 68,379 cutthroat trout, 33,821 rainbow trout, 25,860 tiger trout, 5,501 tiger muskie and 2,392 walleye
- County
- Carbon County
- Size
- 2815 acres
- DWR program
- Blue Ribbon Fishery, State Park
- Stocked since 2021
- rainbow trout, tiger trout, cutthroat trout, wiper, tiger muskie and walleye
- Likely catch (DWR)
- cutthroat trout, rainbow trout, tiger muskie and tiger trout
- Average size stocked
- 7.5 in. (2021 to 2026)
- County rank
- Most fish of 7 stocked waters in Carbon County since 2021
- Name in DWR report
- SCOFIELD RES
- Nearest water
- Lower Fish Creek, 4.3 mi
- Rules
- Water-specific rules in the 2026 guidebook
Scofield Reservoir stocking report, last 12 months
| Nov. 9, 2026 | Cutthroat trout | 21,060 | 7.3 in. |
| Oct. 19, 2026 | Cutthroat trout | 1,135 | 11.0 in. |
| Oct. 19, 2026 | Cutthroat trout | 630 | 9.8 in. |
| Oct. 8, 2026 | Cutthroat trout | 450 | 10.0 in. |
| Oct. 8, 2026 | Cutthroat trout | 3,853 | 9.6 in. |
| Oct. 8, 2026 | Cutthroat trout | 1,108 | 9.2 in. |
| Oct. 7, 2026 | Cutthroat trout | 5,040 | 9.8 in. |
| Oct. 5, 2026 | Cutthroat trout | 1,540 | 9.9 in. |
| Oct. 5, 2026 | Cutthroat trout | 2,528 | 9.7 in. |
| Oct. 5, 2026 | Cutthroat trout | 266 | 10.3 in. |
| Oct. 5, 2026 | Cutthroat trout | 170 | 9.5 in. |
| Sept. 2, 2026 | Rainbow trout | 1,207 | 10.9 in. |
| Sept. 1, 2026 | Rainbow trout | 2,109 | 10.9 in. |
| July 21, 2026 | Rainbow trout | 3,279 | 10.2 in. |
| July 17, 2026 | Walleye | 2,192 | 4.6 in. |
| July 14, 2026 | Walleye | 200 | 4.6 in. |
| July 2, 2026 | Rainbow trout | 2,100 | 9.4 in. |
| July 2, 2026 | Rainbow trout | 1,935 | 9.4 in. |
| May 28, 2026 | Cutthroat trout | 5,112 | 8.8 in. |
| May 19, 2026 | Rainbow trout | 1,001 | 10.1 in. |
| May 12, 2026 | Tiger muskie | 824 | 4.0 in. |
| May 12, 2026 | Tiger muskie | 4,677 | 4.0 in. |
| April 14, 2026 | Cutthroat trout | 3,315 | 9.1 in. |
| April 14, 2026 | Cutthroat trout | 1,658 | 9.1 in. |
| April 14, 2026 | Cutthroat trout | 20,514 | 9.1 in. |
| April 7, 2026 | Tiger trout | 3,400 | 8.9 in. |
| April 7, 2026 | Rainbow trout | 2,730 | 8.6 in. |
| April 7, 2026 | Tiger trout | 3,400 | 8.9 in. |
| April 7, 2026 | Tiger trout | 2,440 | 8.9 in. |
| April 7, 2026 | Tiger trout | 2,760 | 8.9 in. |
| April 7, 2026 | Tiger trout | 4,760 | 8.9 in. |
| April 7, 2026 | Tiger trout | 3,400 | 8.9 in. |
| April 6, 2026 | Rainbow trout | 2,496 | 9.2 in. |
| April 6, 2026 | Rainbow trout | 2,496 | 9.2 in. |
| April 2, 2026 | Rainbow trout | 2,720 | 9.2 in. |
| April 2, 2026 | Rainbow trout | 2,040 | 9.4 in. |
| April 2, 2026 | Rainbow trout | 1,500 | 9.4 in. |
| April 2, 2026 | Rainbow trout | 2,768 | 9.2 in. |
| April 2, 2026 | Rainbow trout | 2,720 | 9.2 in. |
| April 2, 2026 | Rainbow trout | 2,720 | 9.2 in. |
| April 1, 2026 | Tiger trout | 2,100 | 8.8 in. |
| April 1, 2026 | Tiger trout | 3,600 | 8.6 in. |
Source: Utah DWR fish stocking report. Stocking data fetched Nov. 10, 2026; newest record dated Nov. 19, 2026. DWR posts stockings after they happen and does not publish schedules.
Scofield Reservoir stocking profile
- First record in the DWR report: May 7, 2002. Since then DWR has logged 780 stockings here in 25 different years, 8,439,201 fish in all.
- Species stocked 2021 to 2026, by share of fish: cutthroat trout 44% (441,565 fish), wiper 20% (197,183 fish), rainbow trout 18% (176,134 fish), tiger trout 15% (147,797 fish), tiger muskie 4% (36,087 fish) and walleye 0% (2,392 fish).
- Busiest months in the record: October (41% of records) and May (22% of records).
- Stocked fish averaged 7.5 in. from 2021 to 2026 (per-record averages ranged from 1.4 to 12.0 in.). The yearly average was 9.0 in. in 2021 and 7.1 in. in 2025.
- Fish stocked 2021 to 2026: 1,001,158, the most of 7 stocked waters in Carbon County and 11th of 1,076 statewide.
- Nearest other water with a page: Lower Fish Creek, 4.3 mi away.
Computed from Utah DWR stocking records (fish counts and average lengths as DWR reports them). Past stocking is history, not a schedule.
When is Scofield Reservoir stocked?
Based on DWR stocking records, 2021 to 2025. Stocked in 5 of those 5 years.
2025 stocking: 12 records, first on May 12, last on Oct. 29.
DWR does not publish stocking schedules. This is past stocking, not a promise. How we read patterns.
Scofield Reservoir stocking history by year
| Year | Records | Fish | Avg. length | Species |
|---|---|---|---|---|
| 2026 | 42 | 135,953 | 8.7 in. | Cutthroat trout, Rainbow trout, Walleye, Tiger muskie, Tiger trout |
| 2025 | 12 | 185,502 | 7.1 in. | Rainbow trout, Wiper, Tiger muskie, Cutthroat trout, Tiger trout |
| 2024 | 36 | 167,564 | 7.1 in. | Rainbow trout, Wiper, Cutthroat trout, Tiger trout, Tiger muskie |
| 2023 | 33 | 179,527 | 6.8 in. | Rainbow trout, Wiper, Cutthroat trout, Tiger trout |
| 2022 | 36 | 168,342 | 6.7 in. | Rainbow trout, Wiper, Tiger trout, Cutthroat trout, Tiger muskie |
| 2021 | 51 | 164,270 | 9.0 in. | Rainbow trout, Tiger trout, Wiper, Tiger muskie, Cutthroat trout |
| 2020 | 47 | 154,327 | 8.2 in. | Rainbow trout, Wiper, Cutthroat trout, Tiger trout, Tiger muskie |
| 2019 | 34 | 185,512 | 7.1 in. | Rainbow trout, Wiper, Tiger muskie, Cutthroat trout, Walleye, Tiger trout |
| 2018 | 17 | 197,747 | 6.8 in. | Wiper, Tiger trout, Rainbow trout, Tiger muskie, Cutthroat trout |
| 2017 | 32 | 316,437 | 7.0 in. | Tiger trout, Rainbow trout, Wiper, Tiger muskie, Cutthroat trout |
| 2016 | 22 | 293,940 | 7.8 in. | Tiger trout, Cutthroat trout |
| 2015 | 25 | 464,739 | 7.0 in. | Tiger trout, Cutthroat trout |
| 2014 | 16 | 273,294 | 7.6 in. | Tiger trout, Cutthroat trout |
| 2013 | 10 | 285,597 | 6.7 in. | Tiger trout, Rainbow trout, Cutthroat trout |
| 2012 | 22 | 289,535 | 7.4 in. | Tiger trout, Rainbow trout, Cutthroat trout |
| 2011 | 22 | 274,301 | 6.8 in. | Rainbow trout, Tiger trout, Cutthroat trout |
| 2010 | 24 | 278,792 | 7.0 in. | Rainbow trout, Tiger trout, Cutthroat trout |
| 2009 | 33 | 292,435 | 7.2 in. | Rainbow trout, Tiger trout, Cutthroat trout |
| 2008 | 46 | 301,919 | 6.3 in. | Rainbow trout, Tiger trout |
| 2007 | 37 | 698,266 | 3.8 in. | Rainbow trout, Tiger trout |
| 2006 | 21 | 638,844 | 3.8 in. | Rainbow trout, Tiger trout |
| 2005 | 45 | 682,203 | 4.0 in. | Rainbow trout, Tiger trout |
| 2004 | 43 | 572,394 | 3.9 in. | Rainbow trout |
| 2003 | 42 | 635,700 | 3.5 in. | Rainbow trout |
| 2002 | 32 | 602,061 | 3.5 in. | Rainbow trout |
All stocking records 2021 to Nov. 10, 2025 (168)
| Oct. 29, 2025 | Rainbow trout | 14,288 | 10.7 in. |
| Oct. 28, 2025 | Rainbow trout | 12,920 | 10.7 in. |
| Oct. 27, 2025 | Rainbow trout | 15,640 | 9.7 in. |
| Aug. 2, 2025 | Wiper | 40,053 | 2.3 in. |
| July 21, 2025 | Wiper | 1,300 | 7.9 in. |
| July 17, 2025 | Wiper | 1,620 | 7.9 in. |
| May 28, 2025 | Tiger muskie | 5,588 | 4.3 in. |
| May 21, 2025 | Cutthroat trout | 1,863 | 7.1 in. |
| May 15, 2025 | Cutthroat trout | 24,098 | 7.1 in. |
| May 14, 2025 | Cutthroat trout | 42,120 | 7.1 in. |
| May 12, 2025 | Tiger trout | 15,708 | 9.9 in. |
| May 12, 2025 | Tiger trout | 10,304 | 9.9 in. |
| Oct. 16, 2024 | Rainbow trout | 1,050 | 11.9 in. |
| Oct. 16, 2024 | Rainbow trout | 1,275 | 11.9 in. |
| Oct. 16, 2024 | Rainbow trout | 1,275 | 11.9 in. |
| Oct. 15, 2024 | Rainbow trout | 1,290 | 11.9 in. |
| Oct. 15, 2024 | Rainbow trout | 1,320 | 11.9 in. |
| Oct. 15, 2024 | Rainbow trout | 1,290 | 11.9 in. |
| Oct. 15, 2024 | Rainbow trout | 1,275 | 11.9 in. |
| Oct. 10, 2024 | Rainbow trout | 1,485 | 11.2 in. |
| Oct. 10, 2024 | Rainbow trout | 1,275 | 11.9 in. |
| Oct. 10, 2024 | Rainbow trout | 1,290 | 11.9 in. |
| Oct. 10, 2024 | Rainbow trout | 1,440 | 11.2 in. |
| Oct. 10, 2024 | Rainbow trout | 1,275 | 11.9 in. |
| Oct. 9, 2024 | Rainbow trout | 1,530 | 11.2 in. |
| Oct. 9, 2024 | Rainbow trout | 1,530 | 11.2 in. |
| Oct. 9, 2024 | Rainbow trout | 1,530 | 11.2 in. |
| Oct. 9, 2024 | Rainbow trout | 1,530 | 11.2 in. |
| Oct. 9, 2024 | Rainbow trout | 1,530 | 11.2 in. |
| July 17, 2024 | Wiper | 39,960 | 2.0 in. |
| July 10, 2024 | Wiper | 2,500 | 8.6 in. |
| July 10, 2024 | Wiper | 2,500 | 8.6 in. |
| June 6, 2024 | Cutthroat trout | 13,547 | 8.4 in. |
| June 5, 2024 | Cutthroat trout | 13,452 | 8.4 in. |
| June 3, 2024 | Cutthroat trout | 13,483 | 8.4 in. |
| May 30, 2024 | Cutthroat trout | 13,836 | 8.3 in. |
| May 28, 2024 | Cutthroat trout | 13,134 | 8.5 in. |
| May 21, 2024 | Tiger trout | 2,608 | 9.6 in. |
| May 21, 2024 | Tiger trout | 2,608 | 9.6 in. |
| May 21, 2024 | Tiger trout | 2,706 | 9.6 in. |
| May 21, 2024 | Tiger trout | 2,608 | 9.6 in. |
| May 21, 2024 | Tiger trout | 2,608 | 9.6 in. |
| May 21, 2024 | Tiger trout | 2,608 | 9.6 in. |
| May 21, 2024 | Tiger trout | 2,608 | 9.6 in. |
| May 21, 2024 | Tiger trout | 2,608 | 9.6 in. |
| May 9, 2024 | Tiger muskie | 3,666 | 2.9 in. |
| May 9, 2024 | Tiger muskie | 3,667 | 2.7 in. |
| May 9, 2024 | Tiger muskie | 3,667 | 3.1 in. |
| Nov. 6, 2023 | Rainbow trout | 975 | 11.9 in. |
| Nov. 6, 2023 | Rainbow trout | 1,275 | 11.9 in. |
| Nov. 6, 2023 | Rainbow trout | 1,200 | 11.9 in. |
| Nov. 6, 2023 | Rainbow trout | 1,275 | 11.9 in. |
| Nov. 2, 2023 | Rainbow trout | 1,313 | 11.9 in. |
| Nov. 2, 2023 | Rainbow trout | 1,200 | 11.9 in. |
| Nov. 2, 2023 | Rainbow trout | 1,313 | 11.9 in. |
| Oct. 31, 2023 | Rainbow trout | 1,350 | 11.9 in. |
| Oct. 31, 2023 | Rainbow trout | 1,200 | 11.9 in. |
| Oct. 31, 2023 | Rainbow trout | 1,290 | 11.9 in. |
| Oct. 31, 2023 | Rainbow trout | 1,313 | 11.9 in. |
| Oct. 31, 2023 | Rainbow trout | 1,275 | 11.9 in. |
| Oct. 31, 2023 | Rainbow trout | 1,230 | 11.9 in. |
| Aug. 17, 2023 | Wiper | 18,172 | 1.4 in. |
| Aug. 17, 2023 | Wiper | 998 | 8.9 in. |
| Aug. 17, 2023 | Wiper | 25,560 | 1.4 in. |
| June 6, 2023 | Cutthroat trout | 16,105 | 7.9 in. |
| June 5, 2023 | Cutthroat trout | 18,099 | 7.6 in. |
| June 2, 2023 | Cutthroat trout | 20,187 | 7.3 in. |
| June 1, 2023 | Cutthroat trout | 20,826 | 7.2 in. |
| May 31, 2023 | Cutthroat trout | 17,371 | 7.7 in. |
| May 24, 2023 | Tiger trout | 2,210 | 10.3 in. |
| May 24, 2023 | Tiger trout | 2,210 | 10.3 in. |
| May 24, 2023 | Tiger trout | 1,040 | 10.3 in. |
| May 24, 2023 | Tiger trout | 2,860 | 10.3 in. |
| May 23, 2023 | Tiger trout | 2,210 | 10.3 in. |
| May 23, 2023 | Tiger trout | 2,210 | 10.3 in. |
| May 23, 2023 | Tiger trout | 2,210 | 10.3 in. |
| May 23, 2023 | Tiger trout | 2,210 | 10.3 in. |
| May 22, 2023 | Tiger trout | 2,210 | 10.3 in. |
| May 22, 2023 | Tiger trout | 2,210 | 10.3 in. |
| May 22, 2023 | Tiger trout | 2,210 | 10.3 in. |
| May 22, 2023 | Tiger trout | 2,210 | 10.3 in. |
| Oct. 25, 2022 | Rainbow trout | 1,500 | 11.9 in. |
| Oct. 25, 2022 | Rainbow trout | 1,500 | 11.9 in. |
| Oct. 25, 2022 | Rainbow trout | 1,500 | 11.9 in. |
| Oct. 24, 2022 | Rainbow trout | 1,500 | 11.9 in. |
| Oct. 24, 2022 | Rainbow trout | 1,500 | 11.9 in. |
| Oct. 24, 2022 | Rainbow trout | 1,500 | 11.9 in. |
| Oct. 24, 2022 | Rainbow trout | 1,500 | 11.9 in. |
| Oct. 24, 2022 | Rainbow trout | 1,500 | 11.9 in. |
| Oct. 24, 2022 | Rainbow trout | 1,500 | 11.9 in. |
| Oct. 24, 2022 | Rainbow trout | 1,500 | 11.9 in. |
| Oct. 24, 2022 | Rainbow trout | 1,500 | 11.9 in. |
| Oct. 24, 2022 | Rainbow trout | 1,500 | 11.9 in. |
| Oct. 19, 2022 | Wiper | 369 | 5.7 in. |
| Oct. 19, 2022 | Wiper | 7,140 | 4.0 in. |
| Aug. 18, 2022 | Tiger trout | 2,400 | 9.4 in. |
| July 29, 2022 | Wiper | 40,000 | 1.9 in. |
| July 21, 2022 | Tiger trout | 1,012 | 10.9 in. |
| July 19, 2022 | Tiger trout | 1,694 | 10.9 in. |
| July 19, 2022 | Tiger trout | 1,694 | 10.9 in. |
| June 3, 2022 | Cutthroat trout | 13,063 | 7.7 in. |
| June 2, 2022 | Cutthroat trout | 13,538 | 7.6 in. |
| June 1, 2022 | Cutthroat trout | 10,450 | 8.3 in. |
| May 31, 2022 | Cutthroat trout | 21,190 | 7.3 in. |
| May 26, 2022 | Wiper | 3,232 | 8.6 in. |
| May 26, 2022 | Wiper | 3,216 | 8.6 in. |
| May 26, 2022 | Wiper | 2,424 | 9.4 in. |
| May 26, 2022 | Wiper | 2,640 | 9.1 in. |
| May 24, 2022 | Tiger muskie | 9,000 | 1.4 in. |
| May 18, 2022 | Tiger trout | 2,160 | 10.2 in. |
| May 18, 2022 | Tiger trout | 2,160 | 10.2 in. |
| May 18, 2022 | Tiger trout | 2,160 | 10.2 in. |
| May 18, 2022 | Tiger trout | 2,160 | 10.2 in. |
| May 18, 2022 | Tiger trout | 2,160 | 10.2 in. |
| May 18, 2022 | Tiger trout | 2,160 | 10.2 in. |
| May 18, 2022 | Tiger trout | 2,160 | 10.2 in. |
| May 18, 2022 | Tiger trout | 2,160 | 10.2 in. |
| Oct. 19, 2021 | Rainbow trout | 1,305 | 12.0 in. |
| Oct. 19, 2021 | Rainbow trout | 1,305 | 12.0 in. |
| Oct. 19, 2021 | Rainbow trout | 1,305 | 12.0 in. |
| Oct. 19, 2021 | Rainbow trout | 1,305 | 12.0 in. |
| Oct. 19, 2021 | Rainbow trout | 1,305 | 12.0 in. |
| Oct. 19, 2021 | Rainbow trout | 1,305 | 12.0 in. |
| Oct. 19, 2021 | Rainbow trout | 1,305 | 12.0 in. |
| Oct. 19, 2021 | Rainbow trout | 1,305 | 12.0 in. |
| Oct. 18, 2021 | Rainbow trout | 1,305 | 12.0 in. |
| Oct. 18, 2021 | Rainbow trout | 1,305 | 12.0 in. |
| Oct. 18, 2021 | Rainbow trout | 1,160 | 12.0 in. |
| Oct. 18, 2021 | Rainbow trout | 1,160 | 12.0 in. |
| Oct. 18, 2021 | Rainbow trout | 1,160 | 12.0 in. |
| Oct. 18, 2021 | Rainbow trout | 1,160 | 12.0 in. |
| Oct. 18, 2021 | Rainbow trout | 1,160 | 12.0 in. |
| Oct. 18, 2021 | Rainbow trout | 1,160 | 12.0 in. |
| July 26, 2021 | Rainbow trout | 1,498 | 9.6 in. |
| July 26, 2021 | Rainbow trout | 1,498 | 9.6 in. |
| July 13, 2021 | Tiger trout | 1,188 | 10.9 in. |
| July 13, 2021 | Tiger trout | 1,375 | 10.9 in. |
| July 13, 2021 | Tiger trout | 1,760 | 10.9 in. |
| July 13, 2021 | Tiger trout | 1,760 | 10.9 in. |
| July 13, 2021 | Tiger trout | 1,760 | 10.9 in. |
| July 12, 2021 | Tiger trout | 1,760 | 10.9 in. |
| July 6, 2021 | Wiper | 5,499 | 8.9 in. |
| June 30, 2021 | Rainbow trout | 1,600 | 9.2 in. |
| June 30, 2021 | Rainbow trout | 420 | 10.8 in. |
| June 30, 2021 | Rainbow trout | 1,600 | 9.2 in. |
| June 30, 2021 | Rainbow trout | 2,000 | 9.2 in. |
| June 30, 2021 | Rainbow trout | 1,408 | 9.2 in. |
| June 30, 2021 | Rainbow trout | 1,600 | 9.2 in. |
| June 30, 2021 | Rainbow trout | 1,344 | 9.2 in. |
| June 30, 2021 | Rainbow trout | 1,344 | 9.2 in. |
| June 30, 2021 | Rainbow trout | 1,344 | 9.2 in. |
| June 29, 2021 | Rainbow trout | 1,600 | 10.8 in. |
| June 29, 2021 | Rainbow trout | 1,600 | 10.8 in. |
| June 29, 2021 | Rainbow trout | 1,600 | 10.8 in. |
| June 29, 2021 | Rainbow trout | 1,600 | 10.8 in. |
| June 24, 2021 | Tiger muskie | 4,998 | 3.3 in. |
| June 14, 2021 | Tiger trout | 1,760 | 10.9 in. |
| June 14, 2021 | Tiger trout | 1,760 | 10.9 in. |
| June 14, 2021 | Tiger trout | 1,760 | 10.9 in. |
| June 9, 2021 | Cutthroat trout | 17,146 | 7.8 in. |
| June 8, 2021 | Cutthroat trout | 16,329 | 7.7 in. |
| June 7, 2021 | Cutthroat trout | 16,844 | 7.8 in. |
| May 26, 2021 | Tiger trout | 2,000 | 10.5 in. |
| May 25, 2021 | Tiger trout | 2,000 | 10.5 in. |
| May 25, 2021 | Tiger trout | 2,000 | 10.5 in. |
| May 24, 2021 | Cutthroat trout | 36,505 | 8.4 in. |
| May 24, 2021 | Tiger trout | 2,000 | 10.5 in. |
| May 24, 2021 | Tiger trout | 2,000 | 10.5 in. |
Fishing rules
- Trout limit: 4 combined.
- Of those, no more than 2 cutthroat or tiger trout under 15 inches and no more than 1 cutthroat or tiger trout over 22 inches.
- All cutthroat and tiger trout from 15 to 22 inches must be released right away.
- Trout may not be filleted or have heads or tails removed in the field or in transit.
- Any trout with cutthroat markings counts as a cutthroat trout.
From the 2026 Utah Fishing Guidebook, in our own words. Rules can change mid-year: check wildlife.utah.gov/guidebooks before fishing. See statewide limits.
Access and facilities
- Boating
- Boat ramp
- Camping
- Camp host, Primitive tent camping, RV camping
- Facilities
- Covered picnic area, Drinking water, Electrical hookups, Fire rings, Fish cleaning station, Restrooms, Showers
- Accessible
- Docks, Fishing piers, Picnic tables, Restrooms
- Other activities
- Waterskiing
Facility list from DWR Fish Utah. Check with the land manager before you go; facilities close seasonally.
Email me when Scofield Reservoir is stocked
Email me when Scofield Reservoir shows up in the DWR stocking report. You confirm by email first and can unsubscribe in one click.
"Often stocked around now" heads-ups come from past records only, never a promise. We use your email only for these alerts. Privacy.
Scofield Reservoir questions
When is Scofield Reservoir stocked?
DWR does not publish stocking schedules. Past records show Scofield Reservoir was stocked in early to mid May (3 of the last 5 years), late May to early June (5 of the last 5 years), mid to late July (4 of the last 5 years), early to mid August (3 of the last 5 years) and mid to late October (5 of the last 5 years). The most recent stocking in the DWR report is dated Nov. 9, 2026.
What fish are in Scofield Reservoir?
DWR lists cutthroat trout, rainbow trout, tiger muskie and tiger trout as likely catches and wiper as possible. Since 2021 DWR has stocked rainbow trout, tiger trout, cutthroat trout, wiper, tiger muskie and walleye.
Are there special fishing rules at Scofield Reservoir?
Yes. The 2026 Utah Fishing Guidebook lists rules for this water, summarized on this page. Check the guidebook and DWR updates before fishing.
Stocking: Utah DWR fish stocking report, fetched Nov. 10, 2026. Size, program, species and facilities: DWR Fish Utah. Location: Utah DWR, USGS NHD. Rules: 2026 Utah Fishing Guidebook. Page built Nov. 10, 2026. Found an error? Tell us. Verify rules with DWR before fishing.